HALFLINGS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gilkes | - | 1 | 0 | 1 | 1166 | ||||||
Chad Wherry | - | 1 | 0 | 1 | 1105 | ||||||
Andrew Robinson | - | 1 | 0 | 1 | 1054 | ||||||
Adam Gilkes | 1 | 6 | 4 | 10 | 1017 | ||||||
Gary Stevens | - | 1 | 0 | 1 | 999 | ||||||
John Wherry | - | 1 | 0 | 1 | 990 | ||||||
Steven Crompton | - | 0 | 2 | 2 | 948 | ||||||
Tony Smith | - | 1 | 0 | 1 | 941 | ||||||
James Michael | - | 1 | 0 | 1 | 869 | ||||||
Michael Brittain | 2 | 11 | 3 | 14 | 868 | ||||||
Piotr Duszynski | - | 1 | 0 | 1 | 828 | ||||||
Michaela Brown | - | 1 | 0 | 1 | 817 | ||||||
Matthew Cook | - | 2 | 0 | 2 | 770 | ||||||
Michael Svensdotter | - | 2 | 1 | 3 | 763 | ||||||
Mirco Ruthoff | - | 0 | 0 | 761 | |||||||
Peter Masi | 3 | 6 | 6 | 12 | 731 | ||||||
Bernice Gray | - | 1 | 0 | 1 | 728 | ||||||
Colin Johnson | 4 | 7 | 4 | 11 | 698 | ||||||
John Wood | - | 1 | 0 | 1 | 679 | ||||||
Bye 3 | - | 1 | 0 | 1 | 629 | ||||||
bye 4 | - | 0 | 2 | 2 | 617 | ||||||
Bye 2 | - | 0 | 1 | 1 | 599 | ||||||
bye 1 | - | 4 | 0 | 4 | 592 | ||||||
bye 5 | - | 2 | 0 | 2 | 536 | ||||||
bye 6 | - | 0 | 1 | 1 | 508 |
Schedule
Please sign in