HOBBITS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gilkes | - | 0 | 1 | 1 | 1166 | ||||||
John Wherry | 1 | 6 | 10 | 16 | 990 | ||||||
Steven Crompton | 2 | 3 | 6 | 9 | 948 | ||||||
Kym Wade | - | 1 | 1 | 2 | 918 | ||||||
Michael Brittain | - | 1 | 0 | 1 | 868 | ||||||
Mark O'Reilly | - | 0 | 1 | 1 | 809 | ||||||
Matt Dube | - | 0 | 1 | 1 | 805 | ||||||
David Nielsen | - | 1 | 0 | 1 | 795 | ||||||
Jeanette Crompton | 3 | 5 | 10 | 15 | 778 | ||||||
Bye 3 | - | 2 | 0 | 2 | 629 | ||||||
bye 4 | - | 0 | 3 | 3 | 617 | ||||||
Bye 2 | - | 0 | 6 | 6 | 599 | ||||||
bye 1 | - | 2 | 0 | 2 | 592 | ||||||
Bev Waters | 4 | 2 | 7 | 9 | 582 | ||||||
bye 5 | - | 1 | 0 | 1 | 536 | ||||||
bye 6 | - | 0 | 2 | 2 | 508 |
Schedule
Please sign in