Wier
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiaan BOOYSEN | Spare | Tennis (Doubles) | 4 | 0 | 4 | 1497 | ||||||
Tennis (Singles) | 0 | 0 | 1550 | |||||||||
Reginald Pietersen | Spare | Tennis (Doubles) | 2 | 0 | 2 | 1390 | ||||||
Tennis (Singles) | 0 | 0 | 1460 | |||||||||
Frans LEDWABA | Spare | Tennis (Doubles) | 2 | 0 | 2 | 917 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1380 | ||||||||
Roland Grabe | Spare | Tennis (Doubles) | 2 | 0 | 2 | 801 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1082 | ||||||||
Luan BOSCH | Spare | Tennis (Doubles) | 2 | 0 | 2 | 626 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 829 | ||||||||
Stefan CLOETE | Spare | Tennis (Doubles) | 4 | 0 | 4 | 813 | ||||||
Tennis (Singles) | 0 | 0 | 705 | |||||||||
Marcel Booysen | Spare | Tennis (Doubles) | 0 | 0 | 1209 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Denton VAN WYK | - | Tennis (Doubles) | 2 | 0 | 2 | 155 | ||||||
Tennis (Singles) | 0 | 0 | 540 | |||||||||
Francois Genis | Spare | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Hannes Smuts | Spare | Tennis (Doubles) | 2 | 0 | 2 | 772 | ||||||
Tennis (Singles) | 0 | 0 | 375 |
Schedule
Please sign in