Glasgow Uni 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Jack | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1062 | ||||||||
Matěj Daniel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1020 | ||||||||
Patrick Innes | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 7 | 15 | 854 | ||||||||
Matthew Mills | - | Racketball (Squash 57) | 0 | 0 | 598 | |||||||
Squash (Singles) | 7 | 4 | 11 | 767 | ||||||||
Samuel Galloway | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 746 | ||||||||
Max Dolan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 688 | |||||||||
Holly Keen Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 8 | 17 | 667 | ||||||||
Ewan Power | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 648 | ||||||||
Aidan Harris | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 4 | 7 | 636 | ||||||||
Lewis McGlynn | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 623 | ||||||||
Lydia Broadley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 591 | ||||||||
Fergus Veitch | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 584 | ||||||||
Graham Thompson | - | Racketball (Squash 57) | 0 | 0 | 439 | |||||||
Squash (Singles) | 3 | 2 | 5 | 507 | ||||||||
Ben Godman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 426 |
Schedule
Please sign in