Western 5
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Almeida | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1279 | |||||||||
Fintan Fairbrother | Spare | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 3 | 9 | 1237 | ||||||||
Gregor McMurray | - | Racketball (Squash 57) | 0 | 0 | 572 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1123 | ||||||||
Euan McLean | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1017 | ||||||||
Callum Smith | 1 | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 6 | 8 | 14 | 995 | ||||||||
Martin Ayres | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 979 | ||||||||
David Biggart Captain | 2 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 8 | 16 | 961 | ||||||||
Lochie Morris Vice-Captain | 4 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 7 | 15 | 838 | ||||||||
Justin Pfluger | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 798 | ||||||||
Ewen Douglas | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 739 | ||||||||
John Meldrum | 5 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 737 | ||||||||
Joshua Abbas | 3 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 7 | 11 | 727 | ||||||||
Allan Mowat | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 699 | ||||||||
Andrew Ross | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 1 | 1 | 2 | 651 | ||||||||
David Millar | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 451 | ||||||||
Stuart Lee | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 445 |
Schedule
Please sign in