NMMU 7`
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Durrheim | 3 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1212 | |||||||||
Fabian Smith | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1100 | |||||||||
Ken Gilmore | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 1052 | ||||||||||
Kirsty Tonks | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 969 | |||||||||
Connor Kretzmann | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 836 | |||||||||
Stuart Black | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 807 | |||||||||
Francois Smith | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 782 | |||||||||
Warren Randall Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 685 | |||||||||
Darryl Bester | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 633 | |||||||||
J Gilmour. | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 613 | |||||||||
Waleed Dita | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 602 | ||||||||||
Brian Greef | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 587 | |||||||||
Mark Bartlett | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in