Newlands Women
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Bannister | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 3 | 9 | 1212 | ||||||||
Sophie Ballentyne | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 3 | 6 | 9 | 1208 | ||||||||
Amanda Bruce | - | Racketball (Squash 57) | 0 | 0 | 608 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1136 | ||||||||
Emily Ballentyne | - | Racketball (Squash 57) | 0 | 0 | 582 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1132 | ||||||||
Niamh Wilson | - | Racketball (Squash 57) | 0 | 0 | 534 | |||||||
Squash (Singles) | 6 | 7 | 13 | 760 | ||||||||
Beth Cowen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 4 | 6 | 742 | ||||||||
Cara Young Captain | - | Racketball (Squash 57) | 0 | 0 | 503 | |||||||
Squash (Singles) | 5 | 7 | 12 | 664 | ||||||||
Gayle Plenderleith | - | Racketball (Squash 57) | 0 | 0 | 574 | |||||||
Squash (Singles) | 3 | 2 | 5 | 510 | ||||||||
Rachel Hailstones | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 411 | |||||||||
Kayleigh Carrigan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 395 | |||||||||
Lucy Tankel | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 389 |
Schedule
Please sign in