Scotstoun Women 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cathryn Hegarty | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 6 | 12 | 916 | ||||||||
Angela Hopkinson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 624 | ||||||||
Paula Dillon Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 589 | ||||||||
Catherine McKiernan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 513 | ||||||||
June Hegarty | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 3 | 3 | 502 | ||||||||
elizaveta victorova | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 1 | 2 | 478 | ||||||||
Ann Wilber | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 408 | ||||||||
Pat Dillon | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 375 |
Schedule
Please sign in