Carrara 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Boswell | 1 | 3 | 5 | 8 | 1505 | ||||||
Zonal Ali | 2 | 1 | 0 | 1 | 1380 | ||||||
Darren Lambert | 3 | 1 | 1 | 2 | 1374 | ||||||
Shona Coxsedge | 4 | 5 | 3 | 8 | 1369 | ||||||
Andre Luca | 5 | 1 | 0 | 1 | 1324 | ||||||
Larry Malan | 6 | 1 | 0 | 1 | 1286 | ||||||
Jamie Dunbar Captain | 7 | 4 | 6 | 10 | 1259 | ||||||
Arran Lavin | 9 | 4 | 1 | 5 | 1232 | ||||||
Ryan Langham | 8 | 4 | 7 | 11 | 1190 | ||||||
Boyd Jane | 10 | 1 | 0 | 1 | 1097 | ||||||
Tony Fiedler | 11 | 1 | 1 | 2 | 1013 | ||||||
Gary Scott | 12 | 0 | 1 | 1 | 343 |
Schedule
Please sign in