Hib 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Randall | - | 1 | 0 | 1 | 1598 | ||||||
Scott O'Shea | - | 8 | 9 | 17 | 1582 | ||||||
Hayden Murphy | - | 1 | 0 | 1 | 1562 | ||||||
BJ Honour | - | 0 | 1 | 1 | 1561 | ||||||
Nick Laver | - | 2 | 0 | 2 | 1546 | ||||||
David Hass | - | 10 | 10 | 20 | 1517 | ||||||
Matt Ison | - | 1 | 0 | 1 | 1460 | ||||||
Andrew Fletcher | - | 11 | 10 | 21 | 1429 | ||||||
William Lucas | - | 2 | 2 | 4 | 1427 | ||||||
Frans Marais | - | 3 | 6 | 9 | 1381 | ||||||
Nicol Bekker | - | 1 | 1 | 2 | 1362 | ||||||
Lachlan Whyborn | - | 1 | 1 | 2 | 1327 | ||||||
Rhett Marshall | - | 0 | 1 | 1 | 1293 |
Schedule
Please sign in