UWC A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Bamm | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1436 | |||||||||
Craig Nutt | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1331 | |||||||||
Kweku Gavor | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1304 | |||||||||
David Fisher | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1183 | |||||||||
Anees Mohamed | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1135 | |||||||||
Eric Mwambene Captain | - | Squash (Doubles) | 0 | 0 | 702 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 743 | |||||||||
Chuene Alfred Semono | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 526 | |||||||||
Liam Leetz | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 434 |
Schedule
Please sign in