Leeton
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Woolner | 1 | Squash (Doubles) | 1 | 0 | 1 | 1105 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1124 | |||||||||
Trevor Whitby | 4 | Squash (Doubles) | 0 | 0 | 1044 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1089 | |||||||||
Col Thompson | 8 | Squash (Doubles) | 1 | 0 | 1 | 1017 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1032 | |||||||||
Jackson Goman | 6 | Squash (Doubles) | 0 | 0 | 1004 | ||||||||
Squash (Singles) | 0 | 0 | 1016 | ||||||||||
Maanu Alexander | 3 | Squash (Doubles) | 0 | 0 | 1039 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1014 | |||||||||
Brian O'Leary | 7 | Squash (Doubles) | 1 | 0 | 1 | 1016 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1013 | |||||||||
Declan Ryan | 5 | Squash (Doubles) | 0 | 0 | 981 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 990 | |||||||||
Sean Ryan Captain | 10 | Squash (Doubles) | 0 | 0 | 978 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 977 | |||||||||
William Rawle | 9 | Squash (Doubles) | 1 | 0 | 1 | 1025 | |||||||
Squash (Singles) | 1 | 0 | 1 | 962 | |||||||||
Zac Fairweather | 11 | Squash (Doubles) | 1 | 0 | 1 | 948 | |||||||
Squash (Singles) | 1 | 4 | 5 | 957 | |||||||||
Brodie Lashbrook | 12 | Squash (Doubles) | 1 | 0 | 1 | 866 | |||||||
Squash (Singles) | 1 | 0 | 1 | 892 | |||||||||
Gary Thompson | Spare | Squash (Doubles) | 0 | 0 | 991 | ||||||||
Squash (Singles) | 0 | 0 | 874 | ||||||||||
Jack Miller | Spare | Squash (Doubles) | 1 | 0 | 1 | 984 | |||||||
Squash (Singles) | 1 | 2 | 3 | 721 | |||||||||
Finley Sales | Spare | Squash (Doubles) | 0 | 0 | 1001 | ||||||||
Squash (Singles) | 0 | 0 | 696 | ||||||||||
Anton Taylor | - | Squash (Doubles) | 0 | 0 | 529 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 660 | |||||||||
Matt Dunn | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 620 | ||||||||||
Ruby Miller | Spare | Squash (Doubles) | 1 | 0 | 1 | 974 | |||||||
Squash (Singles) | 1 | 0 | 1 | 611 | |||||||||
Chevaughn Moore | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 607 | |||||||||
Lizette Taylor | Spare | Squash (Doubles) | 0 | 0 | 921 | ||||||||
Squash (Singles) | 0 | 0 | 596 | ||||||||||
Isabel Thompson | Spare | Squash (Doubles) | 0 | 0 | 725 | ||||||||
Squash (Singles) | 0 | 0 | 548 | ||||||||||
Naomi Rawle | Spare | Squash (Doubles) | 0 | 0 | 886 | ||||||||
Squash (Singles) | 0 | 0 | 471 | ||||||||||
Lauren Wickes | Spare | Squash (Doubles) | 0 | 0 | 817 | ||||||||
Squash (Singles) | 0 | 0 | 453 | ||||||||||
Trinity Patten-Taylor | - | Squash (Doubles) | 0 | 0 | 816 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 417 | |||||||||
Jack Rawle | Spare | Squash (Doubles) | 0 | 0 | 370 | ||||||||
Squash (Singles) | 0 | 0 | 401 | ||||||||||
Joshua Cottam | - | Squash (Doubles) | 0 | 0 | 773 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 257 |
Schedule
Please sign in