DBV L
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerhardt van Zyl | - | Squash (Doubles) | 0 | 0 | 259 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 735 | |||||||||
Rupert Fick | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 620 | |||||||||
Ampie Calitz | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 600 | |||||||||
Ewalt Fourie | 3 | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 540 | |||||||||
Richard Jose Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 497 | |||||||||
Peter Gottert | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 431 |
Schedule
Please sign in