STR D
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andries James | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1122 | |||||||||
Kyle Hart | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 776 | |||||||||
Clive Battison | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 669 | |||||||||
Manrich van Greunen Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 570 | |||||||||
Charles Laurie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 555 | |||||||||
Ian Frost | - | Squash (Doubles) | 0 | 0 | 320 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 553 | |||||||||
Lamprecht Lotter | - | Squash (Doubles) | 0 | 0 | 704 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 539 | |||||||||
Cornel Fourie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 520 | |||||||||
Gerhard Bester | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 450 |
Schedule
Please sign in