Shiraz
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Edwards Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1051 | |||||||||
Rob Browne | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1036 | |||||||||
Gregg Steele | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 946 | |||||||||
Justin Harris | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 852 | |||||||||
Peter Leadbeater | Spare | Squash (Doubles) | 0 | 0 | 690 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 840 | |||||||||
Mark Witcomb | 3 | Squash (Doubles) | 0 | 0 | 700 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 820 | |||||||||
Victor Allturner | 4 | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 473 |
Schedule
Please sign in