Elarduspark 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Human | - | Tennis (Doubles) | 0 | 0 | 1427 | |||||||
Tennis (Singles) | 1 | 0 | 1 | 1503 | ||||||||
Carlo Meyer | - | Tennis (Doubles) | 1 | 0 | 1 | 1339 | ||||||
Tennis (Singles) | 0 | 0 | 1414 | |||||||||
Derek Cellarius | - | Tennis (Doubles) | 2 | 0 | 2 | 1328 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1382 | ||||||||
Eddie Josling | - | Tennis (Doubles) | 1 | 0 | 1 | 1301 | ||||||
Tennis (Singles) | 0 | 0 | 1345 | |||||||||
Chris Ebersohn | - | Tennis (Doubles) | 1 | 0 | 1 | 1263 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1315 | ||||||||
Pieter Jordaan | - | Tennis (Doubles) | 2 | 0 | 2 | 1192 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1231 | ||||||||
Friedrich BRANDT | - | Tennis (Doubles) | 2 | 0 | 2 | 1016 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1044 | ||||||||
Theunis Van Wyk Captain | - | Tennis (Doubles) | 1 | 0 | 1 | 1157 | ||||||
Tennis (Singles) | 0 | 3 | 3 | 1040 | ||||||||
Mike Williams | - | Tennis (Doubles) | 0 | 0 | 881 | |||||||
Tennis (Singles) | 1 | 3 | 4 | 815 | ||||||||
Frederik Rheeder | - | Tennis (Doubles) | 1 | 0 | 1 | 628 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 599 | ||||||||
Daryll Fourie | - | Tennis (Doubles) | 1 | 0 | 1 | 708 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 567 |
Schedule
Please sign in