Lyttelton 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melt Morrison | - | Tennis (Doubles) | 0 | 0 | 1244 | |||||||
Tennis (Singles) | 0 | 0 | 1775 | |||||||||
Nico De Klerk Captain | - | Tennis (Doubles) | 3 | 0 | 3 | 858 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1308 | ||||||||
Thomas GREEFF | - | Tennis (Doubles) | 2 | 0 | 2 | 709 | ||||||
Tennis (Singles) | 0 | 0 | 1298 | |||||||||
D Jerry | - | Tennis (Doubles) | 1 | 0 | 1 | 231 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 840 | ||||||||
Francois (F) Slabbert | - | Tennis (Doubles) | 0 | 0 | 518 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Leon Du Plessis | - | Tennis (Doubles) | 2 | 0 | 2 | 1039 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Petrus Esterhuizen | - | Tennis (Doubles) | 2 | 0 | 2 | 937 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Morne Benz | - | Tennis (Doubles) | 2 | 0 | 2 | 1104 | ||||||
Tennis (Singles) | 0 | 0 | 459 | |||||||||
Lehan Van Aswegen | - | Tennis (Doubles) | 1 | 0 | 1 | 431 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 431 | ||||||||
Gerhard Klerck Vice-Captain | - | Tennis (Doubles) | 3 | 0 | 3 | 1128 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 405 | ||||||||
Kobus Botha | - | Tennis (Doubles) | 4 | 0 | 4 | 659 | ||||||
Tennis (Singles) | 0 | 0 | 374 |
Schedule
Please sign in