UUSC2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Blendell | - | 5 | 3 | 8 | 1248 | ||||||
Nicholas Harris | - | 4 | 3 | 7 | 1239 | ||||||
Richard Raffell | - | 4 | 4 | 8 | 1204 | ||||||
Ashley Rose | - | 0 | 1 | 1 | 1144 | ||||||
Kane Fleming | - | 0 | 1 | 1 | 1136 | ||||||
Andrew Chen | - | 5 | 7 | 12 | 1126 | ||||||
Sam Harris | - | 0 | 2 | 2 | 1126 | ||||||
Scott Rimington Captain | - | 4 | 3 | 7 | 1123 | ||||||
Paul Shew | - | 2 | 3 | 5 | 1022 | ||||||
Bill Kritharas | - | 0 | 1 | 1 | 996 |
Schedule
Please sign in