Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Luca Matthews 1 3 4 7 1181
Benjamin Boardman 3 0 1 1 1171
Naveen Sanghera 8 2 2 4 1148
Bill Matthews 2 3 2 5 1091
Darvin Thavendran 11 0 1 1 1076
Andy Wong 4 0 2 2 1069
Bruce Janson 7 0 1 1 1043
Logan Effendi 10 1 1 2 1041
Garry Irwin Captain 6 3 5 8 1040
Luke Donabauer 9 0 0 1017
Rolf Howard 5 0 1 1 1004
Allen Tay 12 2 0 2 909
Kareem Kareem 14 1 0 1 887
Sanjiv Garga 13 1 0 1 881
Sean Sehu 3 0 3 879
Schedule
Please sign in