Bondi 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ruari Macdonald | 1 | 5 | 7 | 12 | 1428 | ||||||
Ignacio Mas | 2 | 1 | 1 | 2 | 1392 | ||||||
Ben Hicks | 3 | 0 | 1 | 1 | 1361 | ||||||
Hugh Madden | 4 | 2 | 4 | 6 | 1322 | ||||||
Duncan Latto | 5 | 1 | 0 | 1 | 1310 | ||||||
Chad Shafaghi | 6 | 3 | 2 | 5 | 1292 | ||||||
Andres Velasquez | 8 | 6 | 8 | 14 | 1277 | ||||||
Anton Clowes Captain | 7 | 0 | 2 | 2 | 1277 | ||||||
Stefan Laux | 9 | 6 | 5 | 11 | 1260 | ||||||
Noor-ul-Ain Ijaz butt | 10 | 0 | 1 | 1 | 1127 | ||||||
Bronte Wright | 11 | 2 | 0 | 2 | 801 |
Schedule
Please sign in