Canterbury 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Forbath | 1 | 8 | 4 | 12 | 1421 | ||||||
Sarah Nelson | 2 | 5 | 3 | 8 | 1374 | ||||||
Anjum Rabbani | 3 | 3 | 4 | 7 | 1333 | ||||||
David Khoury Captain | 4 | 8 | 7 | 15 | 1281 | ||||||
Peter Xirodimas | 5 | 7 | 7 | 14 | 1250 | ||||||
Hans Fleischer | 6 | 1 | 0 | 1 | 1216 | ||||||
Alex Samad | 7 | 0 | 1 | 1 | 1121 |
Schedule
Please sign in