Lynw
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rina Botma | 5 | Tennis (Doubles) | 4 | 0 | 4 | 1133 | ||||||
Tennis (Singles) | 0 | 0 | 1323 | |||||||||
Debbie den Hartog | - | Tennis (Doubles) | 0 | 0 | 978 | |||||||
Tennis (Singles) | 0 | 0 | 1298 | |||||||||
Annamine Jonker | - | Tennis (Doubles) | 2 | 0 | 2 | 987 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1230 | ||||||||
Ria Potgieter | 1 | Tennis (Doubles) | 2 | 0 | 2 | 1158 | ||||||
Tennis (Singles) | 0 | 3 | 3 | 1230 | ||||||||
Louma DE BRUYN | - | Tennis (Doubles) | 4 | 0 | 4 | 1010 | ||||||
Tennis (Singles) | 0 | 0 | 775 | |||||||||
Sune HERMANN | - | Tennis (Doubles) | 0 | 0 | 167 | |||||||
Tennis (Singles) | 0 | 0 | 699 | |||||||||
Deliana Schoeman Captain | 6 | Tennis (Doubles) | 2 | 0 | 2 | 958 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Louise GREYLING | 4 | Tennis (Doubles) | 0 | 0 | 683 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Annamarie WEGE | - | Tennis (Doubles) | 0 | 0 | 847 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Debbie WILKEN | 3 | Tennis (Doubles) | 4 | 0 | 4 | 996 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Marietjie Rademan Vice-Captain | - | Tennis (Doubles) | 0 | 0 | 1093 | |||||||
Tennis (Singles) | 0 | 0 | 595 | |||||||||
Marlene Van Wyk | - | Tennis (Doubles) | 0 | 0 | 753 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
SUZAN TEMPEL | 2 | Tennis (Doubles) | 2 | 0 | 2 | 945 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 443 | ||||||||
Mika Keet | - | Tennis (Doubles) | 0 | 0 | 348 | |||||||
Tennis (Singles) | 0 | 0 | 432 | |||||||||
Elsabe Sadler | - | Tennis (Doubles) | 0 | 0 | 367 | |||||||
Tennis (Singles) | 0 | 0 | 372 |
Schedule
Please sign in