Koed
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerrit Stander | - | Tennis (Doubles) | 4 | 0 | 4 | 499 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 1463 | ||||||||
Andries du Plooy | - | Tennis (Doubles) | 0 | 0 | 294 | |||||||
Tennis (Singles) | 0 | 0 | 1314 | |||||||||
Alec Nortier | - | Tennis (Doubles) | 3 | 0 | 3 | 562 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 693 | ||||||||
Carno Lawrence | - | Tennis (Doubles) | 5 | 0 | 5 | 738 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 617 | ||||||||
Alton Lawrence | - | Tennis (Doubles) | 4 | 0 | 4 | 476 | ||||||
Tennis (Singles) | 0 | 0 | 568 | |||||||||
DANIëL (D) DE WITT | - | Tennis (Doubles) | 6 | 0 | 6 | 255 | ||||||
Tennis (Singles) | 0 | 0 | 555 | |||||||||
Thys Bruyns | - | Tennis (Doubles) | 4 | 0 | 4 | 500 | ||||||
Tennis (Singles) | 0 | 0 | 533 | |||||||||
Reghard Engelbrecht | - | Tennis (Doubles) | 1 | 0 | 1 | 629 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 495 | ||||||||
CHRISTO UNGERER | - | Tennis (Doubles) | 0 | 0 | 417 | |||||||
Tennis (Singles) | 0 | 0 | 468 | |||||||||
Stiaan Mader | - | Tennis (Doubles) | 3 | 0 | 3 | 454 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 387 |
Schedule
Please sign in