Wavl
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Du Bois | - | Tennis (Doubles) | 1 | 0 | 1 | 1057 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1378 | ||||||||
Philip Van Rooyen | - | Tennis (Doubles) | 3 | 0 | 3 | 282 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1182 | ||||||||
Tonie Ehlers | - | Tennis (Doubles) | 2 | 0 | 2 | 1085 | ||||||
Tennis (Singles) | 0 | 0 | 1121 | |||||||||
Wikus Boshoff | - | Tennis (Doubles) | 0 | 0 | 679 | |||||||
Tennis (Singles) | 0 | 0 | 797 | |||||||||
Cornelius Du Preez | - | Tennis (Doubles) | 0 | 0 | 1150 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Kobus De Jager Captain | - | Tennis (Doubles) | 3 | 0 | 3 | 854 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 514 | ||||||||
Joop Dekker | - | Tennis (Doubles) | 6 | 0 | 6 | 1188 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Francois MULDER | - | Tennis (Doubles) | 6 | 0 | 6 | 404 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Heinrich Prinsloo | - | Tennis (Doubles) | 0 | 0 | 931 | |||||||
Tennis (Singles) | 0 | 0 | 492 | |||||||||
Jurgens de Jager | - | Tennis (Doubles) | 4 | 0 | 4 | 678 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 473 | ||||||||
Rowan Walter | - | Tennis (Doubles) | 0 | 0 | 960 | |||||||
Tennis (Singles) | 0 | 0 | 469 | |||||||||
John Parker | - | Tennis (Doubles) | 0 | 0 | 755 | |||||||
Tennis (Singles) | 0 | 0 | 465 | |||||||||
brendan strydom | - | Tennis (Doubles) | 3 | 0 | 3 | 471 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 463 | ||||||||
Willem Kemp | - | Tennis (Doubles) | 2 | 0 | 2 | 565 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 390 |
Schedule
Please sign in