Edinburgh Sports Club 7

Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Simon Boughton - 0 0 1888
Ross McHoul Vice-Captain - 0 0 1795
Neil Stone Wigg - 0 0 1395
Jordan Amaral - 1 0 1 1340
Alex Ross - 0 0 1325
Matthew Boyce - 1 2 3 1277
Tony Hadden - 0 0 1257
Scott Lothian - 0 0 1239
Daniel Senior - 1 0 1 1231
Ewan Fraser - 0 0 1210
Harry Simpson Captain - 1 2 3 1131
Ken Steele - 0 0 1101
Tony Newell - 2 1 3 1099
Michael Stuart - 0 0 1089
Rory Gammell - 0 0 1073
Euan Bourhill - 0 0 1015
Joshua Etheridge - 2 2 4 938
Colin Cruickshank - 0 0 881
Jo Cowie - 0 0 838
Rohan Patel - 0 2 2 815
Daniel Garcia Leon - 0 0 600
Struan McLean - 1 1 2 593
Schedule
Please sign in