Marks Park A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YOLANDE JORDAAN | - | Tennis (Doubles) | 0 | 0 | 358 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1181 | ||||||||
JOCELYN JARDINE | - | Tennis (Doubles) | 2 | 0 | 2 | 967 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1042 | ||||||||
Tracey BULMER | - | Tennis (Doubles) | 1 | 0 | 1 | 1220 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 936 | ||||||||
Sarah CUBITT | - | Tennis (Doubles) | 2 | 0 | 2 | 1035 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 852 | ||||||||
Teresa KRUGER | - | Tennis (Doubles) | 1 | 0 | 1 | 1017 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 789 | ||||||||
LISA WADE Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 627 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 782 |
Schedule
Please sign in