Marks Park C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Hart | - | Tennis (Doubles) | 4 | 0 | 4 | 501 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 884 | ||||||||
RICHARD ROOTHMAN | - | Tennis (Doubles) | 4 | 0 | 4 | 367 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 811 | ||||||||
MICHAEL STEPHANSEN | - | Tennis (Doubles) | 6 | 0 | 6 | 749 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 715 | ||||||||
Jacques Scheltema | - | Tennis (Doubles) | 4 | 0 | 4 | 600 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 645 | ||||||||
Louis Theron Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 600 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 600 | ||||||||
GRAHAM JURGENSEN | - | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 500 |
Schedule
Please sign in