Mondeor A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee NIELSON | - | Tennis (Doubles) | 6 | 0 | 6 | 600 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 600 | ||||||||
Jaco Droskie | - | Tennis (Doubles) | 6 | 0 | 6 | 500 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 500 | ||||||||
Richard Furrows | - | Tennis (Doubles) | 6 | 0 | 6 | 360 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 500 | ||||||||
Ruben Nadersen | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 500 | ||||||||
JUSTIN SCHEEPERS | - | Tennis (Doubles) | 6 | 0 | 6 | 390 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 390 |
Schedule
Please sign in