German Club D
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Murat BOYACI | - | Tennis (Doubles) | 4 | 0 | 4 | 529 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 933 | ||||||||
Ismail Gunduz | - | Tennis (Doubles) | 4 | 0 | 4 | 630 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 718 | ||||||||
Matthew Marsden | - | Tennis (Doubles) | 4 | 0 | 4 | 600 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 714 | ||||||||
Peter Haralambous | - | Tennis (Doubles) | 4 | 0 | 4 | 600 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 600 | ||||||||
CLAITON MANIKAI | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 600 | ||||||||
Livhuwani Makungo | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 600 | ||||||||
Bruce Edwards | - | Tennis (Doubles) | 0 | 0 | 238 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 514 | ||||||||
Hilton Cloete | - | Tennis (Doubles) | 0 | 0 | 526 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 500 | ||||||||
Jackie Chen | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 500 |
Schedule
Please sign in