Rivonia B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauliane LABUSCHAGNE | - | Tennis (Doubles) | 2 | 0 | 2 | 1111 | ||||||
Tennis (Singles) | 0 | 0 | 1424 | |||||||||
Anne Davies | - | Tennis (Doubles) | 2 | 0 | 2 | 1053 | ||||||
Tennis (Singles) | 0 | 0 | 949 | |||||||||
Ursula DE KOK | - | Tennis (Doubles) | 2 | 0 | 2 | 956 | ||||||
Tennis (Singles) | 0 | 0 | 802 | |||||||||
Natalie PAMPEL | - | Tennis (Doubles) | 0 | 0 | 968 | |||||||
Tennis (Singles) | 0 | 0 | 793 | |||||||||
Margaret Arnold | - | Tennis (Doubles) | 0 | 0 | 420 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Deanne Dickinson | - | Tennis (Doubles) | 0 | 0 | 566 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Christy Basterfield | - | Tennis (Doubles) | 2 | 0 | 2 | 955 | ||||||
Tennis (Singles) | 0 | 0 | 593 | |||||||||
Jackie Walker | - | Tennis (Doubles) | 4 | 0 | 4 | 763 | ||||||
Tennis (Singles) | 0 | 0 | 589 | |||||||||
Matlala Mokoko | - | Tennis (Doubles) | 0 | 0 | 220 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Bronwen Gordon | - | Tennis (Doubles) | 2 | 0 | 2 | 769 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Joscelin Fogle | - | Tennis (Doubles) | 2 | 0 | 2 | 380 | ||||||
Tennis (Singles) | 0 | 0 | 380 |
Schedule
Please sign in