German Club B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anika Du Toit | - | Tennis (Doubles) | 0 | 0 | 489 | |||||||
Tennis (Singles) | 0 | 0 | 977 | |||||||||
Laurenza Botha | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Sure Van Rensburg | - | Tennis (Doubles) | 4 | 0 | 4 | 500 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Amy Sarjoo | - | Tennis (Doubles) | 2 | 0 | 2 | 503 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Amy van Heerden | - | Tennis (Doubles) | 0 | 0 | 525 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Anita Lee | - | Tennis (Doubles) | 2 | 0 | 2 | 503 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Bianca McFadyen | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Gloria Mpala | - | Tennis (Doubles) | 2 | 0 | 2 | 120 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Victoria Dicso | - | Tennis (Doubles) | 2 | 0 | 2 | 249 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Nicola Carver | - | Tennis (Doubles) | 0 | 0 | 320 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
German Club | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 |
Schedule
Please sign in