Giffnock 4
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Hanlan Captain | - | Racketball (Squash 57) | 0 | 0 | 590 | |||||||
Squash (Singles) | 1 | 4 | 5 | 920 | ||||||||
Stewart Hamilton | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 846 | ||||||||
Jim Kerr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 4 | 7 | 810 | ||||||||
Thomas Cullen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 4 | 4 | 662 | ||||||||
Eric Harrison | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 7 | 14 | 626 | ||||||||
Sam Thompson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 621 | ||||||||
Luke O'Hara | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 587 | ||||||||
Owen Llanwarne | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 3 | 7 | 537 | ||||||||
Innes Hanlan | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 5 | 2 | 7 | 525 | ||||||||
Jack Smith Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 4 | 7 | 522 | ||||||||
Gerard McGuinnity | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 484 | ||||||||
Martin Mclaughlin | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 411 |
Schedule
Please sign in