Trinity B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tarek Gomaa | 1 | 0 | 0 | 1039 | |||||||
Prakhar Singh | Spare | 0 | 0 | 1021 | |||||||
Parth Maheshwari Captain | 2 | 3 | 3 | 6 | 982 | ||||||
Siddhant Seth | 3 | 3 | 3 | 6 | 962 | ||||||
Mohammed Raashid Warsi | 5 | 2 | 1 | 3 | 854 | ||||||
Gabriel Salaver | Spare | 0 | 0 | 832 | |||||||
Sanskriti Gautam | Spare | 1 | 0 | 1 | 826 | ||||||
Eoin Whooley | 4 | 1 | 1 | 2 | 822 | ||||||
Yatharth Jain | Spare | 0 | 1 | 1 | 797 | ||||||
Tobias Khoo | Spare | 3 | 2 | 5 | 784 | ||||||
Sean Fitzgerald | Spare | 1 | 1 | 2 | 594 | ||||||
Karan Rajiv | Spare | 0 | 1 | 1 | 502 | ||||||
Kate Ng | Spare | 1 | 1 | 2 | 454 |
Schedule
Please sign in