Thurles
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Ely Captain | 1 | 3 | 2 | 5 | 1512 | ||||||
Conor Gleeson Vice-Captain | 3 | 1 | 0 | 1 | 1281 | ||||||
Michael Murphy | 6 | 3 | 2 | 5 | 1206 | ||||||
Kevin Moloney | 8 | 0 | 0 | 1199 | |||||||
Jack Brannigan | 2 | 2 | 1 | 3 | 1198 | ||||||
Adrian Cleere | 7 | 3 | 1 | 4 | 1168 | ||||||
Noel Walsh | 9 | 0 | 0 | 1149 | |||||||
James Ryan | 10 | 0 | 2 | 2 | 1056 | ||||||
Philip Byrne | 4 | 0 | 0 | 1051 | |||||||
Donnchadh Quirke | 5 | 3 | 2 | 5 | 1039 | ||||||
Brendan Horan | 11 | 0 | 0 | 1023 | |||||||
John Keane | 12 | 0 | 0 | 968 |
Schedule
Please sign in