Rankings: 16 Sep 2023 to 16 Sep 2024

Back to Publication
Filter Location:
Adult
MS
1952 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 6 WP 15,836,310
2 PHILIP HENNING 2000-11-10 TSA001547 13 FS 6,121,321
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 8 WP 3,914,213
4 Alec BECKLEY 2 2 2001-06-18 TSA011383 8 GE 3,353,553
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 4 2 2002-11-20 TSA021393 3 GC 2,164,214
7 John Bothma 73 66 2008-02-01 TSA081029 8 KZN 1,215,000
8 Leo MATTHYSEN 9 1 2006-07-26 TSA061321 5 WP 1,172,500
9 Reuben DE KLERK 11 2 2007-03-01 TSA070009 13 NW 1,098,000
10 Connor Doig 27 17 2008-01-14 TSA080015 11 KZN 1,030,000
11 Guy VORWERK 23 12 2006-05-17 TSA060028 9 KZN 963,500
12 Connor VAN SCHALKWYK 145 133 2004-11-27 TSA048322 2 Khomas 957,107
13 Heinrich Rootman 70 57 2006-03-30 TSA061018 17 MPUM 897,500
14 Siyabonga Jaca 34 20 2008-02-16 TSA082097 15 KZN 866,500
15 Tiaan Nelson 33 18 2006-01-20 TSA061260 11 GN 818,500
16 Jayden SUMMERS 59 43 2008-05-16 TSA081045 16 GN 770,100
17 Jason HARRIS 47 30 1991-04-17 TSA910063 17 GE 745,000
17= James HART 22 5 2006-07-20 TSA061289 15 GC 745,000
19 Simphiwe Ngwenya 79 60 2007-04-11 TSA072575 14 KZN 717,200
20 Kris Van Wyk 1971-11-08 TSA711213 1 GN 707,107
21 Pieter Kotzé 40 19 2007-07-02 TSA071005 10 Winelands 687,000
22 Willem DE WAAL 28 6 2007-08-13 TSA070074 8 GC 675,300
23 Michael Loram 61 38 2006-10-29 TSA061358 13 WP 655,700
24 Christian Smith 100 76 2006-04-27 TSA061477 15 NWP 632,000
25 Dehan van Deventer 202 177 2009-12-15 TSA091043 15 WP 616,500
26 Israel Dowie 355 329 2010-10-26 TSA101136 10 WP 609,500
27 Cuan WESTERN 54 27 2007-08-28 TSA070077 9 GE 608,500
28 Samuel van der Walt 195 167 2006-07-30 TSA061850 15 WP 604,700
29 Luc KOENIG 2003-08-03 TSA031353 2 KZN 603,553
30 Adriaan Engelbrecht 93 63 2005-07-03 TSA051843 17 WP 601,200
31 Bogdan Mandic 108 77 2008-09-01 TSA081059 9 FS 597,700
32 Mpho Leshoele 81 49 2006-09-21 TSA061393 7 FS 593,000
33 Senthen REDDY 146 113 2005-05-04 TSA051012 9 KZN 585,850
34 Matt Lekay 50 16 2007-03-19 TSA071618 17 WP 582,000
35 Nicholas REIS 45 10 2006-01-09 TSA061328 9 FS 580,900
36 Jordan CROSS 175 139 2005-11-18 TSA051341 9 GC 576,600
37 Erick Heyns 60 23 2007-06-10 TSA071354 11 FS 567,850
38 Christiaan van Rooyen 83 45 2006-09-27 TSA061452 13 GC 564,500
39 Deon Kearns 36 3 2003-08-05 TSA030625 6 NW 558,620
40 Alexander Hristov 68 28 2006-01-02 TSA061187 8 GC 555,800
41 Rhys Vorwerk 125 84 2008-12-17 TSA081011 9 KZN 546,450
42 Johann COETZEE 43 1 2002-08-03 TSA021365 8 GN 544,000
43 Hanno Bouwer 188 145 2008-02-01 TSA082030 10 Winelands 532,400
44 Borys Alexander 89 45 2008-10-24 TSA081489 20 GE 531,950
45 Ruben JOUBERT 76 31 2004-06-14 TSA040156 10 Winelands 526,450
46 Michaèl Bell 87 41 2007-11-21 TSA071219 11 NW 522,600
47 Nhlakanipho NGWENYA 163 116 2008-09-15 TSA081047 12 GC 516,850
48 Matthew WILSON 102 54 2006-04-24 TSA061174 13 KZN 516,200
49 Rynard VAN DER LAAN 105 56 2007-07-20 TSA071175 10 GC 515,450
50 Luke CLIFTON 82 32 1999-03-04 TSA991704 19 GE 515,250
51 Maksim Mihic 125 74 2007-06-15 TSA071145 11 GC 515,000
51= Matthew HARRIS 15 36 2002-10-31 TSA020507 6 GC 515,000
53 Ivan Beukes 72 19 2007-10-17 TSA071088 12 WP 513,400
54 George Denysschen 117 63 2007-12-20 TSA071469 11 KZN 512,650
55 LJ FICK 30 25 2002-04-18 TSA021500 4 LIM 510,200
56 Lian Du Toit 44 12 2006-11-15 TSA061376 5 FS 503,000
56= Kulani SHIPALANA 187 131 2007-12-10 TSA070071 9 GC 503,000
58 Oluhle Senti 261 203 2008-07-28 TSA081082 13 EP 501,800
59 Ronan Gorton 185 126 2008-02-28 TSA081117 19 WP 493,450
60 Ayrton Vermaak 1995-05-13 TSA951429 13 GE 493,000
61 Adriaan Louis Fourie 160 99 2007-10-31 TSA071857 16 BOR 489,200
62 Hlumani Kekana 128 66 2009-08-16 TSA091022 11 WP 484,200
63 Munashe TEBURU 32 31 2000-03-27 TSA001315 7 KZN 480,900
64 Cameron Bennett 2006-02-27 TSA061588 10 EP 479,550
65 Devilliers Lamprecht 116 51 2008-12-23 TSA081096 12 EDEN 469,700
66 Edward Petersen 171 105 2006-04-11 TSA060212 10 WP 466,550
67 Shane FURROWS 1997-09-15 TSA971106 3 GE 466,000
68 Ethan Dodd 137 69 2009-06-06 TSA091191 14 GN 464,600
69 Nicolai Paraian 210 141 2007-02-10 TSA071397 17 GC 462,900
70 Cooper McCarthy 204 134 2009-09-23 TSA091017 13 WP 457,850
71 Pavlos Christoforakis 207 136 2008-11-10 TSA081201 6 GE 457,800
72 Lindokuhle Gcwensa 84 12 2007-03-03 TSA072194 8 KZN 441,800
73 Connor Barnes 129 56 2008-05-13 TSA081099 9 BOR 440,600
74 Connor Thomas DOIG 10 64 2005-10-31 TSA050068 4 GC 438,340
75 Dylan DU TOIT 115 40 2004-12-08 TSA048655 11 GE 436,950
76 Tshepang Maisela 134 58 2008-02-11 TSA081522 9 GN 436,500
77 Kei Badenhorst 130 53 2008-09-02 TSA081190 19 WP 436,000
78 Johannes Adam 122 44 2006-07-07 TSA061427 11 KZN 432,250
79 Dawid scholtz 37 42 2007-08-22 TSA071416 6 Winelands 430,100
80 Keagan Grobbelaar 178 98 2009-07-06 TSA091007 14 EP 423,100
81 RUAN DELPORT 422 341 2008-04-19 TSA081084 8 NW 421,450
82 Cameron Corbett 339 257 2008-05-07 TSA081173 15 GC 416,700
83 Boitshepo Maake 346 263 2006-02-05 TSA061299 7 GE 413,230
84 Christiaan Campher 107 23 2007-11-13 TSA071593 12 GC 411,740
85 Luke Verwey 136 51 2009-05-25 TSA091464 16 Winelands 407,450
86 Jamie Roux 147 61 2010-01-02 TSA101277 11 WP 406,500
87 MARK AGGENBACH 69 18 2005-01-28 TSA051680 10 NW 406,350
88 Luca GRANVOGL 131 43 2005-10-28 TSA050374 20 WP 403,950
89 Moeketsi MOKETE 174 85 2007-01-19 TSA071254 10 GC 390,150
90 Brendan Smith 114 24 2006-01-16 TSA061353 8 GC 389,460
91 Eric Matjiane 132 41 2006-10-08 TSA061874 22 GN 388,050
92 Peet KARSTEN 24 68 2005-12-14 TSA051145 4 WP 384,900
93 Stefan Stieger 78 15 2008-07-10 TSA081040 10 Winelands 384,550
94 Reuben Lerm 94 2008-11-17 TSA081502 13 Winelands 382,950
95 Lourens Swanepoel 315 220 2008-09-26 TSA081184 7 GN 379,720
96 Sebastian Oosthuizen 161 65 2008-01-27 TSA081120 7 Winelands 379,350
97 Connor Miller 306 209 2009-03-30 TSA091414 15 GC 378,000
98 Asakhanya Jantjie 140 42 2007-10-24 TSA071847 10 EP 377,650
99 Declan Halsey 138 39 2008-10-29 TSA081316 19 GC 371,060
100 Daniel Brink 194 94 2010-05-05 TSA101591 19 WP 371,000
101 William Ferguson 280 179 2005-04-18 TSA051753 10 GC 370,700
102 Niel Erasmus 98 4 2008-10-10 TSA081408 15 GN 369,150
103 Luke OOSTHUIZEN 86 17 2005-04-06 TSA051016 10 GC 365,675
104 Noah Parker 843 739 2008-11-23 TSA082290 20 GE 361,650
105 Christiaan Bell 74 31 2002-05-26 TSA021374 6 FS 360,850
106 Calum Saayman 97 9 2007-06-26 TSA071638 18 GC 360,610
107 Matthew Goodchild 167 60 2009-08-19 TSA091133 12 FS 359,770
108 Ethan Pieber 157 49 2010-01-08 TSA101079 11 Winelands 359,350
109 Henk Van Der Post 257 148 2009-08-07 TSA091116 12 NC 358,200
110 Luhan van Niekerk 230 120 2010-06-01 TSA101154 11 EDEN 357,500
111 Cornel LIEBENBERG 26 85 2005-09-29 TSA050106 4 FS 357,200
112 Shaun Kok 152 40 1983-12-28 TSA831138 7 FS 357,000
113 Handré Meyer 341 228 2009-06-11 TSA090011 13 GN 354,550
114 Tristan Summers 265 151 2012-06-18 TSA121304 13 GN 351,000
115 Evan SWART 120 5 2009-02-17 TSA091000 15 EP 350,650
116 Jordan James Haynes 952 836 2009-04-27 TSA092480 16 GC 349,060
117 Connor ARMSTRONG 235 118 2007-09-23 TSA070059 15 Winelands 348,910
118 Jovan Mandic 197 79 2010-08-30 TSA101025 12 FS 348,100
119 Fren Van Niekerk 382 263 2008-09-11 TSA081717 9 FS 345,550
120 Tshepang Tlhatlha 342 222 2006-10-03 TSA061591 15 GN 342,850
121 Siphelele Nzama 267 146 2009-01-01 TSA091701 10 KZN 342,350
122 Jack Thornhill 270 148 2010-04-20 TSA101052 14 KZN 341,200
123 Brendan Zackey 184 61 1976-02-12 TSA760012 4 GC 340,000
123= Benjamin Loots 91 32 2007-04-02 TSA071997 12 WP 340,000
125 Juvan Van Pletzen 225 100 2011-03-11 TSA111134 14 NWP 338,900
126 Caleb Fyvie 63 63 2005-07-19 TSA051049 7 KZN 336,600
127 Tristan van der Merwe 162 35 2010-09-21 TSA101075 10 GE 336,200
128 Alexander Bell 241 113 2009-10-21 TSA091131 10 NW 334,360
129 Rudiger Dusselberg 16 113 2005-09-28 TSA051522 3 GC 331,500
130 Vladimir Ignjatov 360 230 2010-11-10 TSA101203 18 GE 329,050
131 Frederik Rheeder 233 102 2010-06-07 TSA101063 14 GN 328,250
132 Simanye Majeke 85 47 2002-01-15 TSA021486 15 BOR 328,200
133 Quentin Nakano 417 284 2006-05-02 TSA061549 7 GC 327,900
134 Charl Wepener 99 35 2007-02-04 TSA071856 8 FS 326,600
135 Ruben Fourie 722 587 2007-01-27 TSA072426 9 WP 324,690
136 Nicholas Kruger 154 18 2011-06-19 TSA111220 9 WP 324,120
137 Nicolaas van der Walt 318 181 2012-03-02 TSA121069 11 EP 319,850
138 Dante Rix 275 137 2006-09-01 TSA061160 9 WP 319,620
139 ULRICH REHLEN 62 77 1969-10-23 TSA691137 5 WP 318,850
140 Alex Petrov 224 84 2009-12-01 TSA091744 8 GE 317,500
141 Charl Henning 231 90 2007-07-13 TSA071315 11 Winelands 314,400
142 Simeon Roothman 409 267 2008-02-22 TSA081048 5 Winelands 312,610
143 Robbie Smuts 331 188 2010-02-16 TSA101359 19 GC 310,550
144 Kean De Jager 274 130 2011-03-08 TSA111025 12 GN 309,300
145 Cade Clarke 189 44 2009-04-30 TSA091054 9 BOR 307,450
146 Jean Badenhorst 31 115 2004-01-28 TSA048607 9 GN 307,300
147 Takura MHWANDAGARA 77 70 2006-03-09 TSA061297 5 GE 304,900
148 Sean Wilson 390 242 2008-05-05 TSA081067 12 KZN 301,400
149 Quinn Abercrombie 326 177 2005-10-14 TSA051412 9 WP 300,570
150 Daniel KNOTT 2006-07-10 TSA061052 6 WP 300,250
151 Angus Fyvie 1477 1326 2008-01-31 TSA081063 10 KZN 300,150
152 ZAK Oosthuizen 447 295 2009-05-13 TSA091136 15 Winelands 300,050
153 Elandre van Loggerenberg 351 198 2008-11-04 TSA081568 13 EP 300,000
154 Zeke Roulstone 238 84 2011-01-22 TSA111006 14 EP 299,650
155 Thando TSHILI 112 43 2007-05-07 TSA071154 6 KZN 299,250
156 Wernich ROSSOUW 103 53 2006-08-24 TSA061276 8 MPUM 297,450
157 Jordan GEORGIEV 17 140 2006-01-20 TSA061311 3 GC 296,000
158 Nathan Herbert 338 180 2011-01-18 TSA111051 10 FS 287,950
159 Kwanele Mpuma 271 112 2007-01-12 TSA072193 8 KZN 287,250
160 Coenraad Roux 457 297 2008-05-27 TSA081777 13 GC 282,060
161 dawid Fourie 179 18 2010-03-12 TSA101141 7 Winelands 280,100
162 Philippe DeBruin 1369 1207 2009-06-28 TSA092465 21 GN 279,500
163 Daniel Naidoo 888 725 2009-04-16 TSA091034 10 KZN 278,800
164 Bryan Wiggill 190 26 2007-03-06 TSA072318 6 GE 278,300
165 Lefa Moganedi 379 214 2004-02-04 TSA049282 11 MPUM 277,700
166 Dehan Nel 448 282 2008-01-27 TSA081279 6 NC 275,820
167 martin seetso 1563 1396 2010-08-15 TSA101795 8 Gaborone 275,500
168 Cruz Newton 473 305 2012-01-13 TSA121525 21 EDEN 275,400
169 Daniël Badenhorst 415 246 2008-12-05 TSA081130 9 FS 273,000
170 Veer Trikamjee 359 189 2011-07-27 TSA111257 21 GC 272,750
171 Alessio Vigoriti 556 385 2009-01-27 TSA091916 15 GC 271,790
172 Refentse Ramokgola 155 17 2006-10-16 TSA061388 11 LIM 268,175
173 John van der Walt 298 125 2011-02-11 TSA112321 12 GC 268,080
174 Kosma Alexander 272 98 2010-12-14 TSA101185 16 GE 267,600
175 Zian Grobler 319 144 2010-10-25 TSA101347 20 GC 267,470
176 Morgan Verster 2007-04-30 TSA072600 6 GC 267,150
177 Alec Koch 361 184 2012-12-11 TSA121257 19 WP 266,750
178 Tassius Junior CHIGARIRO 276 98 2006-10-04 TSA060171 7 Winelands 263,950
179 Koketso Lephotho 514 335 2011-06-05 TSA111570 24 GN 261,550
180 Errol King 437 257 2009-06-24 TSA091988 20 BOR 260,450
181 Edgar van der Spoel 1104 923 2009-04-17 TSA092299 17 GC 259,980
182 Joshua Perry 143 39 2007-08-31 TSA071493 5 GE 259,100
183 Luka van Niekerk 247 64 2010-09-16 TSA101266 9 WP 258,600
184 Mpho Bowers 402 218 2012-08-16 TSA121160 14 GE 258,550
185 Jean Joubert 441 256 2008-06-26 TSA081032 9 Winelands 258,395
186 Blake Bekker 434 248 2008-10-02 TSA082011 8 LIM 258,000
187 Brandon RIESEBERG 42 145 2005-02-02 TSA051118 3 EP 256,600
188 Cameron Kock 283 95 2012-01-03 TSA121106 14 KZN 254,400
189 Matthew Kingwill 291 102 2010-09-23 TSA101586 8 EP 254,190
190 Menzi Mkhwanazi 551 361 2006-04-07 TSA062034 9 KZN 254,080
191 Gregg Rubbers 321 130 2009-09-03 TSA091202 14 GC 253,440
192 Josh Nicholson 289 97 2009-08-11 TSA091074 9 KZN 252,650
193 Christof Dreyer 476 283 2009-01-28 TSA091382 19 WP 251,870
194 Janu Botma 584 390 2009-04-29 TSA091121 6 EDEN 251,000
195 Simbarashe Mhandu 290 95 1985-05-29 TSA851169 4 GN 250,750
196 Thando LONGWE-SMIT 2001-06-17 TSA011175 1 WP 250,000
196= Dylan SALTON 20 176 2002-09-09 TSA021368 1 GE 250,000
198 William Harding 463 265 2009-11-03 TSA091506 8 NC 249,870
199 Matteo Tramontano 294 95 2006-06-06 TSA062012 9 WP 248,780
200 Monde Magigaba 156 44 2005-03-03 TSA051920 11 EP 248,760
201 Rico Du Plessis 101 100 2006-03-24 TSA061287 4 GC 246,500
202 Nicholas Ullyett 715 513 2011-03-18 TSA111003 8 KZN 245,700
203 Sekani Vara 309 106 2008-04-08 TSA081531 13 GC 244,440
204 Thyan Botha 542 338 2007-06-18 TSA071740 8 GC 244,370
205 ADAM BRICKMAN 508 303 2008-06-13 TSA081162 9 GC 243,635
206 JUAN VERMEULEN 394 188 2006-07-14 TSA061435 3 NC 243,250
207 TJ Chuene 250 43 2006-06-23 TSA061350 14 LIM 243,200
208 Julian Haslinger 226 18 2007-08-16 TSA071294 11 WP 240,880
209 Antonio Filippi 1037 828 2008-02-18 TSA081676 13 WP 240,680
210 Marcel Joubert 334 124 2008-10-08 TSA081236 10 WP 240,580
211 Kristian van Gaalen 244 33 2010-07-28 TSA101191 9 GC 240,420
212 Jacob Gamsy 1545 1333 1998-09-25 TSA981472 11 GC 239,250
213 Lesedi Muller 302 89 2009-05-23 TSA091314 9 GN 237,850
214 Gerhard Pretorius 1063 849 2007-08-03 TSA071322 6 NW 237,830
215 Brogan Esterhuizen 365 150 2006-10-31 TSA061798 10 KZN 237,200
216 James Goodchild-Brown 526 310 2008-09-22 TSA081527 9 WP 236,780
217 Noah Snell 285 68 2008-08-18 TSA082686 10 MPUM 235,520
218 Johan Labuschagne 549 331 2006-03-19 TSA061290 7 GN 235,300
219 Pierre Badenhorst 304 85 2006-09-13 TSA061119 8 WP 234,600
220 Petrus Fourie 562 342 2010-12-24 TSA101892 10 FS 232,850
221 Munashe Chingono 158 63 1996-11-20 TSA961391 3 NWP 232,500
222 HP LUUS 253 31 2000-04-07 TSA000041 5 GN 232,410
223 Mbali Ndlabu 213 10 2010-05-19 TSA101351 11 BOR 232,150
224 Jonathan Visagie 282 58 2009-04-22 TSA091354 9 GC 231,790
225 Fourie Delport 228 3 2011-05-24 TSA111089 9 EDEN 230,740
226 Waldo de Beer 211 15 2007-06-20 TSA072405 7 NW 230,465
227 Wihan Snyders 333 106 2008-05-16 TSA081278 7 GN 230,350
228 Jacobus van Pletzen 389 161 2009-03-25 TSA091018 8 FS 230,060
229 Enzo LOOTS 411 182 2005-12-12 TSA051286 6 GN 228,670
230 Zach Jooste 404 174 2009-03-10 TSA091869 12 Winelands 228,355
231 Lehlohonolo Rafutho 248 17 2006-12-28 TSA062005 5 FS 226,400
232 Moreece Moses 1982-02-14 3 226,100
233 Petri Eksteen 400 167 2009-06-05 TSA091197 7 NC 225,000
234 Anotipa Chigudu 475 241 2010-08-17 TSA101336 14 GN 224,570
235 Tyler Stanham 288 53 2011-02-18 TSA111322 14 EP 224,500
236 Eben Peens 237 1 2008-02-26 TSA081398 6 EP 222,085
237 Hendrik du Preez 1601 1364 2008-08-28 TSA082113 9 GN 221,595
238 Hriday Kambaran 758 520 2008-07-15 TSA081575 11 KZN 219,800
239 Orefenyeditse Mamabolo 332 93 2008-06-29 TSA082195 6 NC 219,600
240 Thebe THITE 164 76 2008-01-31 TSA081050 5 FS 217,740
241 Rocco Noades 455 214 2011-03-26 TSA111464 15 Winelands 217,550
242 Yusuf Osman 396 154 2011-01-20 TSA111392 8 KZN 216,300
243 Tom Macquet 1982-01-01 TSA820035 4 KZN 215,500
244 Jonny De Beer 192 52 2010-08-16 TSA101693 6 WP 214,200
245 Liyema Mancoba 384 139 2011-06-29 TSA111692 11 BOR 214,120
246 Mias Bezuidenhout 601 355 2009-11-02 TSA091847 9 MPUM 213,400
247 Alexander Pieber 423 176 2012-05-14 TSA121009 11 WP 213,100
248 Niel van der Walt 502 254 2009-01-23 TSA091989 10 GC 213,005
249 Jayden Myers 398 149 2008-04-04 TSA081601 13 GC 212,675
250 Colby Paxinos 92 158 2005-07-06 TSA051314 3 GN 212,500
251 Reuben Bakker 46 205 2004-12-20 TSA048860 3 GE 212,100
252 JJ Gardiner 1981-02-28 TSA811205 5 WP 209,670
253 Alexander Gerov 263 10 2005-05-27 TSA051962 9 GE 209,125
254 Kyle Pienaar 466 212 2010-08-23 TSA101238 12 GC 209,070
255 Josiah Stroh 893 638 2007-03-27 TSA071204 7 GC 208,430
256 Valentino CERONIO 199 57 2005-05-23 TSA051328 4 GN 207,700
257 Christiaan Franken 256 1 2007-07-30 TSA071352 8 GE 207,490
258 Justin Adams 1763 1505 2012-09-27 TSA121112 19 WP 204,800
259 Max East 701 442 2009-11-18 TSA091920 7 KZN 204,750
260 Awert Viljoen 295 35 2011-05-18 TSA111069 8 FS 204,600
261 Riwan vd Westhuizen 644 383 2010-05-10 TSA101896 10 FS 204,080
262 Andre JANSE VAN RENSBURG 588 326 1983-11-06 TSA830509 2 GN 204,000
263 Quinn Smith 1090 827 2010-09-02 TSA101636 8 Winelands 203,400
264 Danie Van Jaarsveld 205 59 2007-01-18 TSA072300 8 EDEN 202,670
265 Kelly Mostert 874 609 2009-02-12 TSA091036 10 GN 202,060
266 Kyle Abercrombie 371 105 2006-12-14 TSA062255 8 WP 200,410
267 Banele Mnyukela 440 173 2010-09-20 TSA101533 9 KZN 199,070
268 Olivier Provoyeur 227 41 2005-04-29 TSA051626 9 WP 198,100
269 Blayne Nel 2012-04-28 TSA121240 17 NW 197,600
269= Tshenolo Letsapa 1633 1364 2013-08-24 TSA131169 22 South Africa 197,600
271 Kyle Nel 168 103 2005-04-22 TSA051392 5 GC 196,400
272 Bokang Phahlamohlaka 477 205 2010-04-03 TSA101888 22 GN 195,640
273 Drew Stanham 392 119 2011-02-18 TSA111321 12 EP 194,470
274 John Arthur Fraser 657 383 2008-09-04 TSA082448 9 NC 194,160
275 Cole Joyce 1285 1010 2013-01-12 TSA131101 18 GC 193,850
276 Heinrich WASSERFALL 110 166 2006-07-14 TSA060017 6 GN 192,850
277 VIC ATAM 203 74 2005-10-22 TSA051425 8 GC 190,500
278 Cooper Western 166 112 2010-04-27 TSA101014 4 GE 190,200
279 Frederich Hefer 488 209 2010-07-04 TSA101027 6 FS 189,835
280 lindokuhle Coko 413 133 2011-07-19 TSA111470 12 EP 189,650
281 Nicolas Lourens 254 27 2009-01-07 TSA091419 7 WP 189,550
282 Raahim Akbar Khan 612 330 2007-02-26 TSA072228 10 GN 189,000
283 Joshua Woudberg 545 262 2012-04-10 TSA121227 15 WP 188,700
284 Michael Gell 525 241 2011-08-17 TSA111777 18 GC 188,160
285 Robert Picard 281 4 1964-11-16 TSA641042 9 WP 188,080
286 Niel VAN PLETZEN 497 211 1976-03-07 TSA760054 5 BOR 187,460
287 Isaiah Peters 530 243 2010-08-10 TSA101294 11 NC 186,900
288 Pierre de la Port 410 122 2008-04-21 TSA081113 8 GN 186,100
289 Keagan Crous 1475 1186 2009-01-05 TSA091163 12 GE 185,180
290 Luca Braun 486 196 2009-01-26 TSA091241 5 WP 183,760
291 Aidan McConnell 370 79 2011-07-12 TSA111195 9 GN 183,480
292 Evan De Klerk 426 134 2010-10-27 TSA101004 7 NW 183,250
293 Dalain Crous 374 81 2007-10-18 TSA071748 14 GE 182,950
294 Petrus Johannes Abraham VAN DER MERWE 322 28 2004-08-08 TSA040259 3 EP 182,700
294= Diwan Serfontein 618 324 2012-02-02 TSA121204 18 GC 182,700
296 Hendre van Zyl 159 137 2008-02-01 TSA081199 4 Winelands 182,105
297 Kayden Bartlett 576 279 2005-05-23 TSA051880 15 WP 182,040
298 Ungakum Magigaba 485 187 2011-05-27 TSA111323 28 EP 181,570
299 Jandre Higgs 1020 721 2011-06-24 TSA111381 6 NC 180,620
300 Sylvern Oberholzer 442 142 2011-02-10 TSA111396 11 NW 180,600
301 Aadil Vally 223 78 2007-07-07 TSA070031 4 GN 179,690
302 Sebastian Gründel 640 338 2011-02-10 TSA111050 24 GC 178,100
303 Adam Tilbury 243 60 2007-01-25 TSA071777 7 KZN 177,670
304 Eli Bedderson 511 207 2011-09-21 TSA111131 9 KZN 177,500
305 Tshireletso Mohlala 677 372 2008-08-05 TSA081213 7 GN 176,895
306 Brayden Batchelor 688 382 2008-07-25 TSA801117 13 GC 176,755
307 Jean Schoeman 380 73 2008-11-06 TSA081925 6 EDEN 176,000
308 Hendrik Meyer 2005-10-27 TSA059136 5 NWP 175,900
309 Riley Clark 822 513 2008-12-26 TSA081225 5 EP 175,550
310 Ivan Koen 198 112 2005-11-18 TSA050331 3 EDEN 174,480
311 Cebo Faleni 111 200 2005-09-22 TSA051639 4 WP 174,025
312 Kitso Modise 928 616 2012-11-13 TSA121230 11 NC 174,000
313 Jack Badenhorst 621 308 2009-10-27 TSA091801 16 WP 173,760
314 Ryan Thornhill 1058 744 2013-01-14 TSA131010 10 KZN 173,580
315 Liam Deas 806 491 2012-08-06 TSA121262 14 WP 172,680
316 Chad Brendan Collopy 362 46 2006-11-03 TSA061961 6 KZN 172,590
317 Omphile Sekhute 559 242 2011-07-11 TSA111720 16 GE 172,330
318 Unathi Gabelane 748 430 2013-01-16 TSA131168 20 GN 172,150
319 Krisjan Du Plooy 555 236 2009-10-10 TSA091574 11 GN 171,000
319= Keagan Godfrey 1560 1241 2012-02-03 TSA121637 11 EDEN 171,000
319= Caden Roodt 1412 1093 2009-08-26 TSA092208 16 GE 171,000
322 Max Botha 500 178 2012-02-09 TSA121205 12 EDEN 170,800
323 Anthony Deen 938 615 1986-06-02 TSA102163 12 GC 170,360
324 Clinton Allison 1997-04-18 TSA971486 5 EP 169,870
325 Reuben Mattheus 124 201 2006-08-16 TSA061103 7 GN 169,570
326 Andre Diniz 151 175 2006-10-24 TSA061378 6 WP 169,380
327 Oliver Johnston 580 253 2011-08-17 TSA111020 11 KZN 168,695
328 ANGELO PHILIPPIDES 443 115 2003-05-14 TSA030406 6 GC 167,395
329 Ryan Stobbs 2007-04-22 TSA072424 4 EP 166,500
330 Daniel Koch 573 243 2012-12-11 TSA121258 21 WP 166,250
331 Zaheer Davis 2006-12-01 TSA062494 5 KZN 165,890
332 Bjorn Du Preez 2008-05-03 TSA082623 6 GE 165,640
333 Gabriel Reyneke 2013-08-12 TSA131174 15 Winelands 163,140
334 Muller Jacobs 1219 885 2013-01-29 TSA131316 10 MPUM 162,430
335 Joshua Hoffman 902 567 2012-06-26 TSA121217 10 MPUM 162,250
336 John COETZEE 21 315 2005-08-11 TSA051325 2 Winelands 162,000
337 Niel Coetzee 775 438 2012-01-27 TSA121154 9 EP 161,820
338 Dewald Wepener 347 9 2011-02-17 TSA111221 8 FS 161,700
339 Mahlohonolo Mohlala 643 304 2008-11-14 TSA081214 7 GN 161,550
339= Daniel Krige 173 166 2005-01-28 TSA051128 4 WP 161,550
341 Anro Olivier 350 9 2010-01-08 TSA101240 6 NWP 161,090
342 Henning Romijn 340 2 2009-09-01 TSA091201 4 MPUM 160,535
343 Ruben Brecher 961 618 2012-04-29 TSA121212 7 GN 160,370
344 Luzuko Sipinana 273 71 2008-09-17 TSA081787 4 EP 160,350
345 Evan Krige 881 536 2012-04-09 TSA121485 17 WP 160,120
346 Sam Ratcliffe 578 232 2011-03-28 TSA111372 9 WP 159,740
347 Anrich Campher 357 10 2010-05-06 TSA102548 10 GC 159,455
348 Benyamin Kriek 1635 1287 2011-11-21 TSA111733 6 NWP 159,260
349 Jayson Maxson 1438 1089 2011-06-23 TSA111680 21 GN 158,760
350 Luke Edgar 387 37 2002-04-26 TSA021695 5 KZN 158,500
351 Dylan Merifield 2010-12-28 TSA101707 9 WP 156,970
352 Ntsakiso Augustine Khoza 908 556 2005-10-24 TSA059095 8 MPUM 156,600
353 Zachary Joyce 1361 1008 2013-01-12 TSA131100 18 GC 156,020
354 Francois Holtzhausen 399 45 2008-05-30 TSA081242 3 NC 155,800
355 Michael Ash 1243 888 2008-06-08 TSA081244 6 EDEN 155,360
356 Johann Buhrmann 242 114 2006-09-21 TSA061172 6 GC 155,150
357 Inathi Magadaza 694 337 2012-06-29 TSA121222 12 EP 154,270
358 Karel Jan Doyer 308 50 2011-09-02 TSA111330 6 GC 154,120
359 Matthew Charsley 631 272 2010-06-21 TSA101499 13 GC 153,415
360 De Villiers KROON 469 109 1976-12-30 TSA760108 3 NW 153,000
360= Gareth Igesund 53 307 2007-07-02 TSA071140 1 WP 153,000
362 Righard Raath 278 84 2007-11-29 TSA071279 7 NWP 152,900
363 Lohan Reynecke 633 270 2010-05-22 TSA101074 7 NW 151,650
364 Christian Oberhofer 403 39 2010-05-25 TSA101144 9 WP 151,520
365 Tiisetso Mekwa 1570 1205 2008-03-20 TSA082051 13 GN 150,670
366 Nathan Sloan 963 597 2012-01-02 TSA122066 11 WP 150,500
