Rankings: 6 Jan 2024 to 6 Jan 2025

Back to Publication
Filter Location:
Adult
MS
1992 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 6 WP 15,836,310
2 PHILIP HENNING 2 2000-11-10 TSA001547 13 FS 6,414,214
3 Kris VAN WYK 3 1996-09-29 TSA960732 10 WP 4,297,209
4 Alec BECKLEY 4 2001-06-18 TSA011383 10 GE 3,767,767
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 6 2002-11-20 TSA021393 3 GC 2,164,214
7 Connor Doig 7 2008-01-14 TSA080015 11 KZN 1,299,000
8 John Bothma 8 2008-02-01 TSA081029 8 KZN 1,215,000
9 Leo MATTHYSEN 9 2006-07-26 TSA061321 5 WP 1,172,500
10 Reuben DE KLERK 10 2007-03-01 TSA070009 13 NW 1,140,500
11 Dylan SALTON 11 2002-09-09 TSA021368 3 GE 1,103,553
12 Connor VAN SCHALKWYK 12 2004-11-27 TSA048322 2 Khomas 957,107
13 Simphiwe Ngwenya 13 2007-04-11 TSA072575 15 KZN 854,500
14 Heinrich Rootman 14 2006-03-30 TSA061018 13 MPUM 802,500
15 Siyabonga Jaca 15 2008-02-16 TSA082097 9 KZN 776,500
16 Guy VORWERK 16 2006-05-17 TSA060028 5 KZN 756,500
17 Pavlos Christoforakis 17 2008-11-10 TSA081201 8 GE 753,100
18 Tiaan Nelson 18 2006-01-20 TSA061260 7 GN 748,000
19 Matthew HARRIS 19 2002-10-31 TSA020507 6 GC 734,453
20 Cuan WESTERN 20 2007-08-28 TSA070077 12 GE 727,500
21 Jason HARRIS 21 1991-04-17 TSA910063 18 GE 726,500
22 Shane FURROWS 22 1997-09-15 TSA971106 5 GC 724,200
23 Willem DE WAAL 23 2007-08-13 TSA070074 7 Winelands 714,400
24 Jayden SUMMERS 24 2008-05-16 TSA081045 10 GN 712,100
25 Adriaan Engelbrecht 25 2005-07-03 TSA051843 17 WP 706,000
26 Jordan CROSS 26 2005-11-18 TSA051341 12 WP 700,600
27 James HART 27 2006-07-20 TSA061289 11 GC 650,000
28 Dawid scholtz 28 2007-08-22 TSA071416 6 Winelands 647,600
29 Israel Dowie 29 2010-10-26 TSA101136 10 WP 635,500
30 Bogdan Mandic 30 2008-09-01 TSA081059 9 FS 631,050
31 Ayrton Vermaak 31 1995-05-13 TSA951429 19 GE 619,000
32 Pieter Kotzé 32 2007-07-02 TSA071005 8 Winelands 616,000
33 Luc KOENIG 33 2003-08-03 TSA031353 2 KZN 603,553
34 Johann COETZEE 34 2002-08-03 TSA021365 8 GN 597,750
35 Christian Smith 35 2006-04-27 TSA061477 11 NWP 595,000
36 Mpho Leshoele 36 2006-09-21 TSA061393 6 FS 593,000
37 Luke CLIFTON 37 1999-03-04 TSA991704 21 GE 584,100
38 Hlumani Kekana 38 2009-08-16 TSA091022 13 WP 577,900
39 Ivan Beukes 39 2007-10-17 TSA071088 14 WP 573,100
40 Erick Heyns 40 2007-06-10 TSA071354 9 FS 572,650
41 Dehan van Deventer 41 2009-12-15 TSA091043 15 WP 570,150
42 Michael Loram 42 2006-10-29 TSA061358 8 WP 567,450
43 Borys Alexander 43 2008-10-24 TSA081489 18 GE 567,000
44 Oluhle Senti 44 2008-07-28 TSA081082 15 EP 566,000
44= Maksim Mihic 44 2007-06-15 TSA071145 10 GC 566,000
46 Christiaan van Rooyen 46 2006-09-27 TSA061452 11 GC 561,400
47 Rhys Vorwerk 47 2008-12-17 TSA081011 7 KZN 545,400
48 Ethan Dodd 48 2009-06-06 TSA091191 15 GN 540,000
49 Matt Lekay 49 2007-03-19 TSA071618 14 WP 537,700
50 Devilliers Lamprecht 50 2008-12-23 TSA081096 13 EDEN 537,200
51 Adriaan Louis Fourie 51 2007-10-31 TSA071857 13 BOR 527,200
52 Samuel van der Walt 52 2006-07-30 TSA061850 11 WP 519,450
53 Cameron Bennett 53 2006-02-27 TSA061588 9 EP 515,250
54 Connor Barnes 54 2008-05-13 TSA081099 11 BOR 513,900
55 Ronan Gorton 55 2008-02-28 TSA081117 19 WP 501,200
56 Thando LONGWE-SMIT 56 2001-06-17 TSA011175 2 WP 500,000
57 Senthen REDDY 57 2005-05-04 TSA051012 7 KZN 499,100
58 Kulani SHIPALANA 58 2007-12-10 TSA070071 8 GC 496,200
59 Luke Verwey 59 2009-05-25 TSA091464 14 Winelands 490,300
60 Rynard VAN DER LAAN 60 2007-07-20 TSA071175 9 GC 486,550
61 Nicolai Paraian 61 2007-02-10 TSA071397 16 GC 484,600
62 Cornel LIEBENBERG 62 2005-09-29 TSA050106 5 FS 483,200
63 Lindokuhle Gcwensa 63 2007-03-03 TSA072194 8 KZN 482,700
64 Nhlakanipho NGWENYA 64 2008-09-15 TSA081047 8 GC 480,800
65 Dylan DU TOIT 65 2004-12-08 TSA048655 10 GE 480,300
66 Matthew WILSON 66 2006-04-24 TSA061174 8 KZN 478,750
67 George Denysschen 67 2007-12-20 TSA071469 8 KZN 469,850
68 Nicholas REIS 68 2006-01-09 TSA061328 7 FS 468,700
69 Hanno Bouwer 69 2008-02-01 TSA082030 8 Winelands 466,550
70 Daniel Brink 70 2010-05-05 TSA101591 19 WP 456,600
71 Christiaan Campher 71 2007-11-13 TSA071593 12 GC 452,200
72 Cameron Corbett 72 2008-05-07 TSA081173 15 GC 451,900
73 Munashe TEBURU 73 2000-03-27 TSA001315 8 KZN 451,400
74 William Ferguson 74 2005-04-18 TSA051753 16 GC 447,100
75 Cooper McCarthy 75 2009-09-23 TSA091017 9 WP 446,450
76 Keagan Grobbelaar 76 2009-07-06 TSA091007 14 EP 437,900
77 RUAN DELPORT 77 2008-04-19 TSA081084 6 NW 437,400
78 Kei Badenhorst 78 2008-09-02 TSA081190 17 WP 435,600
79 Ethan Pieber 79 2010-01-08 TSA101079 10 Winelands 429,700
80 Boitshepo Maake 80 2006-02-05 TSA061299 6 GE 427,630
81 Calum Saayman 81 2007-06-26 TSA071638 21 GC 426,450
82 Brendan Zackey 82 1976-02-12 TSA760012 5 GC 425,000
83 Asakhanya Jantjie 83 2007-10-24 TSA071847 11 EP 419,800
84 Charl Wepener 84 2007-02-04 TSA071856 10 FS 410,000
85 Matthew Goodchild 85 2009-08-19 TSA091133 11 FS 408,250
86 De Villiers KROON 86 1976-12-30 TSA760108 6 GC 405,750
87 Ruben Fourie 87 2007-01-27 TSA072426 11 WP 405,710
88 Fren Van Niekerk 88 2008-09-11 TSA081717 10 FS 401,750
89 Caleb Fyvie 89 2005-07-19 TSA051049 8 KZN 396,950
90 Connor Miller 90 2009-03-30 TSA091414 13 GC 396,100
91 Luca GRANVOGL 91 2005-10-28 TSA050374 19 WP 394,750
92 Jamie Roux 92 2010-01-02 TSA101277 11 WP 394,450
93 Noah Parker 93 2008-11-23 TSA082290 18 GE 392,850
94 Reuben Lerm 94 2008-11-17 TSA081502 12 Winelands 392,000
95 Eric Matjiane 95 2006-10-08 TSA061874 14 GN 388,050
96 Evan SWART 96 2009-02-17 TSA091000 16 EP 386,800
97 Declan Halsey 97 2008-10-29 TSA081316 22 GC 384,150
98 Henk Van Der Post 98 2009-08-07 TSA091116 13 NC 380,800
99 Alex Petrov 99 2009-12-01 TSA091744 10 GE 379,100
100 Michaèl Bell 100 2007-11-21 TSA071219 5 NW 375,640
101 Moeketsi MOKETE 101 2007-01-19 TSA071254 7 GC 373,150
102 Jack Thornhill 102 2010-04-20 TSA101052 13 KZN 368,370
103 Luhan van Niekerk 103 2010-06-01 TSA101154 10 EDEN 368,150
104 Vladimir Ignjatov 104 2010-11-10 TSA101203 19 GE 367,050
105 Siphelele Nzama 105 2009-01-01 TSA091701 11 KZN 365,300
106 Handré Meyer 106 2009-06-11 TSA090011 12 GN 362,610
107 Morgan Verster 107 2007-04-30 TSA072600 10 GC 359,810
108 Jovan Mandic 108 2010-08-30 TSA101025 9 FS 359,550
109 Charl Henning 109 2007-07-13 TSA071315 10 Winelands 359,300
110 Simanye Majeke 110 2002-01-15 TSA021486 14 GE 358,550
111 Niel Erasmus 111 2008-10-10 TSA081408 14 GN 357,890
112 Jordan James Haynes 112 2009-04-27 TSA092480 16 GC 356,700
113 Tristan Summers 113 2012-06-18 TSA121304 9 GN 354,000
114 Lourens Swanepoel 114 2008-09-26 TSA081184 6 GN 352,360
115 Frederik Rheeder 115 2010-06-07 TSA101063 12 GN 351,050
116 Johannes Adam 116 2006-07-07 TSA061427 7 KZN 348,800
117 Tshepang Maisela 117 2008-02-11 TSA081522 6 GN 347,300
118 Luke OOSTHUIZEN 118 2005-04-06 TSA051016 8 GC 345,075
119 Juvan Van Pletzen 119 2011-03-11 TSA111134 16 NWP 344,000
120 Zeke Roulstone 120 2011-01-22 TSA111006 14 EP 343,650
121 ADAM BRICKMAN 121 2008-06-13 TSA081162 13 GC 343,080
122 Tristan van der Merwe 122 2010-09-21 TSA101075 8 GE 341,840
123 Alexander Bell 123 2009-10-21 TSA091131 11 NW 339,360
124 Robbie Smuts 124 2010-02-16 TSA101359 20 GC 339,000
125 Alexander Hristov 125 2006-01-02 TSA061187 5 GE 338,700
126 Cade Clarke 126 2009-04-30 TSA091054 9 BOR 337,170
127 Tassius Junior CHIGARIRO 127 2006-10-04 TSA060171 10 Winelands 334,250
128 Rudiger Dusselberg 128 2005-09-28 TSA051522 3 GC 331,500
129 Nathan Herbert 129 2011-01-18 TSA111051 9 FS 328,950
130 Benjamin Loots 130 2007-04-02 TSA071997 14 WP 328,700
131 Joshua Perry 131 2007-08-31 TSA071493 8 GE 326,100
132 Coenraad Roux 132 2008-05-27 TSA081777 15 GC 324,060
133 Luka van Niekerk 133 2010-09-16 TSA101266 9 WP 323,450
134 Munashe Chingono 134 1996-11-20 TSA961391 3 NWP 323,000
135 Luca Braun 135 2009-01-26 TSA091241 8 WP 322,880
136 Tom Macquet 136 1982-01-01 TSA820035 5 KZN 322,600
137 Tshepang Tlhatlha 137 2006-10-03 TSA061591 12 GN 322,450
138 Ruben JOUBERT 138 2004-06-14 TSA040156 6 Winelands 321,650
139 Elandre van Loggerenberg 139 2008-11-04 TSA081568 14 EP 321,000
140 Alexander Gerov 140 2005-05-27 TSA051962 15 GE 319,750
141 Alessio Vigoriti 141 2009-01-27 TSA091916 18 GC 313,540
142 ZAK Oosthuizen 142 2009-05-13 TSA091136 14 Winelands 312,760
143 Daniel Naidoo 143 2009-04-16 TSA091034 10 KZN 311,300
144 Janu Botma 144 2009-04-29 TSA091121 8 EDEN 311,000
145 Cruz Newton 145 2012-01-13 TSA121525 24 EDEN 310,300
146 Jonathan Visagie 146 2009-04-22 TSA091354 11 GC 309,470
147 Kean De Jager 147 2011-03-08 TSA111025 12 GN 309,300
148 Daniël Badenhorst 148 2008-12-05 TSA081130 14 FS 309,200
149 Angus Fyvie 149 2008-01-31 TSA081063 10 KZN 307,900
150 Christiaan Bell 150 2002-05-26 TSA021374 5 FS 305,600
151 dawid Fourie 151 2010-03-12 TSA101141 7 Winelands 305,050
152 Takura MHWANDAGARA 152 2006-03-09 TSA061297 5 GE 304,900
153 Connor ARMSTRONG 153 2007-09-23 TSA070059 11 Winelands 296,810
154 Jordan GEORGIEV 154 2006-01-20 TSA061311 3 GE 296,000
155 Alec Koch 155 2012-12-11 TSA121257 20 WP 294,000
156 Antonio Filippi 156 2008-02-18 TSA081676 14 WP 293,580
157 Monde Magigaba 157 2005-03-03 TSA051920 7 EP 292,860
158 Lefa Moganedi 158 2004-02-04 TSA049282 7 MPUM 292,290
159 Veer Trikamjee 159 2011-07-27 TSA111257 21 GC 290,900
160 Mbali Ndlabu 160 2010-05-19 TSA101351 13 BOR 289,050
161 Christof Dreyer 161 2009-01-28 TSA091382 17 WP 288,000
162 Jean Badenhorst 162 2004-01-28 TSA048607 7 GN 285,200
163 Nicolaas van der Walt 163 2012-03-02 TSA121069 8 EP 285,050
164 Wernich ROSSOUW 164 2006-08-24 TSA061276 6 MPUM 284,700
165 JJ Gardiner 165 1981-02-28 TSA811205 7 WP 284,620
166 Hendrik Meyer 166 2005-10-27 TSA059136 7 NWP 284,350
167 Thando TSHILI 167 2007-05-07 TSA071154 6 KZN 283,950
168 Kwanele Mpuma 168 2007-01-12 TSA072193 8 KZN 282,800
169 Edgar van der Spoel 169 2009-04-17 TSA092299 18 GC 281,380
170 Cooper Western 170 2010-04-27 TSA101014 6 GE 281,320
171 Menzi Mkhwanazi 171 2006-04-07 TSA062034 10 KZN 281,180
172 Philippe DeBruin 172 2009-06-28 TSA092465 21 GN 279,500
173 Julian Haslinger 173 2007-08-16 TSA071294 10 WP 278,650
174 Kyle Nel 174 2005-04-22 TSA051392 6 GE 278,300
175 John van der Walt 175 2011-02-11 TSA112321 13 GC 278,130
176 Dante Rix 176 2006-09-01 TSA061160 6 WP 277,120
177 Dehan Nel 177 2008-01-27 TSA081279 6 NC 275,820
178 Matthew Kingwill 178 2010-09-23 TSA101586 8 EP 274,500
179 Shaun Kok 179 1983-12-28 TSA831138 6 FS 274,400
180 TJ Chuene 180 2006-06-23 TSA061350 18 LIM 273,700
181 Zian Grobler 181 2010-10-25 TSA101347 15 GC 273,650
182 Edward Petersen 182 2006-04-11 TSA060212 5 WP 273,500
183 Errol King 183 2009-06-24 TSA091988 18 BOR 271,800
184 Kosma Alexander 184 2010-12-14 TSA101185 16 GE 271,350
185 Blake Bekker 185 2008-10-02 TSA082011 6 LIM 269,940
186 Sebastian Oosthuizen 186 2008-01-27 TSA081120 5 Winelands 269,550
187 Sean Wilson 187 2008-05-05 TSA081067 9 KZN 268,720
188 Gregg Rubbers 188 2009-09-03 TSA091202 14 GC 268,490
189 Sekani Vara 189 2008-04-08 TSA081531 13 GC 267,690
190 Nicholas Ullyett 190 2011-03-18 TSA111003 9 KZN 266,050
191 Kristian van Gaalen 191 2010-07-28 TSA101191 10 GC 265,095
192 Mpho Bowers 192 2012-08-16 TSA121160 13 GE 264,500
193 Jayden Myers 193 2008-04-04 TSA081601 17 GC 263,480
194 Noah Snell 194 2008-08-18 TSA082686 12 MPUM 262,770
195 Dylan Van Rensburg 195 2008-02-07 TSA082647 4 EDEN 258,800
196 Orefenyeditse Mamabolo 196 2008-06-29 TSA082195 7 NC 258,600
197 Koketso Lephotho 197 2011-06-05 TSA111570 21 GN 258,440
198 Petri Eksteen 198 2009-06-05 TSA091197 8 NC 258,400
199 Cameron Kock 199 2012-01-03 TSA121106 13 KZN 255,800
200 Quinn Smith 200 2010-09-02 TSA101636 11 Winelands 255,435
201 Nicholas Kruger 201 2011-06-19 TSA111220 8 WP 255,190
202 Wihan Snyders 202 2008-05-16 TSA081278 11 GN 254,430
203 Petrus Fourie 203 2010-12-24 TSA101892 9 FS 254,200
204 martin seetso 204 2010-08-15 TSA101795 6 Gaborone 253,570
205 Fourie Delport 205 2011-05-24 TSA111089 8 EDEN 253,470
206 William Harding 206 2009-11-03 TSA091506 9 NC 251,425
207 James Goodchild-Brown 207 2008-09-22 TSA081527 10 WP 251,000
208 Simbarashe Mhandu 208 1985-05-29 TSA851169 4 GN 250,750
209 Zach Jooste 209 2009-03-10 TSA091869 9 Winelands 250,280
210 Carl ROOTHMAN 210 2003-01-23 TSA031331 1 Winelands 250,000
211 Nicolas Lourens 211 2009-01-07 TSA091419 8 WP 249,810
212 Ryan Stobbs 212 2007-04-22 TSA072424 5 EP 248,400
213 Stefan Stieger 213 2008-07-10 TSA081040 8 Winelands 248,340
214 Guillermo DE JONGH 214 2004-12-20 TSA048497 4 NC 247,650
215 Tyler Stanham 215 2011-02-18 TSA111322 15 EP 244,750
216 Jacobus van Pletzen 216 2009-03-25 TSA091018 8 FS 244,650
217 Riwan vd Westhuizen 217 2010-05-10 TSA101896 12 FS 242,880
218 Refentse Ramokgola 218 2006-10-16 TSA061388 9 LIM 242,675
219 Jean Joubert 219 2008-06-26 TSA081032 8 Winelands 241,660
220 Alexander Pieber 220 2012-05-14 TSA121009 11 WP 241,650
221 Justin Adams 221 2012-09-27 TSA121112 19 WP 240,010
222 Oliver Johnston 222 2011-08-17 TSA111020 15 KZN 239,420
223 Anotipa Chigudu 223 2010-08-17 TSA101336 14 GN 237,170
224 Giacomo Coppini 224 2009-11-18 TSA091335 8 Winelands 235,380
225 Niel van der Walt 225 2009-01-23 TSA091989 12 GC 234,395
226 Adam Tilbury 226 2007-01-25 TSA071777 8 KZN 233,770
227 Kelly Mostert 227 2009-02-12 TSA091036 11 GN 233,560
228 Mias Bezuidenhout 228 2009-11-02 TSA091847 9 MPUM 233,200
229 Deon Kearns 229 2003-08-05 TSA030625 2 NW 229,500
230 Enzo LOOTS 230 2005-12-12 TSA051286 6 GN 228,670
231 Gerhard Pretorius 231 2007-08-03 TSA071322 5 NW 227,830
232 Max East 232 2009-11-18 TSA091920 9 KZN 226,050
233 Rocco Noades 233 2011-03-26 TSA111464 13 Winelands 225,700
234 Josh Nicholson 234 2009-08-11 TSA091074 7 KZN 224,680
235 Kayden Bartlett 235 2005-05-23 TSA051880 15 WP 223,790
236 Matteo Tramontano 236 2006-06-06 TSA062012 7 WP 223,580
237 Brayden Batchelor 237 2008-07-25 TSA801117 16 GC 222,680
238 Kitso Modise 238 2012-11-13 TSA121230 14 NC 222,280
239 Hédrik Agenbag 239 2007-08-26 TSA071658 3 NC 222,000
240 Banele Mnyukela 240 2010-09-20 TSA101533 9 KZN 221,770
241 Tshenolo Letsapa 241 2013-08-24 TSA131169 19 South Africa 220,980
242 Drew Stanham 242 2011-02-18 TSA111321 13 EP 219,560
243 JUAN VERMEULEN 243 2006-07-14 TSA061435 3 NC 218,050
244 Quentin Nakano 244 2006-05-02 TSA061549 4 GC 217,400
245 Jonny De Beer 245 2010-08-16 TSA101693 6 WP 214,200
245= Frederik NAUDE 245 2007-06-11 TSA071071 3 EDEN 214,200
247 Luke Treleaven 247 2009-02-25 TSA092050 6 KZN 213,440
248 Awert Viljoen 248 2011-05-18 TSA111069 9 FS 212,850
249 Colby Paxinos 249 2005-07-06 TSA051314 3 GN 212,500
250 Bokang Phahlamohlaka 250 2010-04-03 TSA101888 18 GN 211,510
251 Hriday Kambaran 251 2008-07-15 TSA081575 10 KZN 210,250
252 Lesedi Muller 252 2009-05-23 TSA091314 8 GN 210,000
253 Max Botha 253 2012-02-09 TSA121205 15 EDEN 209,790
254 Valentino CERONIO 254 2005-05-23 TSA051328 4 GN 207,700
255 Zaheer Davis 255 2006-12-01 TSA062494 7 KZN 207,450
256 Pierre de la Port 256 2008-04-21 TSA081113 7 GN 207,250
257 Danie Van Jaarsveld 257 2007-01-18 TSA072300 6 EDEN 206,080
258 Michael Gell 258 2011-08-17 TSA111777 20 GC 206,010
259 Yusuf Osman 259 2011-01-20 TSA111392 7 KZN 205,750
260 Joshua Woudberg 260 2012-04-10 TSA121227 13 WP 205,700
261 Joshua Hoffman 261 2012-06-26 TSA121217 11 MPUM 205,360
262 Hendrik du Preez 262 2008-08-28 TSA082113 6 GN 204,505
263 Etienne Swart 263 2008-03-26 TSA081377 5 MPUM 204,050
264 Isaiah Peters 264 2010-08-10 TSA101294 13 NC 203,450
265 Jean Schoeman 265 2008-11-06 TSA081925 5 EDEN 202,690
266 Evan De Klerk 266 2010-10-27 TSA101004 6 NW 202,150
267 Jacob Gamsy 267 1998-09-25 TSA981472 9 GC 201,000
268 Cole Joyce 268 2013-01-12 TSA131101 16 GC 200,700
269 Thyan Botha 269 2007-06-18 TSA071740 5 GC 200,175
270 Eben Peens 270 2008-02-26 TSA081398 5 EP 200,085
271 Josiah Stroh 271 2007-03-27 TSA071204 6 GC 199,930
272 Omphile Sekhute 272 2011-07-11 TSA111720 18 GE 199,650
273 Dean Matjilo 273 2009-09-14 TSA092530 11 GC 199,430
274 Otshegofetse Mamabolo 274 2010-08-15 TSA101647 7 NC 198,850
275 Holden JERLING 275 2009-06-22 TSA091746 6 EP 197,940
276 Dalain Crous 276 2007-10-18 TSA071748 11 GE 197,250
277 Thebe THITE 277 2008-01-31 TSA081050 4 FS 195,740
278 Rowan Kieck 278 2010-02-23 TSA101451 6 BOR 194,650
279 Ryan Thornhill 279 2013-01-14 TSA131010 11 KZN 194,620
280 Ungakum Magigaba 280 2011-05-27 TSA111323 29 EP 194,100
281 Sebastian Gründel 281 2011-02-10 TSA111050 26 GC 194,060
282 Nathan Sloan 282 2012-01-02 TSA122066 12 WP 192,480
283 Takuto Kasahara 283 2013-10-03 TSA131145 15 GC 192,370
284 lindokuhle Coko 284 2011-07-19 TSA111470 12 EP 191,750
285 Quinn Abercrombie 285 2005-10-14 TSA051412 5 WP 190,950
286 Jack Badenhorst 286 2009-10-27 TSA091801 15 WP 189,600
287 Righard Raath 287 2007-11-29 TSA071279 8 NWP 189,550
288 Diwan Serfontein 288 2012-02-02 TSA121204 18 GC 189,400
289 Blayne Nel 289 2012-04-28 TSA121240 13 NW 188,900
290 Lukas Calitz 290 2010-04-29 TSA102125 6 Winelands 188,295
291 Robert Picard 291 1964-11-16 TSA641042 7 WP 188,080
292 Unathi Gabelane 292 2013-01-16 TSA131168 18 GN 188,020
293 Connor Thomas DOIG 293 2005-10-31 TSA050068 2 GC 187,340
294 Keagan Godfrey 294 2012-02-03 TSA121637 12 EDEN 187,130
295 Ruben Brecher 295 2012-04-29 TSA121212 10 GN 186,000
295= Keagan Crous 295 2009-01-05 TSA091163 14 GE 186,000
297 Karel Jan Doyer 297 2011-09-02 TSA111330 6 GC 185,720
298 Bjorn Du Preez 298 2008-05-03 TSA082623 7 GE 184,805
299 Daniel Koch 299 2012-12-11 TSA121258 22 WP 184,760
300 Judah Brasg 300 2013-01-30 TSA131166 15 GC 184,620
301 Pierre Badenhorst 301 2006-09-13 TSA061119 6 WP 184,530
302 Brogan Esterhuizen 302 2006-10-31 TSA061798 6 KZN 184,450
303 Eli Bedderson 303 2011-09-21 TSA111131 8 KZN 183,950
304 Kyle Fourie 304 2010-02-09 TSA102200 10 FS 183,060
305 Liam Deas 305 2012-08-06 TSA121262 15 WP 180,980
306 Caden Roodt 306 2009-08-26 TSA092208 16 GE 179,800
307 Aidan McConnell 307 2011-07-12 TSA111195 11 GN 179,410
308 Jake Rotter 308 2008-11-04 TSA082641 10 WP 177,845
309 Kyle Pienaar 309 2010-08-23 TSA101238 8 GC 177,745
310 Raahim Akbar Khan 310 2007-02-26 TSA072228 10 GN 177,580
311 Niel Coetzee 311 2012-01-27 TSA121154 11 EP 177,510
312 Ignatius Bell 312 1966-04-02 TSA661048 6 NW 177,360
313 Eduard STEYLS 313 1984-05-14 TSA840039 3 EDEN 176,850
314 Ntsakiso Augustine Khoza 314 2005-10-24 TSA059095 9 MPUM 176,780
315 Niel Coetser 315 2010-12-10 TSA101886 8 MPUM 175,750
316 Brandon RIESEBERG 316 2005-02-02 TSA051118 2 EP 175,000
317 Kyle Abercrombie 317 2006-12-14 TSA062255 6 WP 174,550
318 Sylvern Oberholzer 318 2011-02-10 TSA111396 10 NW 174,050
319 Zachary Joyce 319 2013-01-12 TSA131100 15 GC 173,600
320 Jacque Du Plessis 320 1999-07-21 TSA991783 6 Winelands 173,550
321 Anthony Deen 321 2010-06-02 TSA102163 11 GC 173,100
322 Inathi Magadaza 322 2012-06-29 TSA121222 13 EP 173,050
323 Asemahle Mqela 323 2009-04-21 TSA092727 6 EP 172,520
324 Louis Fourie 324 2012-12-20 TSA121404 12 FS 171,600
325 Jean luke Venter 325 2012-10-23 TSA121600 15 WP 171,180
326 Sam Ratcliffe 326 2011-03-28 TSA111372 8 WP 170,290
327 Anrich Campher 327 2010-05-06 TSA102548 12 GC 169,955
328 Clinton Allison 328 1997-04-18 TSA971486 5 EP 169,870
329 Muller Jacobs 329 2013-01-29 TSA131316 11 MPUM 169,050
330 Riley Clark 330 2008-12-26 TSA081225 4 EP 168,400
331 Dylan Merifield 331 2010-12-28 TSA101707 9 WP 167,950
332 Tendai Nawa 332 2010-10-27 TSA101961 12 North-East District 167,680
333 Ekene Mwim 333 2012-04-03 TSA121306 19 GAU 167,050
334 Indiphile Dubase 334 2008-09-29 TSA082346 8 WP 166,880
335 Tolamo Naphtaly 335 2010-05-01 TSA101878 15 NW 166,120
336 Olivier Provoyeur 336 2005-04-29 TSA051626 7 WP 165,350
337 Shayle Haai 337 2001-06-20 TSA011708 3 NC 163,100
338 Noah Haskell 338 2010-06-05 TSA101029 9 KZN 162,180
339 Stephan Walters 339 2006-04-10 TSA061404 14 GN 162,138
340 Anro Olivier 340 2010-01-08 TSA101240 6 NWP 161,090
341 Evan Krige 341 2012-04-09 TSA121485 17 WP 160,560
342 Henning Romijn 342 2009-09-01 TSA091201 4 MPUM 160,535
343 Luzuko Sipinana 343 2008-09-17 TSA081787 4 EP 160,350
344 Gabriel Reyneke 344 2013-08-12 TSA131174 14 Winelands 159,920
345 Aadil Vally 345 2007-07-07 TSA070031 4 GN 158,950
345= Tristan vd Westhuizen 345 2012-01-02 TSA121493 10 FS 158,950
347 Retief Botha 347 2008-11-18 TSA082743 6 EDEN 158,880
348 Jayson Maxson 348 2011-06-23 TSA111680 17 GN 158,710
349 Jandre Higgs 349 2011-06-24 TSA111381 5 NC 158,310
350 Matthew Wright 350 2008-11-12 TSA751220 6 MPUM 157,760
351 Matthew Charsley 351 2010-06-21 TSA101499 15 GC 157,615
352 Juvan Van Niekerk 352 2012-12-12 TSA121223 16 FS 157,550
353 Daniel KNOTT 353 2006-07-10 TSA061052 4 WP 157,450
354 Chad Brendan Collopy 354 2006-11-03 TSA061961 7 KZN 157,430
355 Rooskrantz Jaydan 355 2006-08-15 TSA061008 3 GE 157,250
356 Nkosizizwili Tshabalala 356 2008-05-20 TSA082146 6 GC 157,200
357 Matthew Mildenhall 357 2008-12-07 TSA082166 4 BOR 157,000
358 Milan Potgieter 358 2013-01-01 TSA131253 19 GE 156,600
359 Lohan Reynecke 359 2010-05-22 TSA101074 9 NW 155,410
360 Reuben Bakker 360 2004-12-20 TSA048860 2 GE 154,300
361 Janroux Hattingh 361 2010-09-03 TSA101992 6 BOR 153,460
362 Dewald Wepener 362 2011-02-17 TSA111221 9 FS 153,120
363 Gareth Igesund 363 2007-07-02 TSA071140 1 WP 153,000
364 Sphesihle Ngema 364 2011-11-21 TSA111633 10 KZN 152,660
365 Franco van Rensburg 365 2011-08-23 TSA111319 8 EDEN 151,690
366 Marcel Visser 366 2012-01-20 TSA121521 14 WP 151,580
367 Eneale Rolfe 367 2011-12-25 TSA111300 9 WP 151,150
368 Johan Maritz 368 2011-05-19 TSA111171 13 WP 150,890
369 Sibusiso Dubase 369 2008-02-17 TSA082345 8 WP 150,885
370 Mmeli mtshali 370 2008-10-05 TSA101808 6 KZN 150,555
371 Jermaine Dlomo 371 2009-09-05 TSA091819 10 WP 150,040
372 Tadija Radovanovic 372 2000-04-26 TSA001694 1 GC 150,000
373 Kamohelo Molapo 373 2007-08-09 TSA071532 5 GC 149,450
374 Liam van Bronckhorst 374 2012-09-05 TSA121661 8 KZN 149,330
375 Wian Brown 375 2010-12-22 TSA101968 14 GE 149,050
376 EDWIN EDWIN 376 1989-07-27 TSA891134 3 GN 148,750
376= ULRICH REHLEN 376 1969-10-23 TSA691137 3 WP 148,750
