Rankings: 28 Oct 2023 to 28 Oct 2024

Back to Publication
Filter Location:
Combined
Mens Combined
2017 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,836,310
2 PHILIP HENNING 2000-11-10 TSA001547 FS 6,709,262
3 Alec BECKLEY 2 1 2001-06-18 TSA011383 GE 4,114,400
4 Kris VAN WYK 6 2 1996-09-29 TSA960732 WP 3,757,721
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 4 2 2002-11-20 TSA021393 GC 2,573,669
7 Connor Doig 22 15 2008-01-14 TSA080015 KZN 1,516,650
8 John Bothma 59 51 2008-02-01 TSA081029 KZN 1,432,500
9 Reuben DE KLERK 11 2 2007-03-01 TSA070009 NW 1,346,402
10 Luc KOENIG 2003-08-03 TSA031353 KZN 1,280,330
11 Leo MATTHYSEN 9 2 2006-07-26 TSA061321 WP 1,278,750
12 Heinrich Rootman 66 54 2006-03-30 TSA061018 MPUM 1,156,250
13 Tiaan Nelson 31 18 2006-01-20 TSA061260 GN 1,071,000
14 Guy VORWERK 17 3 2006-05-17 TSA060028 KZN 1,042,500
15 Connor VAN SCHALKWYK 200 185 2004-11-27 TSA048322 Khomas 1,013,009
16 Simphiwe Ngwenya 77 61 2007-04-11 TSA072575 KZN 1,001,038
17 Siyabonga Jaca 48 31 2008-02-16 TSA082097 KZN 996,875
18 Cuan WESTERN 38 20 2007-08-28 TSA070077 GE 947,625
19 Jayden SUMMERS 56 37 2008-05-16 TSA081045 GN 939,850
20 Jason HARRIS 39 19 1991-04-17 TSA910063 GE 935,375
21 Christian Smith 92 71 2006-04-27 TSA061477 NWP 873,750
22 Willem DE WAAL 27 5 2007-08-13 TSA070074 Winelands 871,450
23 Ayrton Vermaak 1995-05-13 TSA951429 GE 817,150
24 Pieter Kotzé 45 21 2007-07-02 TSA071005 Winelands 813,438
25 James HART 30 5 2006-07-20 TSA061289 GC 812,875
26 Jordan CROSS 137 111 2005-11-18 TSA051341 GC 805,125
27 Adriaan Engelbrecht 89 62 2005-07-03 TSA051843 WP 789,725
28 Michael Loram 67 39 2006-10-29 TSA061358 WP 788,275
29 Mpho Leshoele 75 46 2006-09-21 TSA061393 FS 786,375
30 Bogdan Mandic 98 68 2008-09-01 TSA081059 FS 786,350
31 Samuel van der Walt 195 164 2006-07-30 TSA061850 WP 777,900
32 Nicholas REIS 46 14 2006-01-09 TSA061328 FS 770,900
33 Dehan van Deventer 194 161 2009-12-15 TSA091043 WP 761,375
34 Alexander Hristov 58 24 2006-01-02 TSA061187 GE 755,925
35 Shane FURROWS 1997-09-15 TSA971106 GC 755,700
36 Israel Dowie 410 374 2010-10-26 TSA101136 WP 751,550
37 Borys Alexander 82 45 2008-10-24 TSA081489 GE 746,375
38 Matt Lekay 54 16 2007-03-19 TSA071618 WP 739,750
39 Pavlos Christoforakis 208 169 2008-11-10 TSA081201 GE 736,525
40 Maksim Mihic 99 59 2007-06-15 TSA071145 GC 734,600
41 Rhys Vorwerk 101 60 2008-12-17 TSA081011 KZN 731,638
42 Luke CLIFTON 70 28 1999-03-04 TSA991704 GE 729,400
43 Kris Van Wyk 1971-11-08 TSA711213 GN 707,107
44 Christiaan van Rooyen 81 37 2006-09-27 TSA061452 GC 688,400
45 Rynard VAN DER LAAN 114 69 2007-07-20 TSA071175 GC 683,475
46 Nhlakanipho NGWENYA 165 119 2008-09-15 TSA081047 GC 680,325
47 Johann COETZEE 57 10 2002-08-03 TSA021365 GN 656,150
48 Adriaan Louis Fourie 133 85 2007-10-31 TSA071857 BOR 655,338
49 Oluhle Senti 274 225 2008-07-28 TSA081082 EP 654,800
50 George Denysschen 108 58 2007-12-20 TSA071469 KZN 645,363
51 Devilliers Lamprecht 118 67 2008-12-23 TSA081096 EDEN 644,650
52 Kulani SHIPALANA 262 210 2007-12-10 TSA070071 GC 643,250
53 Ethan Dodd 129 76 2009-06-06 TSA091191 GN 640,500
54 Erick Heyns 63 9 2007-06-10 TSA071354 FS 630,900
55 Ivan Beukes 72 17 2007-10-17 TSA071088 WP 623,225
56 Ronan Gorton 154 98 2008-02-28 TSA081117 WP 620,013
57 Matthew WILSON 105 48 2006-04-24 TSA061174 KZN 616,975
58 Hanno Bouwer 172 114 2008-02-01 TSA082030 Winelands 616,075
59 Cameron Bennett 2006-02-27 TSA061588 EP 615,975
60 Michaèl Bell 85 25 2007-11-21 TSA071219 NW 614,350
61 Senthen REDDY 176 115 2005-05-04 TSA051012 KZN 609,388
62 Hlumani Kekana 150 88 2009-08-16 TSA091022 WP 602,888
63 Tshepang Maisela 141 78 2008-02-11 TSA081522 GN 600,975
64 Connor Barnes 124 60 2008-05-13 TSA081099 BOR 592,175
65 Nicolai Paraian 224 159 2007-02-10 TSA071397 GC 588,325
66 Dawid scholtz 47 19 2007-08-22 TSA071416 Winelands 586,450
67 Dylan DU TOIT 113 46 2004-12-08 TSA048655 GE 583,175
68 Lindokuhle Gcwensa 87 19 2007-03-03 TSA072194 KZN 569,463
69 RUAN DELPORT 411 342 2008-04-19 TSA081084 NW 565,575
70 Cooper McCarthy 169 99 2009-09-23 TSA091017 WP 556,575
71 Johannes Adam 121 50 2006-07-07 TSA061427 KZN 548,538
72 Luke Verwey 145 73 2009-05-25 TSA091464 Winelands 543,275
73 Edward Petersen 143 70 2006-04-11 TSA060212 WP 538,375
74 Keagan Grobbelaar 163 89 2009-07-06 TSA091007 EP 531,800
75 Christiaan Campher 117 42 2007-11-13 TSA071593 GC 525,300
76 Eric Matjiane 115 39 2006-10-08 TSA061874 GN 516,825
77 Luca GRANVOGL 112 35 2005-10-28 TSA050374 WP 510,625
78 Cameron Corbett 335 257 2008-05-07 TSA081173 GC 508,950
79 Moeketsi MOKETE 159 80 2007-01-19 TSA071254 GC 506,625
80 Calum Saayman 107 27 2007-06-26 TSA071638 GC 502,100
81 Reuben Lerm 94 13 2008-11-17 TSA081502 Winelands 501,050
82 Kei Badenhorst 120 38 2008-09-02 TSA081190 WP 498,560
83 Simanye Majeke 84 1 2002-01-15 TSA021486 GE 491,388
84 Niel Erasmus 93 9 2008-10-10 TSA081408 GN 488,478
85 Luke OOSTHUIZEN 102 17 2005-04-06 TSA051016 GC 485,700
86 Handré Meyer 355 269 2009-06-11 TSA090011 GN 485,648
87 Matthew Goodchild 149 62 2009-08-19 TSA091133 FS 484,045
88 Connor ARMSTRONG 178 90 2007-09-23 TSA070059 Winelands 483,985
89 Declan Halsey 138 49 2008-10-29 TSA081316 GC 482,913
90 Noah Parker 808 718 2008-11-23 TSA082290 GE 478,475
91 Jack Thornhill 220 129 2010-04-20 TSA101052 KZN 477,975
92 Stefan Stieger 76 16 2008-07-10 TSA081040 Winelands 476,500
93 Daniel Brink 241 148 2010-05-05 TSA101591 WP 475,613
94 Munashe Chingono 171 77 1996-11-20 TSA961391 NWP 473,375
95 Jamie Roux 142 47 2010-01-02 TSA101277 WP 472,025
96 Tshepang Tlhatlha 249 153 2006-10-03 TSA061591 GN 471,625
97 Ethan Pieber 177 80 2010-01-08 TSA101079 Winelands 471,100
98 Jovan Mandic 175 77 2010-08-30 TSA101025 FS 471,038
99 Vladimir Ignjatov 340 241 2010-11-10 TSA101203 GE 468,925
100 Henk Van Der Post 239 139 2009-08-07 TSA091116 NC 468,250
101 Connor Miller 309 208 2009-03-30 TSA091414 GC 463,825
102 Luhan van Niekerk 214 112 2010-06-01 TSA101154 EDEN 462,350
103 Quentin Nakano 397 294 2006-05-02 TSA061549 GC 460,400
104 Morgan Verster 2007-04-30 TSA072600 GC 456,560
105 Frederik Rheeder 226 121 2010-06-07 TSA101063 GN 456,275
106 Ruben Fourie 767 661 2007-01-27 TSA072426 WP 455,435
107 Dylan SALTON 23 84 2002-09-09 TSA021368 GE 454,057
108 Juvan Van Pletzen 215 107 2011-03-11 TSA111134 NWP 451,613
109 Asakhanya Jantjie 147 38 2007-10-24 TSA071847 EP 449,138
110 William Ferguson 356 246 2005-04-18 TSA051753 GC 448,688
111 Fren Van Niekerk 350 239 2008-09-11 TSA081717 FS 447,950
112 Sebastian Oosthuizen 155 43 2008-01-27 TSA081120 Winelands 447,700
113 Evan SWART 111 2 2009-02-17 TSA091000 EP 445,900
114 Jordan James Haynes 952 838 2009-04-27 TSA092480 GC 442,783
115 Ruben JOUBERT 61 54 2004-06-14 TSA040156 Winelands 441,825
116 Tristan Summers 251 135 2012-06-18 TSA121304 GN 441,750
117 Caleb Fyvie 64 53 2005-07-19 TSA051049 KZN 438,388
118 Benjamin Loots 88 30 2007-04-02 TSA071997 WP 435,250
119 Julian Haslinger 174 55 2007-08-16 TSA071294 WP 433,388
120 Takura MHWANDAGARA 52 68 2006-03-09 TSA061297 GE 433,025
121 Sean Wilson 362 241 2008-05-05 TSA081067 KZN 429,975
122 Matthew HARRIS 14 108 2002-10-31 TSA020507 GC 428,400
123 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 426,777
123= Vasilios CARIPI 1991-09-28 TSA911296 GE 426,777
125 Alexander Gerov 277 152 2005-05-27 TSA051962 GE 426,375
126 Alexander Bell 202 76 2009-10-21 TSA091131 NW 420,785
127 Siphelele Nzama 256 129 2009-01-01 TSA091701 KZN 414,300
128 Elandre van Loggerenberg 316 188 2008-11-04 TSA081568 EP 413,113
129 Angus Fyvie 1294 1165 2008-01-31 TSA081063 KZN 412,875
130 Joshua Perry 152 22 2007-08-31 TSA071493 GE 410,650
131 Tristan van der Merwe 144 13 2010-09-21 TSA101075 GE 409,515
132 ADAM BRICKMAN 575 443 2008-06-13 TSA081162 GC 409,505
133 Lian Du Toit 36 97 2006-11-15 TSA061376 FS 408,000
134 Cornel LIEBENBERG 28 106 2005-09-29 TSA050106 FS 407,825
135 ZAK Oosthuizen 456 321 2009-05-13 TSA091136 Winelands 406,250
136 Alex Petrov 254 118 2009-12-01 TSA091744 GE 405,563
137 Charl Wepener 95 42 2007-02-04 TSA071856 FS 398,970
138 Coenraad Roux 455 317 2008-05-27 TSA081777 GC 397,935
139 Robbie Smuts 314 175 2010-02-16 TSA101359 GC 396,300
140 Nicolaas van der Walt 345 205 2012-03-02 TSA121069 EP 395,463
141 Dante Rix 289 148 2006-09-01 TSA061160 WP 391,595
142 Lourens Swanepoel 327 185 2008-09-26 TSA081184 GN 391,585
143 Zeke Roulstone 222 79 2011-01-22 TSA111006 EP 391,200
144 Matteo Tramontano 204 60 2006-06-06 TSA062012 WP 384,555
145 Daniël Badenhorst 422 277 2008-12-05 TSA081130 FS 383,950
146 Quinn Abercrombie 260 114 2005-10-14 TSA051412 WP 381,075
147 Jean Joubert 395 248 2008-06-26 TSA081032 Winelands 378,545
148 Nicholas Kruger 148 2011-06-19 TSA111220 WP 376,833
149 Alessio Vigoriti 537 388 2009-01-27 TSA091916 GC 374,965
150 Cade Clarke 183 33 2009-04-30 TSA091054 BOR 373,950
151 Charl Henning 237 86 2007-07-13 TSA071315 Winelands 373,713
152 Munashe TEBURU 26 126 2000-03-27 TSA001315 KZN 371,575
153 Thando TSHILI 106 47 2007-05-07 TSA071154 KZN 370,600
154 Kean De Jager 261 107 2011-03-08 TSA111025 GN 367,588
155 Cruz Newton 450 295 2012-01-13 TSA121525 EDEN 366,525
156 Jean Badenhorst 44 112 2004-01-28 TSA048607 GN 364,700
157 Christof Dreyer 529 372 2009-01-28 TSA091382 WP 364,255
158 Boitshepo Maake 361 203 2006-02-05 TSA061299 GE 363,155
159 TJ Chuene 235 76 2006-06-23 TSA061350 LIM 362,323
160 Tassius Junior CHIGARIRO 318 158 2006-10-04 TSA060171 Winelands 362,275
161 Luka van Niekerk 212 51 2010-09-16 TSA101266 WP 358,763
162 Lefa Moganedi 347 185 2004-02-04 TSA049282 MPUM 358,038
163 Veer Trikamjee 359 196 2011-07-27 TSA111257 GC 356,500
164 Alec Koch 338 174 2012-12-11 TSA121257 WP 356,213
165 Errol King 407 242 2009-06-24 TSA091988 BOR 354,225
166 De Villiers KROON 475 309 1976-12-30 TSA760108 GC 352,625
167 Kyle Nel 126 41 2005-04-22 TSA051392 GE 352,300
168 Jonathan Visagie 264 96 2009-04-22 TSA091354 GC 352,140
169 Philippe DeBruin 1447 1278 2009-06-28 TSA092465 GN 351,063
170 John van der Walt 305 135 2011-02-11 TSA112321 GC 347,780
171 Sekani Vara 270 99 2008-04-08 TSA081531 GC 347,340
172 Nathan Herbert 320 148 2011-01-18 TSA111051 FS 347,305
173 Daniel KNOTT 509 336 2006-07-10 TSA061052 WP 346,813
174 Zian Grobler 303 129 2010-10-25 TSA101347 GC 346,425
175 Rudiger Dusselberg 13 162 2005-09-28 TSA051522 GC 346,375
176 MARK AGGENBACH 65 111 2005-01-28 TSA051680 NW 346,163
177 Edgar van der Spoel 1196 1019 2009-04-17 TSA092299 GC 345,505
178 Mpho Bowers 409 231 2012-08-16 TSA121160 GE 344,275
179 Kosma Alexander 283 104 2010-12-14 TSA101185 GE 343,163
180 Jayden Myers 389 209 2008-04-04 TSA081601 GC 342,055
181 Daniel Naidoo 875 694 2009-04-16 TSA091034 KZN 341,813
182 Noah Snell 302 120 2008-08-18 TSA082686 MPUM 340,770
183 Brendan Zackey 221 38 1976-02-12 TSA760012 GC 340,000
184 ULRICH REHLEN 68 116 1969-10-23 TSA691137 WP 337,975
185 Wernich ROSSOUW 109 76 2006-08-24 TSA061276 MPUM 337,825
186 Cameron Kock 269 83 2012-01-03 TSA121106 KZN 337,800
187 Koketso Lephotho 489 302 2011-06-05 TSA111570 GN 335,915
188 Gregg Rubbers 379 191 2009-09-03 TSA091202 GC 332,440
189 dawid Fourie 199 10 2010-03-12 TSA101141 Winelands 330,025
190 Jordan GEORGIEV 25 165 2006-01-20 TSA061311 GE 327,250
191 Monde Magigaba 156 35 2005-03-03 TSA051920 EP 327,060
192 Brendan Smith 122 70 2006-01-16 TSA061353 GE 326,960
193 martin seetso 1580 1387 2010-08-15 TSA101795 Gaborone 325,875
194 Janu Botma 589 395 2009-04-29 TSA091121 EDEN 319,313
195 Blake Bekker 428 233 2008-10-02 TSA082011 LIM 319,150
196 Shaun Kok 153 43 1983-12-28 TSA831138 FS 316,963
197 Pierre Badenhorst 294 97 2006-09-13 TSA061119 WP 314,380
198 Refentse Ramokgola 162 36 2006-10-16 TSA061388 LIM 311,738
199 Kristian van Gaalen 240 41 2010-07-28 TSA101191 GC 310,370
200 William Harding 445 245 2009-11-03 TSA091506 NC 309,760
201 Matthew Kingwill 278 77 2010-09-23 TSA101586 EP 307,900
202 Petri Eksteen 360 158 2009-06-05 TSA091197 NC 307,150
203 Wihan Snyders 288 85 2008-05-16 TSA081278 GN 306,680
204 Christiaan Bell 71 133 2002-05-26 TSA021374 FS 305,600
204= Hendrik Meyer 2005-10-27 TSA059136 NWP 305,600
206 Fourie Delport 225 19 2011-05-24 TSA111089 EDEN 304,740
207 Mias Bezuidenhout 585 378 2009-11-02 TSA091847 MPUM 304,700
208 Petrus Fourie 546 338 2010-12-24 TSA101892 FS 304,600
209 Menzi Mkhwanazi 530 321 2006-04-07 TSA062034 KZN 302,918
210 Simeon Roothman 464 254 2008-02-22 TSA081048 Winelands 302,760
211 Anotipa Chigudu 463 252 2010-08-17 TSA101336 GN 302,185
212 Adam Tilbury 245 33 2007-01-25 TSA071777 KZN 301,908
213 Niel van der Walt 520 307 2009-01-23 TSA091989 GC 299,395
214 Cooper Western 179 35 2010-04-27 TSA101014 GE 298,363
215 James Goodchild-Brown 576 361 2008-09-22 TSA081527 WP 296,720
216 Tyler Stanham 284 68 2011-02-18 TSA111322 EP 295,675
217 Brandon RIESEBERG 43 174 2005-02-02 TSA051118 EP 295,413
218 Rocco Noades 417 199 2011-03-26 TSA111464 Winelands 292,913
219 Kwanele Mpuma 250 31 2007-01-12 TSA072193 KZN 292,525
220 Brayden Batchelor 649 429 2008-07-25 TSA801117 GC 289,220
221 Bokang Phahlamohlaka 504 283 2010-04-03 TSA101888 GN 288,635
222 Josh Nicholson 311 89 2009-08-11 TSA091074 KZN 288,050
223 Simbarashe Mhandu 276 53 1985-05-29 TSA851169 GN 285,813
224 Antonio Filippi 1030 806 2008-02-18 TSA081676 WP 282,068
225 Alexander Pieber 429 204 2012-05-14 TSA121009 WP 281,200
226 JJ Gardiner 1981-02-28 TSA811205 WP 280,833
227 Ryan Stobbs 2007-04-22 TSA072424 EP 280,275
228 Kelly Mostert 863 635 2009-02-12 TSA091036 GN 278,501
229 Quinn Smith 1148 919 2010-09-02 TSA101636 Winelands 278,388
230 Gerhard Pretorius 938 708 2007-08-03 TSA071322 NW 277,580
231 Drew Stanham 367 136 2011-02-18 TSA111321 EP 277,495
232 Jacobus van Pletzen 385 153 2009-03-25 TSA091018 FS 276,970
233 Nicolas Lourens 266 33 2009-01-07 TSA091419 WP 274,550
234 Hriday Kambaran 749 515 2008-07-15 TSA081575 KZN 273,875
235 Zach Jooste 374 139 2009-03-10 TSA091869 Winelands 273,280
236 Riwan vd Westhuizen 622 386 2010-05-10 TSA101896 FS 270,105
237 Tshenolo Letsapa 1684 1447 2013-08-24 TSA131169 South Africa 269,325
238 Michael Gell 525 287 2011-08-17 TSA111777 GC 268,685
239 Orefenyeditse Mamabolo 329 90 2008-06-29 TSA082195 NC 268,350
240 Nicholas Ullyett 687 447 2011-03-18 TSA111003 KZN 266,173
241 Max East 689 448 2009-11-18 TSA091920 KZN 262,038
242 Danie Van Jaarsveld 219 23 2007-01-18 TSA072300 EDEN 261,630
243 Guillermo DE JONGH 1222 979 2004-12-20 TSA048497 NC 261,463
244 Justin Adams 1611 1367 2012-09-27 TSA121112 WP 261,375
245 Yusuf Osman 392 147 2011-01-20 TSA111392 KZN 260,225
246 Etienne Swart 491 245 2008-03-26 TSA081377 MPUM 259,675
247 Deon Kearns 34 213 2003-08-05 TSA030625 NW 259,250
248 Awert Viljoen 291 43 2011-05-18 TSA111069 FS 259,050
249 Peet KARSTEN 32 217 2005-12-14 TSA051145 WP 258,900
250 Kyle Abercrombie 370 120 2006-12-14 TSA062255 WP 258,350
251 Dalain Crous 390 139 2007-10-18 TSA071748 GE 257,625
252 lindokuhle Coko 394 142 2011-07-19 TSA111470 EP 257,550
253 Ungakum Magigaba 460 207 2011-05-27 TSA111323 EP 256,688
254 Isaiah Peters 524 270 2010-08-10 TSA101294 NC 256,600
255 Thyan Botha 495 240 2007-06-18 TSA071740 GC 253,550
256 Banele Mnyukela 420 164 2010-09-20 TSA101533 KZN 253,520
257 Joshua Woudberg 498 241 2012-04-10 TSA121227 WP 252,125
258 Johan Labuschagne 552 294 2006-03-19 TSA061290 GN 251,663
259 Enzo LOOTS 413 154 2005-12-12 TSA051286 GN 251,008
260 Luca Braun 503 243 2009-01-26 TSA091241 WP 250,990
261 Omphile Sekhute 548 287 2011-07-11 TSA111720 GE 250,300
262 Cole Joyce 1215 953 2013-01-12 TSA131101 GC 247,650
263 Blayne Nel 2012-04-28 TSA121240 NW 247,238
264 Dehan Nel 474 210 2008-01-27 TSA081279 NC 246,370
265 Mbali Ndlabu 230 35 2010-05-19 TSA101351 BOR 246,163
266 Valentino CERONIO 164 102 2005-05-23 TSA051328 GN 245,763
267 Hendrik du Preez 1685 1418 2008-08-28 TSA082113 GN 244,505
268 Unathi Gabelane 723 455 2013-01-16 TSA131168 GN 244,425
269 Evan De Klerk 414 145 2010-10-27 TSA101004 NW 244,150
270 Otshegofetse Mamabolo 514 244 2010-08-15 TSA101647 NC 244,000
271 Kitso Modise 904 633 2012-11-13 TSA121230 NC 243,600
272 Tom Macquet 1982-01-01 TSA820035 KZN 243,125
273 Gareth Igesund 51 222 2007-07-02 TSA071140 WP 243,000
274 Colby Paxinos 97 177 2005-07-06 TSA051314 GN 242,250
275 Eben Peens 207 68 2008-02-26 TSA081398 EP 242,185
275= Jack Badenhorst 621 346 2009-10-27 TSA091801 WP 242,185
277 Sebastian Gründel 624 347 2011-02-10 TSA111050 GC 240,775
278 Ruben Brecher 1059 781 2012-04-29 TSA121212 GN 240,738
279 Joshua Hoffman 852 573 2012-06-26 TSA121217 MPUM 240,300
280 Hédrik Agenbag 1050 770 2007-08-26 TSA071658 NC 240,063
281 Oliver Johnston 580 299 2011-08-17 TSA111020 KZN 237,165
282 Cebo Faleni 110 172 2005-09-22 TSA051639 WP 236,338
283 Jacob Gamsy 1631 1348 1998-09-25 TSA981472 GC 236,275
284 Liyema Mancoba 357 73 2011-06-29 TSA111692 BOR 235,370
285 Kyle Pienaar 447 162 2010-08-23 TSA101238 GC 234,445
286 Aidan McConnell 331 45 2011-07-12 TSA111195 GN 233,660
287 Diwan Serfontein 618 331 2012-02-02 TSA121204 GC 233,475
288 JUAN VERMEULEN 423 135 2006-07-14 TSA061435 NC 231,863
289 Waldo de Beer 227 62 2007-06-20 TSA072405 NW 229,543
290 Keagan Crous 1568 1278 2009-01-05 TSA091163 GE 228,813
291 Christian Oberhofer 372 81 2010-05-25 TSA101144 WP 228,170
292 Dylan Van Rensburg 2008-02-07 TSA082647 EDEN 227,450
293 Ryan Thornhill 1027 734 2013-01-14 TSA131010 KZN 226,543
294 Caden Roodt 1495 1201 2009-08-26 TSA092208 GE 226,363
295 Max Botha 531 236 2012-02-09 TSA121205 EDEN 226,200
296 Jonny De Beer 211 85 2010-08-16 TSA101693 WP 224,700
297 Christiaan Franken 234 63 2007-07-30 TSA071352 GE 224,570
298 Frederik NAUDE 2007-06-11 TSA071071 EDEN 223,600
299 Daniel Koch 506 207 2012-12-11 TSA121258 WP 223,125
300 Liam Deas 846 546 2012-08-06 TSA121262 WP 221,318
301 Takuto Kasahara 613 312 2013-10-03 TSA131145 GC 221,175
302 Zaheer Davis 2006-12-01 TSA062494 KZN 220,953
303 Matthew Wright 1291 988 2008-11-12 TSA751220 MPUM 219,073
304 Rowan Kieck 308 4 2010-02-23 TSA101451 BOR 219,025
305 Brogan Esterhuizen 384 79 2006-10-31 TSA061798 KZN 218,588
306 Jean Schoeman 375 69 2008-11-06 TSA081925 EDEN 217,600
307 Giacomo Coppini 500 193 2009-11-18 TSA091335 Winelands 216,195
308 Judah Brasg 2013-01-30 TSA131166 GC 215,865
309 Eli Bedderson 507 198 2011-09-21 TSA111131 KZN 214,800
310 Keagan Godfrey 1649 1339 2012-02-03 TSA121637 EDEN 214,663
311 Gabriel Reyneke 2013-08-12 TSA131174 Winelands 214,640
312 Tshireletso Mohlala 645 333 2008-08-05 TSA081213 GN 214,080
313 Zachary Joyce 1264 951 2013-01-12 TSA131100 GC 213,590
314 Marcel Joubert 268 46 2008-10-08 TSA081236 WP 212,260
315 Anrich Campher 322 7 2010-05-06 TSA102548 GC 211,830
316 Hendre van Zyl 136 180 2008-02-01 TSA081199 Winelands 211,600
317 Lesedi Muller 281 36 2009-05-23 TSA091314 GN 210,940
318 Thebe THITE 170 148 2008-01-31 TSA081050 FS 210,615
319 Inathi Magadaza 685 366 2012-06-29 TSA121222 EP 209,963
320 Lohan Reynecke 640 320 2010-05-22 TSA101074 NW 209,885
321 Ekene Mwim 1720 1399 2012-04-03 TSA121306 GAU 209,725
322 Indiphile Dubase 1010 688 2008-09-29 TSA082346 WP 208,620
323 Chad Brendan Collopy 399 76 2006-11-03 TSA061961 KZN 207,805
324 Bjorn Du Preez 2008-05-03 TSA082623 GE 207,768
325 Anthony Deen 980 655 2010-06-02 TSA102163 GC 207,548
326 Rico Du Plessis 91 235 2006-03-24 TSA061287 GE 207,325
327 Riley Clark 906 579 2008-12-26 TSA081225 EP 207,263
328 VIC ATAM 205 123 2005-10-22 TSA051425 GC 206,125
328= Alec Nortier 932 604 2007-10-29 TSA071043 GN 206,125
330 Ntsakiso Augustine Khoza 941 611 2005-10-24 TSA059095 MPUM 206,018
331 Jayson Maxson 1374 1043 2011-06-23 TSA111680 GN 205,910
332 Evan Krige 930 598 2012-04-09 TSA121485 WP 204,933
333 Ignatius Bell 167 166 1966-04-02 TSA661048 NW 204,798
334 Tolamo Naphtaly 969 635 2010-05-01 TSA101878 NW 203,570
335 Niel Coetzee 834 499 2012-01-27 TSA121154 EP 202,733
336 Louis Fourie 836 500 2012-12-20 TSA121404 FS 202,088
337 Robert Picard 244 93 1964-11-16 TSA641042 WP 200,955
338 Sylvern Oberholzer 418 80 2011-02-10 TSA111396 NW 200,550
339 Josiah Stroh 956 617 2007-03-27 TSA071204 GC 199,930
340 Olivier Provoyeur 236 104 2005-04-29 TSA051626 WP 199,175
341 Noah Haskell 526 185 2010-06-05 TSA101029 KZN 198,243
342 EDWIN EDWIN 565 223 1989-07-27 TSA891134 GN 197,625
343 Matthew Charsley 682 339 2010-06-21 TSA101499 GC 197,040
344 Muller Jacobs 1230 886 2013-01-29 TSA131316 MPUM 196,780
345 Reuben Bakker 40 305 2004-12-20 TSA048860 GE 196,425
346 Sibusiso Dubase 923 577 2008-02-17 TSA082345 WP 193,850
347 Sam Ratcliffe 601 254 2011-03-28 TSA111372 WP 193,300
348 Eneale Rolfe 1045 697 2011-12-25 TSA111300 WP 192,970
349 Nathan Sloan 1060 711 2012-01-02 TSA122066 WP 192,800
350 Uyamamela Magigaba 519 169 2013-04-18 TSA131633 EP 192,310
351 Mahlohonolo Mohlala 541 190 2008-11-14 TSA081214 GN 191,825
352 Luzuko Sipinana 292 60 2008-09-17 TSA081787 EP 191,100
353 Nkosizizwili Tshabalala 1236 883 2008-05-20 TSA082146 GC 190,888
354 Kayden Bartlett 644 290 2005-05-23 TSA051880 WP 190,503
355 Aadil Vally 231 124 2007-07-07 TSA070031 GN 188,575
356 Pierre de la Port 416 60 2008-04-21 TSA081113 GN 187,805
357 Connor Thomas DOIG 10 347 2005-10-31 TSA050068 GC 187,340
358 Jayden Smit 2009-03-03 TSA092663 NW 187,195
359 Juvan Van Niekerk 724 365 2012-12-12 TSA121223 FS 187,188
360 Adriaan Kruger 1927 1567 2012-02-13 TSA121565 GN 186,825
361 Clinton Allison 1997-04-18 TSA971486 EP 186,808
362 Luke Treleaven 1447 1085 2009-02-25 TSA092050 KZN 186,515
363 Holden JERLING 664 301 2009-06-22 TSA091746 EP 186,075
364 Mmeli mtshali 2008-10-05 TSA101808 KZN 185,805
365 Matthew Miller 1317 952 2011-02-25 TSA111561 WP 185,053
366 Johnny Giessing 1998-05-08 TSA981587 WP 183,748
367 Jandre Higgs 998 631 2011-06-24 TSA111381 NC 183,260
368 Oloff VAN ACHTERBERGH 1999-06-11 TSA990301 WP 182,668
369 Jean luke Venter 2012-10-23 TSA121600 WP 181,825
370 Dylan Merifield 2010-12-28 TSA101707 WP 180,345
371 Kwandile Sikade 2009-09-10 TSA092622 KZN 180,055
372 Milan Potgieter 2013-01-01 TSA131253 GE 178,930
373 Dean Matjilo 2009-09-14 TSA092530 GC 178,605
374 Stephan Walters 1916 1542 2006-04-10 TSA061404 GN 178,138
375 Josua Potgieter 1098 723 2011-07-15 TSA111447 FS 177,530
376 Asemahle Mqela 2009-04-21 TSA092727 EP 176,270
377 Tadija Radovanovic 2000-04-26 TSA001694 GC 176,250
378 Johan Maritz 658 280 2011-05-19 TSA111171 WP 175,985
379 Tendai Nawa 1452 1073 2010-10-27 TSA101961 North-East District 175,415
380 Ivan Koen 252 128 2005-11-18 TSA050331 EDEN 174,480
381 Tshepiso Mooka 1124 743 2007-09-25 TSA072334 GN 174,270
382 Tristan vd Westhuizen 1642 1260 2012-01-02 TSA121493 FS 173,638
383 Andrew Cerff 2012-06-04 TSA122001 GC 173,123
384 Toit Malan 78 306 2007-06-20 TSA071177 WP 172,650
385 Schubert Smith 1215 830 2008-04-17 TSA082067 MPUM 171,800
386 Koert van der Walt 2012-05-10 TSA121736 FS 171,200
387 Dewald Wepener 332 55 2011-02-17 TSA111221 FS 171,070
