Rankings: 17 Jun 2023 to 17 Jun 2024

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 15
1190 people
Pos. Name DOB Member ID Region Points
1 Dehan van Deventer 2009-12-15 TSA091043 WP 609,500
2 Israel Dowie 2010-10-26 TSA101136 WP 609,500
3 Ethan Dodd 2009-06-06 TSA091191 GN 436,350
4 Hlumani Kekana 2009-08-16 TSA091022 WP 416,530
5 Jamie Roux 2010-01-02 TSA101277 WP 406,500
6 Cooper McCarthy 2009-09-23 TSA091017 WP 393,360
7 Luke Verwey 2009-05-25 TSA091464 Winelands 387,050
8 Nicholas Kruger 2011-06-19 TSA111220 WP 384,600
9 Keagan Grobbelaar 2009-07-06 TSA091007 EP 378,650
10 Tristan van der Merwe 2010-09-21 TSA101075 GE 356,850
11 Daniel Brink 2010-05-05 TSA101591 WP 355,750
12 Matthew Goodchild 2009-08-19 TSA091133 FS 353,720
13 Alexander Bell 2009-10-21 TSA091131 NW 352,110
14 Jack Thornhill 2010-04-20 TSA101052 KZN 350,750
15 Siphelele Nzama 2009-01-01 TSA091701 KZN 343,350
16 Ethan Pieber 2010-01-08 TSA101079 Winelands 342,360
17 Connor Miller 2009-03-30 TSA091414 GC 340,600
18 Henk Van Der Post 2009-08-07 TSA091116 NC 335,700
19 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 331,700
20 Jovan Mandic 2010-08-30 TSA101025 FS 329,550
21 Tristan Summers 2012-06-18 TSA121304 GN 324,900
22 Evan SWART 2009-02-17 TSA091000 EP 314,450
23 Luhan van Niekerk 2010-06-01 TSA101154 EDEN 311,000
24 Frederik Rheeder 2010-06-07 TSA101063 GN 309,250
25 Jordan James Haynes 2009-04-27 TSA092480 GC 300,840
26 Handré Meyer 2009-06-11 TSA090011 GN 297,370
27 Daniel Naidoo 2009-04-16 TSA091034 KZN 291,750
28 Nicolaas van der Walt 2012-03-02 TSA121069 EP 291,250
29 dawid Fourie 2010-03-12 TSA101141 Winelands 280,100
30 Zeke Roulstone 2011-01-22 TSA111006 EP 271,300
31 Kristian van Gaalen 2010-07-28 TSA101191 GC 271,130
32 Robbie Smuts 2010-02-16 TSA101359 GC 270,000
33 Kean De Jager 2011-03-08 TSA111025 GN 268,710
34 Philippe DeBruin 2009-06-28 TSA092465 GN 267,500
35 Alec Koch 2012-12-11 TSA121257 WP 266,750
36 Nathan Herbert 2011-01-18 TSA111051 FS 261,580
37 ZAK Oosthuizen 2009-05-13 TSA091136 Winelands 258,625
38 martin seetso 2010-08-15 TSA101795 Gaborone 256,500
39 Alessio Vigoriti 2009-01-27 TSA091916 GC 256,050
40 Vladimir Ignjatov 2010-11-10 TSA101203 GE 252,590
41 Veer Trikamjee 2011-07-27 TSA111257 GC 252,350
42 John van der Walt 2011-02-11 TSA112321 GC 250,250
43 Cameron Kock 2012-01-03 TSA121106 KZN 249,500
44 Josh Nicholson 2009-08-11 TSA091074 KZN 246,950
45 Luka van Niekerk 2010-09-16 TSA101266 WP 246,650
46 Luca Braun 2009-01-26 TSA091241 WP 240,160
47 Christof Dreyer 2009-01-28 TSA091382 WP 240,120
48 Lesedi Muller 2009-05-23 TSA091314 GN 239,950
49 Fourie Delport 2011-05-24 TSA111089 EDEN 239,840
50 Gregg Rubbers 2009-09-03 TSA091202 GC 237,390
51 Alex Petrov 2009-12-01 TSA091744 GE 237,260
52 Levi Marks 2009-05-12 TSA091049 WP 235,370
53 Errol King 2009-06-24 TSA091988 EP 233,510
54 Mpho Bowers 2012-08-16 TSA121160 GE 233,350
55 Cade Clarke 2009-04-30 TSA091054 BOR 231,550
56 Koketso Lephotho 2011-06-05 TSA111570 GN 231,050
57 Kosma Alexander 2010-12-14 TSA101185 GE 230,700
58 Cruz Newton 2012-01-13 TSA121525 EDEN 228,200
59 William Harding 2009-11-03 TSA091506 NC 225,210
60 Liyema Mancoba 2011-06-29 TSA111692 BOR 223,000
61 Edgar van der Spoel 2009-04-17 TSA092299 GC 222,740
62 Zian Grobler 2010-10-25 TSA101347 GC 222,050
63 Mbali Ndlabhu Madolo 2010-05-19 TSA101351 BOR 220,650
64 Jacobus van Pletzen 2009-03-25 TSA091018 FS 218,850
65 Petri Eksteen 2009-06-05 TSA091197 NC 214,200
66 Jonny De Beer 2010-08-16 TSA101693 WP 214,200
67 Alexander Pieber 2012-05-14 TSA121009 WP 213,100
68 Jonathan Visagie 2009-04-22 TSA091354 GC 212,670
69 Yusuf Osman 2011-01-20 TSA111392 KZN 210,000
70 Niel van der Walt 2009-01-23 TSA091989 GC 209,690
71 Matthew Kingwill 2010-09-23 TSA101586 EP 208,620
72 Zach Jooste 2009-03-10 TSA091869 Winelands 207,105
73 Christiaan Bender 2010-06-12 TSA101237 FS 204,350
74 Petrus Fourie 2010-12-24 TSA101892 FS 203,600
75 Tyler Stanham 2011-02-18 TSA111322 EP 201,450
76 Mias Bezuidenhout 2009-11-02 TSA091847 MPUM 198,600
77 Nicholas Ullyett 2011-03-18 TSA111003 KZN 194,000
78 Anotipa Chigudu 2010-08-17 TSA101336 GN 192,510
79 Blayne Nel 2012-04-28 TSA121240 NW 191,800
80 Joshua Woudberg 2012-04-10 TSA121227 WP 188,300
81 Justin Adams 2012-09-27 TSA121112 WP 186,500
82 Evan De Klerk 2010-10-27 TSA101004 NW 185,935
83 Aidan McConnell 2011-07-12 TSA111195 GN 185,180
84 Nicolas Lourens 2009-01-07 TSA091419 WP 184,970
85 Michael Gell 2011-08-17 TSA111777 GC 182,300
86 Drew Stanham 2011-02-18 TSA111321 EP 181,530
87 Anthony Deen 2010-06-02 TSA102163 GC 180,320
88 Sylvern Oberholzer 2011-02-10 TSA111396 NW 180,050
89 Jack Badenhorst 2009-10-27 TSA091801 WP 179,380
90 Franco Colin 2009-03-29 TSA091290 GC 179,175
91 Awert Viljoen 2011-05-18 TSA111069 FS 178,500
92 Rocco Noades 2011-03-26 TSA111464 Winelands 177,900
93 Frederich Hefer 2010-07-04 TSA101027 FS 176,355
94 Kyle Pienaar 2010-08-23 TSA101238 GC 175,890
95 Diwan Serfontein 2012-02-02 TSA121204 GC 174,300
96 Banele Mnyukela 2010-09-20 TSA101533 KZN 172,190
97 Bokang Phahlamohlaka 2010-04-03 TSA101888 GN 171,830
98 Riwan vd Westhuizen 2010-05-10 TSA101896 FS 171,640
99 Karel Jan Doyer 2011-09-02 TSA111330 GC 170,650
100 Eli Bedderson 2011-09-21 TSA111131 KZN 170,380
101 Tshenolo Letsapa 2013-08-24 TSA131169 170,230
102 Cole Joyce 2013-01-12 TSA131101 GC 166,640
103 Joshua Hoffman 2012-06-26 TSA121217 MPUM 163,950
104 Kitso Modise 2012-11-13 TSA121230 NC 163,750
105 Jandre Higgs 2011-06-24 TSA111381 NC 163,270
106 Sebastian Gründel 2011-02-10 TSA111050 GC 162,850
107 Ryan Thornhill 2013-01-14 TSA131010 KZN 161,720
108 Isaiah Peters 2010-08-10 TSA101294 NC 161,700
109 Mlondi Ngema 2009-09-14 TSA092128 KZN 161,190
110 Sam Ratcliffe 2011-03-28 TSA111372 WP 159,740
111 Max Botha 2012-02-09 TSA121205 EDEN 159,200
112 Daniel Koch 2012-12-11 TSA121258 WP 158,960
113 Dewald Wepener 2011-02-17 TSA111221 FS 158,800
114 Christian Oberhofer 2010-05-25 TSA101144 WP 158,460
115 Krisjan Du Plooy 2009-10-10 TSA091574 GN 157,385
116 Anrich Campher 2010-05-06 TSA102548 GC 157,215
117 Ungakum Magigaba 2011-05-27 TSA111323 EP 155,250
118 Gabriel Reyneke 2013-08-12 TSA131174 Winelands 154,920
119 Unathi Gabelane 2013-01-16 TSA131168 GN 151,960
120 Max East 2009-11-18 TSA091920 KZN 150,770
121 Nathan Sloan 2012-01-02 TSA122066 WP 150,500
122 Evan Krige 2012-04-09 TSA121485 WP 150,220
123 Divan Reinecke 2010-09-22 TSA101244 NW 149,650
124 Niel Coetzee 2012-01-27 TSA121154 EP 148,770
125 Benyamin Kriek 2011-11-21 TSA111733 NWP 148,410
126 Quinn Smith 2010-09-02 TSA101636 Winelands 147,680
127 Noah Haskell 2010-06-05 TSA101029 KZN 147,580
128 Jayson Maxson 2011-06-23 TSA111680 GN 147,100
129 Louis Holtzhausen 2010-08-06 TSA101580 GC 146,685
130 lindokuhle Coko 2011-07-19 TSA111470 EP 146,400
131 Kelly Mostert 2009-02-12 TSA091036 GN 145,525
132 Omphile Sekhute 2011-07-11 TSA111720 GE 144,500
133 Nhlamulo Baloyi 2011-07-18 TSA111318 GE 143,950
134 Muller Jacobs 2013-01-29 TSA131316 MPUM 143,530
135 Christo Conradie 2010-02-02 TSA101210 GN 142,550
136 Henning Romijn 2009-09-01 TSA091201 MPUM 142,535
137 Ruben Brecher 2012-04-29 TSA121212 GN 142,475
138 Keagan Godfrey 2012-02-03 TSA121637 EDEN 142,370
139 Holden JERLING 2009-06-22 TSA091746 EP 142,180
140 Oliver Johnston 2011-08-17 TSA111020 KZN 142,055
141 Liam Deas 2012-08-06 TSA121262 WP 139,960
142 Inathi Magadaza 2012-06-29 TSA121222 EP 139,370
143 Ekene Mwim 2012-04-03 TSA121306 GAU 137,930
144 Eneale Rolfe 2011-12-25 TSA111300 WP 137,915
145 Zachary Joyce 2013-01-12 TSA131100 GC 137,140
146 Anro Olivier 2010-01-08 TSA101240 NWP 136,690
147 Luca Muller 2011-07-15 TSA111452 GC 135,760
148 Hugo Wentworth 2009-04-10 TSA091590 WP 135,360
149 JERMAINE DLOMO 2009-09-05 TSA091819 WP 134,960
150 Alexander Hurter 2010-11-09 TSA101142 EP 133,520
151 Martin Lewis 2010-04-16 TSA101738 EDEN 133,065
152 Thembalethu Mathebula 2009-12-13 TSA092109 MPUM 132,290
153 Tendai Nawa 2010-10-27 TSA101961 North-East District 131,940
154 Qiniso Booibooi 2010-09-10 TSA101838 KZN 131,195
155 Louis Fourie 2012-12-20 TSA121404 FS 130,500
156 Aidan Swiegers 2009-08-27 TSA091865 GE 130,180
157 Uyamamela Magigaba 2013-04-18 TSA131633 EP 129,820
158 Eben Van Der Niet 2009-02-10 TSA092376 GN 129,725
159 Tolamo Naphtaly 2010-05-01 TSA101878 NW 129,715
160 Dejan Stojakovic 2011-10-12 TSA111110 GC 129,160
161 Keagan Crous 2009-01-05 TSA091163 GE 128,950
162 Takuto Kasahara 2013-10-03 TSA131145 GC 128,230
163 Liam van Bronckhorst 2012-09-05 TSA121661 KZN 127,280
164 Sphesihle Ngema 2011-11-21 TSA111633 KZN 126,300
165 Juvan Van Niekerk 2012-12-12 TSA121223 FS 126,150
166 Evert Van Niekerk 2012-05-15 TSA121113 BOR 125,895
167 Milan Potgieter 2013-01-01 TSA131253 GE 124,330
168 Cuan Booysen 2011-05-12 TSA111474 GN 123,795
169 George Mandala 2009-09-20 TSA091326 GC 123,600
170 Adriaan Kruger 2012-02-13 TSA121565 GN 123,250
171 Caden Roodt 2009-08-26 TSA092208 GE 122,110
172 Johan Maritz 2011-05-19 TSA111171 WP 121,990
173 Jordan Coetzee 2011-05-13 TSA112077 GE 120,930
174 Gerdus Strydom 2011-05-06 TSA091374 FS 120,280
175 Zerwich Westraad 2010-10-22 TSA101559 EDEN 120,260
176 Neil Diedericks 2010-04-25 TSA101803 FS 119,110
177 Madox Swart 2011-08-29 TSA111240 GN 116,490
178 Tristan vd Westhuizen 2012-01-02 TSA121493 FS 116,000
179 Dirk Adam 2009-09-04 TSA092462 KZN 115,280
180 Nathan Varsha 2012-01-24 TSA121305 GC 114,990
181 Dylan Merifield 2010-12-28 TSA101707 WP 114,375
182 Aldo Luttig 2012-02-15 TSA121456 GN 114,260
183 Lian Oosthuysen 2011-12-16 TSA111722 FS 113,950
184 Anroux van Gaalen 2013-02-20 TSA131092 GC 112,520
185 Josua Potgieter 2011-07-15 TSA111447 FS 112,450
186 Benjamin Behr 2011-05-09 TSA111768 KZN 110,660
187 Marcel Visser 2012-01-20 TSA121521 WP 109,620
188 Ryan Murrish 2009-07-17 TSA091907 NW 108,583
189 Kyle Fourie 2010-02-09 TSA102200 FS 108,400
190 Levi Alberts 2011-07-24 TSA111203 GN 107,950
191 Nathan Nel 2012-03-24 TSA121398 FS 107,300
192 Iwan van Vuuren 2011-04-08 TSA111927 WP 107,100
193 onothando makhele 2010-01-01 TSA101921 WP 106,440
194 Yash Pillay 2010-10-25 TSA101651 KZN 106,220
195 Yusuf Packery 2012-11-29 TSA121174 MPUM 106,100
196 Koert Van der Walt 2012-05-10 TSA121736 FS 105,850
197 Matthew Miller 2011-02-25 TSA111561 WP 105,590
198 Jason Stoltz 2009-06-29 TSA092410 MPUM 104,400
199 Dietmar Swart 2013-10-10 TSA131102 GN 103,570
200 William Bishop 2011-03-25 TSA111425 Winelands 103,315
201 Wilhelm Bouwer 2013-08-13 TSA131108 WP 102,660
202 Jean luke Venter 2012-10-23 TSA121600 WP 101,790
203 Kganya Lepekola 2010-03-12 TSA101922 GN 101,315
204 Ndumiso Dube 2009-01-29 TSA091945 GN 101,045
205 Joshua Greyling 2009-10-22 TSA092068 WP 99,973
206 Janhendrik Lamprecht 2009-12-29 TSA091134 EDEN 99,725
207 Giacomo Coppini 2009-11-18 TSA091335 Winelands 99,645
208 Matthew Charsley 2010-06-21 TSA101499 GC 99,550
209 Ludwig Pohl 2009-12-11 TSA091975 GN 99,360
210 Stefan van der Merwe 2010-10-13 TSA101145 GN 99,210
211 Franco van Rensburg 2011-08-23 TSA111319 EDEN 98,550
212 Veer Ramouthar 2010-05-19 TSA101954 KZN 97,760
213 Petrus Bosman 2009-07-23 TSA091222 WP 97,390
214 Jan-Hendrik Slabbert 2010-05-20 TSA101883 NC 97,173
215 Janu Botma 2009-04-29 TSA091121 EDEN 96,000
216 Migael ROOS 2011-11-24 TSA111681 Winelands 94,970
217 Rulf Vorster 2010-08-26 TSA101104 NWP 94,875
218 Marais Botha 2013-04-25 TSA131199 GC 92,690
219 Alexandre Lyle 2011-03-01 TSA111258 GC 91,350
220 Siyanda Mbhele 2009-07-28 TSA091479 EDEN 91,230
221 Kian Kruger 2009-06-11 TSA092575 NW 91,200
222 Christopher Felet 2010-07-21 TSA101987 GC 90,990
223 Callum Pearson 2011-02-20 TSA111934 KZN 90,950
224 Zandrè De Klerk 2011-02-11 TSA111863 MPUM 90,850
225 Francois Hefer 2010-03-18 TSA101279 FS 90,673
226 Mika van niekerk 2009-03-15 TSA091544 WP 89,980
227 Leam Kuhn 2012-03-12 TSA121058 Winelands 89,870
228 Justin Coetzee 2011-05-13 TSA112076 GE 89,700
229 Johan Theron 2011-12-28 TSA111217 Khomas 89,385
230 William Von heynitz 2010-04-11 TSA101576 WP 89,360
231 Jack Burchell 2011-09-01 TSA121609 NWP 89,280
232 Daneel Bester 2010-01-24 TSA101687 WP 89,135
233 Ben-Philip Du Toit 2012-01-12 TSA121576 GN 88,800
234 Tom Pearson 2013-05-09 TSA131488 KZN 88,600
235 Ronan Williams 2013-09-03 TSA131862 GN 88,460
236 Ayden Nel 2011-04-24 TSA111485 NW 88,315
237 Jayden Smit 2009-03-03 TSA092663 NW 87,843
238 Ryan Maré 2009-03-04 TSA091935 GN 87,050
239 Anru Kroucamp 2011-09-15 TSA111234 NC 86,710
240 Xavier Victor 2012-10-19 TSA121524 NWP 86,710
241 Stephan Nel 2009-03-30 TSA092026 GC 86,695
242 Evan Jacobs 2010-12-27 TSA101467 MPUM 86,100
243 Nicolas Du Toit 2012-07-24 TSA121084 FS 86,000
244 Keegan Groenewald 2011-08-01 TSA111407 GE 85,550
245 Damian van der Sluis 2009-05-18 TSA092142 NWP 85,540
246 Zander de Wet 2012-01-29 TSA121148 GN 85,290
247 Daniel Von Heynitz 2013-01-19 TSA131197 WP 84,810
248 Pieter Serdyn 2010-10-13 TSA101911 WP 84,620
249 Kyle du Plessis 2011-02-18 TSAJJ6506 GN 84,330
250 Tiaan Kriek 2011-10-25 TSA111239 NC 84,200
251 Hugo Berner 2009-03-02 TSA092246 NWP 84,130
252 Otshegofetse Mamabolo 2010-08-15 TSA101647 NC 84,000
253 Marlu van Wyk 2011-10-26 TSA111287 MPUM 83,940
254 Dawid Viljoen 2010-06-03 TSA101404 WP 83,290
255 Wian Brown 2010-12-22 TSA101968 GE 83,080
256 Steph Beyers 2012-04-10 TSA121017 GN 82,480
257 Kaleb Kelly 2012-05-23 TSA121155 GC 82,150
258 Schalk Van der Merwe 2013-05-04 TSA131198 WP 81,990
259 STEFAN VAN EYK 2011-08-31 TSA111787 WP 81,795
260 Ettienne Pienaar 2009-03-09 TSA092240 GC 81,680
261 Edrey Van Zyl 2011-07-04 TSA111678 NW 81,360
262 Harry Watson 2013-07-04 TSA131028 EP 80,480
263 Imange Puwe 2011-10-14 TSA111344 EP 79,370
264 Kyle Liebenberg 2012-01-11 TSA121700 Winelands 79,170
265 Luka Weyers 2011-12-06 TSA111922 Winelands 78,350
266 Christiano Veldkornet 2009-07-16 TSA091437 WP 78,000
267 Joel Badza 2012-09-19 TSA121483 WP 77,750
268 Nathan Botha 2012-03-25 TSA121454 GE 76,465
269 Stean Du Toit 2011-10-15 TSA111225 FS 75,850
270 LEO FOURIE 2009-03-11 TSA091684 GN 75,785
271 Michael Ravenscroft 2010-09-04 TSA101690 EDEN 75,400
272 Andrew Cerff 2012-06-04 TSA122001 GC 75,400
273 Johno Brits 2009-01-18 TSA091606 GN 75,225
274 Joshua Mijatovic 2010-01-07 TSA101046 GN 74,903
275 Anrich Mors 2009-02-18 TSA091673 GN 74,825
276 Morgan Maré 2010-08-04 TSA101616 GE 74,700
277 Anton Victor Hamman 2010-08-31 TSA101631 GN 73,580
278 Nicholas Franken 2009-12-01 TSA091065 GE 73,315
279 Matthew Cerff 2012-06-04 TSA121390 GC 72,210
280 Jonah Kahn 2010-09-14 TSA102158 Winelands 71,895
281 Eben Badenhorst 2010-12-13 TSA101031 WP 71,825
282 Liam Potgieter 2013-01-01 TSA131259 GE 71,340
283 Nikolas Schneider 2011-04-06 TSA111244 MPUM 70,650
284 Heinrich Brisley 2009-03-31 TSA091395 FS 70,305
285 Juan Sales 2010-01-02 TSA101408 Winelands 70,300
286 Jean-Luc Bernardo 2012-04-23 TSA121215 WP 70,280
287 Niel Coetser 2010-12-10 TSA101886 MPUM 70,260
288 Ruben Potgieter 2013-06-11 TSA131088 FS 70,180
289 Josua Van den Berg 2009-06-28 TSA091807 Winelands 70,170
290 Andries Jacobs 2009-04-16 TSA091169 GN 70,060
291 Jannes Becker 2009-02-10 TSA091219 LIM 69,000
292 Ruben Smit 2011-10-02 TSA111304 Winelands 68,500
293 Alexander Rossouw 2011-06-17 TSA111562 WP 67,915
294 Hendrik Jakobes Daniël Opperman 2010-12-01 TSA101159 NC 67,900
295 Luc Macquet 2013-11-13 TSA131180 KZN 67,900
296 Ruan Claassen 2009-06-07 TSA092525 NC 67,790
297 Louis Bredenkamp 2010-02-12 TSA101306 FS 67,750
298 Sibabalwe Yekani 2011-08-29 TSA111205 EP 67,715
299 Yousha Moosa 2012-08-03 TSA121552 GE 67,700
300 Kushal Singh 2010-04-06 TSA101732 KZN 67,350
301 Tristan Coleman 2011-06-03 TSA112080 KZN 67,150
302 Oyintanda Rawana 2012-06-17 TSA121675 EP 66,940
303 Katekani SHIPALANA 2011-06-07 TSA111393 GC 66,840
304 Itumeleng Moses 2010-06-21 TSA101582 GN 66,600
305 Beyers Pretorius 2010-09-19 TSA101258 GE 66,195
306 Jordan Soupionas 2012-12-23 TSA121405 GN 65,830
307 Wathengofulu Rabali 2013-08-06 TSA131368 GC 65,250
308 Karabo Lepekola 2011-11-16 TSA111665 GN 65,120
309 Joshua Lubbe 2009-08-07 TSA092036 GN 64,655
310 Rowan Kieck 2010-02-23 TSA101451 BOR 64,350
311 Dean Matjilo 2009-09-14 TSA092530 GC 63,860
312 Yaseen Dada 2009-05-08 TSA091594 GC 63,545
313 Luke Hart 2012-07-25 TSA121690 GC 63,290
314 Luke Treleaven 2009-02-25 TSA092050 KZN 63,070
315 Barend Fourie 2009-12-26 TSA092508 LIM 63,000
316 Arnu Visser 2009-07-03 TSA091372 EDEN 63,000
317 Ethan Varsha 2010-12-24 TSA101304 GC 62,950
318 Petrus Bothma 2012-02-02 TSA121702 MPUM 62,950
319 Cohen Roberts 2009-06-06 TSA092524 GC 62,475
320 Nathan Wiggill 2010-07-27 TSA101744 GE 62,460
321 Meyer Jacobs 2013-06-21 TSA761184 WP 62,110
322 Duvan Botha 2010-08-23 TSA101120 GN 61,950
323 Philip Snyman 2013-09-27 TSA131572 LIM 61,780
324 Matthew Connellan 2013-08-19 TSA131078 GC 61,400
325 Hashir Khan 2010-10-30 TSA101236 GN 61,250
326 MYBURGH DE KLERK 2009-02-23 TSA092501 NC 61,200
327 Markus van Deventer 2012-05-29 TSA121337 NC 60,900
328 Petri Reynolds 2009-07-22 TSA091385 EP 60,900
329 Kamano Mphahlele 2012-08-25 TSA121293 LIM 60,900
330 Thabiso Mphaka 2010-11-04 TSA101948 LIM 60,900
331 Luke Joyce 2010-05-26 TSA101102 GC 60,840
332 Nicol Human 2011-09-12 TSA111149 Winelands 60,775
333 Andre Aikman 2012-05-04 TSA121575 GN 60,650
334 Malibongwe Hlongwane 2010-05-10 TSA101839 KZN 60,595
335 Nathaniel Haily 2013-07-16 TSA781115 KZN 60,590
336 Matthew West 2011-11-07 TSA111567 WP 60,425
337 Bernard Human 2013-04-03 TSA131017 Winelands 60,280
338 Atlegang Mokwatlo 2011-11-17 TSA111664 GN 60,255
339 Teaden Van Eeden 2009-02-16 TSA091658 LIM 60,000
340 Finn Haley 2009-10-23 TSA092075 KZN 59,985
341 Ruben Scheppel 2010-11-30 TSA102607 WP 59,400
342 Stephan Van Der Westhuizen 2011-08-06 TSA111807 GN 59,150
343 Liam van Schalkwyk 2010-10-29 TSA101475 NC 59,000
344 Adriaan Wessels 2011-01-28 TSA111506 WP 58,535
345 Kamogelo Seabi 2011-05-13 TSA111542 LIM 58,500
346 Liam Marshall 2013-04-17 TSA131442 GN 58,100
347 Rocco van Tonder 2009-04-05 TSA092293 GC 58,085
348 Darshay Naidoo 2010-08-26 TSA101955 KZN 58,025
349 Endinako Funani 2009-05-29 TSA092081 WP 58,000
350 Aadam Domingo 2011-02-26 TSA112192 WP 57,700
351 Zaheer Hufke 2012-08-13 TSA121662 Winelands 57,345
352 Alutha Fulani 2013-05-12 TSA121362 EP 57,260
353 Kwandile Sikade 2009-09-10 TSA092622 KZN 56,975
354 Charl Meyer 2012-05-02 TSA121380 GN 56,930
355 Ivan Pribil 2010-11-29 TSA102252 Gaborone 56,400
356 Jeremy Louw 2013-02-03 TSA131439 FS 56,160
357 Sarel Johannes Botha 2013-07-25 TSA131387 GN 56,150
358 Phillip Labuschagne 2012-01-05 TSA121748 GC 56,010
359 Keabetswe Ntswana 2009-02-28 TSA092262 GN 55,270
360 Yanga Yekani 2012-01-11 TSA121089 EP 55,270
361 Hendre Steyn 2011-12-16 TSA111303 GN 55,210
362 Kamano Seeco 2010-07-18 TSA102241 NW 54,600
363 Ahmed Badat 2011-08-10 TSA111783 KZN 54,520
364 Aiden Dodd 2013-04-04 TSA131091 GN 54,450
365 Dean Herskovits 2009-03-31 TSA091206 GC 54,420
366 Dylan Paterson 2012-03-29 TSA121760 WP 54,310
367 Andrew James Moffat 2012-02-09 TSA121252 GC 54,230
368 Zion-Judah Pillay 2009-01-01 TSA091554 GN 54,050
369 Preston Adams 2012-09-27 TSA121527 WP 53,970
370 Anele Fana 2010-04-30 TSA101446 EP 53,590
371 Kgosietsile Tlhatlha 2011-09-10 TSA111749 GN 52,850
372 Samuel Minta 2013-02-17 TSA131222 GC 52,630
373 Corbin Fleetwood 2010-11-30 TSA102472 EP 52,500
374 MJ Kruger 2011-10-27 TSA111908 LIM 52,450
375 Panagiotis Christoforakis 2011-10-07 TSA111336 GC 52,000
376 Troy Jorgensen 2009-10-28 TSA092586 KZN 52,000
377 Mshudy Mulhango 2009-01-10 TSA092596 GC 51,925
378 Luhann Bester 2011-04-02 TSA112000 EDEN 51,730
379 Sithenkosi Shwababa 2009-10-10 TSA091930 BOR 51,525
380 Luan Slabber 2010-03-30 TSA101781 GN 50,630
381 Stefan van Molendorff 2011-06-14 TSA112058 EP 50,620
382 Drihan De Klerk 2011-09-28 TSA112161 MPUM 50,440
383 Gerrit Brisley 2012-03-15 TSA121414 FS 49,890
384 Brendan Nell 2012-09-03 TSA121885 KZN 49,850
385 Johan Marais 2013-07-08 TSA131325 NW 49,750
386 Lukas Jurgens 2009-08-12 TSA091428 EP 49,260
387 Yonda Hlalu 2012-03-17 TSA121734 EP 49,110
388 Adriaan Genis 2011-01-03 TSA112272 LIM 49,100
389 Tim Mucka 2011-07-24 TSA112051 EP 48,770
390 Rayhan Khan 2012-02-02 TSA121207 WP 48,600
391 Gugu Zungu 2009-01-12 TSA091011 GC 48,215
392 Junseok Yun 2011-01-21 TSA111063 KZN 48,050
393 Jakobus Botma 2012-03-06 TSA121613 MPUM 47,850
394 Jamie Mostert 2010-05-14 TSA101001 GN 47,608
395 Du Preez Erasmus 2009-08-21 TSA091523 Winelands 47,500
396 Ruan Goosen 2009-05-19 TSA092666 KZN 47,400
397 Danniel Theron 2009-02-26 TSA091678 GN 46,975
398 Howard Barbour 2009-01-31 TSA092078 KZN 46,700
399 Bjorne le Roux 2011-01-07 TSA111884 EDEN 46,200
400 Janroux Hattingh 2010-09-03 TSA101992 BOR 46,200
401 Rupert Naude 2012-02-28 TSA121470 GE 46,130
402 max Loewke 2010-08-12 TSA101421 GE 46,090
403 Daniël Heyns 2011-06-10 TSA111696 Winelands 46,070
404 Imra Adam 2011-01-05 TSA112267 WP 46,045
405 Nathan McKenzie 2012-05-01 TSA121275 MPUM 45,690
406 Christopher Smal 2013-03-13 TSA131227 WP 45,670
407 Ruben Steyn 2009-07-11 TSA092253 GN 45,074
408 Neo Julias Somo 2009-08-27 TSA092595 LIM 45,000
409 Rio Young 2012-05-28 TSA121979 KZN 44,950
410 Judah Brasg 2013-01-30 TSA131166 GC 44,800
411 Douglas Morkel 2010-06-02 TSA101556 NW 44,100
412 Brent Bethell 2011-11-09 TSA111522 MPUM 44,050
413 Reabetsoe Rafutho 2010-07-04 TSA101376 FS 43,850
414 Hein Brandt 2010-05-24 TSA102525 WP 43,540
415 Joshua Steeneveldt 2012-02-14 TSA121208 GC 43,500
416 Liam Watson 2013-04-23 TSA131444 MPUM 43,500
417 Eduan Reinecke 2013-12-09 TSA101748 NWP 43,410
418 JP DELPORT 2012-10-02 TSA121104 NW 43,250
419 Levi Marshall 2010-09-29 TSA102062 GN 43,233
420 Jano Henning 2013-03-04 TSA131479 GC 43,120
421 Timon swart 2009-07-03 TSA092301 MPUM 42,900
422 Daniel Swart 2010-10-03 TSA101937 MPUM 42,700
423 Shrihan Munnoo 2011-04-30 TSA111887 KZN 42,670
424 Sam Shepherd 2010-07-02 TSA101627 GC 42,550
425 Jan Morgan 2012-09-26 TSA121406 GN 42,505
426 Ian Jacobsz 2012-01-10 TSA121755 FS 42,160
427 TYSON ANDERSON 2009-10-20 TSA092560 Southern District 42,025
428 Caleb Phipson 2009-02-14 TSA091130 KZN 42,000
429 Lohan Reynecke 2010-05-22 TSA101074 NW 41,750
430 Kaelan Benadie 2010-01-18 TSA101832 KZN 41,600
431 Ndumiso Maseko 2012-10-15 TSA121921 MPUM 41,400
432 Kgolagano Seeco 2012-04-19 TSA121722 NW 40,900
433 Daniel Basson 2009-06-19 TSA091328 Winelands 40,685
434 Viashen Reddhi 2010-05-15 TSA101857 KZN 40,450
435 Cian Hoskings 2009-07-26 TSA091804 KZN 40,395
436 Xavier Rousseau 2010-11-16 TSA101596 GN 40,248
