Rankings: 27 Jan 2024 to 27 Jan 2025

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 15
1057 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 10 WP 607,700
2 Daniel Brink 2 2010-05-05 TSA101591 19 WP 492,600
3 Ethan Pieber 3 2010-01-08 TSA101079 10 Winelands 482,450
4 Jamie Roux 7 3 2010-01-02 TSA101277 11 WP 414,950
5 Vladimir Ignjatov 4 1 2010-11-10 TSA101203 19 GE 380,800
6 Luhan van Niekerk 5 1 2010-06-01 TSA101154 10 EDEN 368,150
7 Juvan Van Pletzen 6 1 2011-03-11 TSA111134 15 NWP 362,700
8 Tristan Summers 9 1 2012-06-18 TSA121304 9 GN 361,450
9 Robbie Smuts 8 1 2010-02-16 TSA101359 20 GC 355,650
10 Zeke Roulstone 10 2011-01-22 TSA111006 13 EP 353,650
11 Jack Thornhill 11 2010-04-20 TSA101052 12 KZN 348,120
12 Frederik Rheeder 12 2010-06-07 TSA101063 10 GN 342,930
13 Tristan van der Merwe 13 2010-09-21 TSA101075 8 GE 341,840
14 Jovan Mandic 14 2010-08-30 TSA101025 8 FS 331,000
15 Nathan Herbert 15 2011-01-18 TSA111051 9 FS 328,950
16 Luka van Niekerk 16 2010-09-16 TSA101266 9 WP 323,450
17 Cruz Newton 17 2012-01-13 TSA121525 23 EDEN 317,850
18 Alec Koch 18 2012-12-11 TSA121257 20 WP 312,050
19 Mbali Ndlabu 19 2010-05-19 TSA101351 13 BOR 307,050
20 dawid Fourie 20 2010-03-12 TSA101141 7 Winelands 305,050
21 Nicholas Kruger 33 12 2011-06-19 TSA111220 10 WP 304,890
22 Kean De Jager 21 1 2011-03-08 TSA111025 10 GN 292,310
23 Veer Trikamjee 22 1 2011-07-27 TSA111257 20 GC 291,150
24 Cooper Western 23 1 2010-04-27 TSA101014 6 GE 281,320
25 Kristian van Gaalen 28 3 2010-07-28 TSA101191 11 GC 274,990
26 Zian Grobler 24 2 2010-10-25 TSA101347 16 GC 273,650
27 Kosma Alexander 25 2 2010-12-14 TSA101185 17 GE 271,350
28 Nicholas Ullyett 26 2 2011-03-18 TSA111003 9 KZN 266,050
29 John van der Walt 27 2 2011-02-11 TSA112321 12 GC 265,880
30 Mpho Bowers 29 1 2012-08-16 TSA121160 12 GE 264,500
31 Fourie Delport 30 1 2011-05-24 TSA111089 9 EDEN 259,270
32 Koketso Lephotho 36 4 2011-06-05 TSA111570 20 GN 258,940
33 Nicolaas van der Walt 31 2 2012-03-02 TSA121069 7 EP 257,700
34 Quinn Smith 32 2 2010-09-02 TSA101636 11 Winelands 255,435
35 Matthew Kingwill 34 1 2010-09-23 TSA101586 7 EP 254,940
36 Petrus Fourie 35 1 2010-12-24 TSA101892 9 FS 254,200
37 Tyler Stanham 37 2011-02-18 TSA111322 15 EP 250,250
38 Cameron Kock 38 2012-01-03 TSA121106 13 KZN 246,340
39 Oliver Johnston 39 2011-08-17 TSA111020 16 KZN 246,100
40 Justin Adams 40 2012-09-27 TSA121112 20 WP 242,980
41 Riwan vd Westhuizen 41 2010-05-10 TSA101896 12 FS 242,880
42 Alexander Pieber 42 2012-05-14 TSA121009 11 WP 241,650
43 Anotipa Chigudu 43 2010-08-17 TSA101336 13 GN 237,170
44 Omphile Sekhute 44 2011-07-11 TSA111720 16 GE 230,450
45 Rocco Noades 45 2011-03-26 TSA111464 13 Winelands 225,700
46 Drew Stanham 46 2011-02-18 TSA111321 13 EP 222,830
47 Kitso Modise 47 2012-11-13 TSA121230 13 NC 222,280
48 Banele Mnyukela 48 2010-09-20 TSA101533 9 KZN 221,770
49 Tshenolo Letsapa 49 2013-08-24 TSA131169 17 WP 218,480
50 Michael Gell 51 1 2011-08-17 TSA111777 19 GC 210,370
51 Max Botha 52 1 2012-02-09 TSA121205 14 EDEN 209,790
52 Awert Viljoen 53 1 2011-05-18 TSA111069 8 FS 207,100
53 Yusuf Osman 54 1 2011-01-20 TSA111392 7 KZN 205,750
54 Takuto Kasahara 55 1 2013-10-03 TSA131145 16 GC 205,420
55 Joshua Hoffman 56 1 2012-06-26 TSA121217 10 MPUM 205,360
56 Bokang Phahlamohlaka 57 1 2010-04-03 TSA101888 16 GN 204,870
57 Muller Jacobs 58 1 2013-01-29 TSA131316 13 MPUM 203,870
58 Joshua Woudberg 62 4 2012-04-10 TSA121227 12 WP 198,700
59 Judah Brasg 63 4 2013-01-30 TSA131166 16 GC 198,540
60 Cole Joyce 64 4 2013-01-12 TSA131101 15 GC 198,380
61 Isaiah Peters 59 2 2010-08-10 TSA101294 12 NC 197,150
62 lindokuhle Coko 65 3 2011-07-19 TSA111470 12 EP 195,990
63 Ungakum Magigaba 66 3 2011-05-27 TSA111323 28 EP 194,580
64 Sebastian Gründel 67 3 2011-02-10 TSA111050 24 GC 194,060
65 Zachary Joyce 68 3 2013-01-12 TSA131100 14 GC 193,900
66 Nathan Sloan 69 3 2012-01-02 TSA122066 12 WP 192,480
67 Diwan Serfontein 70 3 2012-02-02 TSA121204 17 GC 189,400
68 Otshegofetse Mamabolo 61 7 2010-08-15 TSA101647 6 NC 188,350
69 Lukas Calitz 71 2 2010-04-29 TSA102125 6 Winelands 188,295
70 martin seetso 72 2 2010-08-15 TSA101795 5 Gaborone 188,120
71 Unathi Gabelane 73 2 2013-01-16 TSA131168 16 WP 188,020
72 Rowan Kieck 74 2 2010-02-23 TSA101451 6 BOR 187,980
73 Daniel Koch 75 2 2012-12-11 TSA121258 22 WP 184,760
74 Gabriel Reyneke 76 2 2013-08-12 TSA131174 14 Winelands 184,020
75 Eli Bedderson 77 2 2011-09-21 TSA111131 8 KZN 183,950
76 Kyle Fourie 78 2 2010-02-09 TSA102200 10 FS 183,060
77 Ryan Thornhill 79 2 2013-01-14 TSA131010 10 KZN 180,700
78 Niel Coetzee 80 2 2012-01-27 TSA121154 11 EP 179,835
79 Blayne Nel 83 4 2012-04-28 TSA121240 12 NW 178,500
80 Aidan McConnell 96 16 2011-07-12 TSA111195 10 GN 176,930
81 Liam Deas 81 2012-08-06 TSA121262 14 WP 176,740
82 Keagan Godfrey 84 2 2012-02-03 TSA121637 10 EDEN 175,080
83 Jonny De Beer 50 33 2010-08-16 TSA101693 5 WP 172,200
84 Louis Fourie 87 3 2012-12-20 TSA121404 11 FS 171,600
85 Jean luke Venter 88 3 2012-10-23 TSA121600 15 WP 171,180
86 Sam Ratcliffe 89 3 2011-03-28 TSA111372 8 WP 170,290
87 Anrich Campher 90 3 2010-05-06 TSA102548 13 GC 169,955
88 Dylan Merifield 91 3 2010-12-28 TSA101707 9 WP 167,950
89 Johan Theron 134 45 2011-12-28 TSA111217 7 Khomas 167,335
90 Ekene Mwim 92 2 2012-04-03 TSA121306 18 GAU 167,050
91 Evan De Klerk 60 31 2010-10-27 TSA101004 5 NW 166,450
92 Anthony Deen 86 6 2010-06-02 TSA102163 10 GC 166,160
93 Tolamo Naphtaly 93 2010-05-01 TSA101878 14 NW 166,120
94 Sylvern Oberholzer 85 9 2011-02-10 TSA111396 9 NW 165,650
95 Inathi Magadaza 94 1 2012-06-29 TSA121222 13 EP 163,845
96 Niel Coetser 82 14 2010-12-10 TSA101886 7 MPUM 163,700
97 Tendai Nawa 95 2 2010-10-27 TSA101961 12 North-East District 163,340
98 Noah Haskell 97 1 2010-06-05 TSA101029 8 KZN 162,180
99 Ruben Brecher 98 1 2012-04-29 TSA121212 9 GN 161,400
100 Anro Olivier 99 1 2010-01-08 TSA101240 6 FS 161,090
101 Jayson Maxson 102 1 2011-06-23 TSA111680 16 GN 160,810
102 Evan Krige 100 2 2012-04-09 TSA121485 17 WP 160,560
103 Wian Brown 120 17 2010-12-22 TSA101968 14 GE 160,200
104 Tristan vd Westhuizen 101 3 2012-01-02 TSA121493 10 FS 158,950
105 Matthew Charsley 104 1 2010-06-21 TSA101499 15 GC 157,615
106 Kyle Pienaar 106 2010-08-23 TSA101238 7 GC 157,545
107 Karel Jan Doyer 107 2011-09-02 TSA111330 5 GC 157,500
108 Janroux Hattingh 108 2010-09-03 TSA101992 7 BOR 157,160
109 Milan Potgieter 109 2013-01-01 TSA131253 17 GE 156,600
109= Dietmar Swart 118 9 2013-10-10 TSA131102 18 GN 156,600
111 Lohan Reynecke 110 1 2010-05-22 TSA101074 9 NW 155,410
112 Juvan Van Niekerk 105 7 2012-12-12 TSA121223 15 FS 154,650
113 Dewald Wepener 111 2 2011-02-17 TSA111221 9 FS 153,120
114 Sphesihle Ngema 112 2 2011-11-21 TSA111633 10 KZN 152,660
115 Franco van Rensburg 113 2 2011-08-23 TSA111319 8 EDEN 151,690
116 Marcel Visser 114 2 2012-01-20 TSA121521 14 WP 151,580
117 Uyamamela Magigaba 115 2 2013-04-18 TSA131633 28 EP 151,510
118 Eneale Rolfe 116 2 2011-12-25 TSA111300 9 WP 151,150
119 Johan Maritz 117 2 2011-05-19 TSA111171 13 WP 150,890
120 Liam van Bronckhorst 119 1 2012-09-05 TSA121661 8 KZN 149,330
121 Levi Alberts 122 1 2011-07-24 TSA111203 8 GN 145,720
122 Neil Diedericks 123 1 2010-04-25 TSA101803 11 FS 144,600
123 Christopher Felet 128 5 2010-07-21 TSA101987 16 GC 144,520
124 Iwan van Vuuren 124 2011-04-08 TSA111927 12 WP 144,120
125 Matthew Miller 125 2011-02-25 TSA111561 9 WP 142,090
126 Koert van der Walt 126 2012-05-10 TSA121736 12 FS 141,850
127 Josua Potgieter 129 2 2011-07-15 TSA111447 13 FS 139,830
128 Anroux van Gaalen 130 2 2013-02-20 TSA131092 16 GC 139,780
129 Schalk Van der Merwe 131 2 2013-05-04 TSA131198 12 WP 138,130
130 Gerdus Strydom 132 2 2011-05-06 TSA091374 7 FS 137,280
131 Ronan Williams 133 2 2013-09-03 TSA131862 15 GN 136,090
132 Zoran Meyer 135 3 2014-01-30 TSA141133 8 EDEN 135,480
133 Eben Badenhorst 136 3 2010-12-13 TSA101031 5 WP 133,980
134 Andrew Cerff 137 3 2012-06-04 TSA122001 15 GC 131,550
135 Jamie Kilpatrick 138 3 2012-09-13 TSA121125 7 KZN 130,830
136 Louis Holtzhausen 139 3 2010-08-06 TSA101580 6 GC 130,645
137 Qiniso Booibooi 140 3 2010-09-10 TSA101838 9 KZN 130,375
138 Adriaan Kruger 126 12 2012-02-13 TSA121565 12 GN 129,090
139 Luca Muller 141 2 2011-07-15 TSA111452 9 GC 128,050
140 Madox Swart 142 2 2011-08-29 TSA111240 13 GN 127,385
141 Nhlamulo Baloyi 143 2 2011-07-18 TSA111318 8 GE 125,020
142 Lian Oosthuysen 144 2 2011-12-16 TSA111722 6 FS 124,450
143 Marlu van Wyk 145 2 2011-10-26 TSA111287 7 MPUM 122,570
144 Jan-Hendrik Slabbert 121 23 2010-05-20 TSA101883 6 NC 122,188
145 Christian Oberhofer 146 1 2010-05-25 TSA101144 8 WP 122,125
146 Marais Botha 147 1 2013-04-25 TSA131199 7 GC 120,540
147 STEFAN VAN EYK 148 1 2011-08-31 TSA111787 11 WP 119,220
148 Andre Aikman 149 1 2012-05-04 TSA121575 9 GN 118,530
149 Charl Meyer 150 1 2012-05-02 TSA121380 12 GN 118,050
150 Rio Young 151 1 2012-05-28 TSA121979 6 KZN 117,610
151 Luc Macquet 152 1 2013-11-13 TSA131180 9 KZN 117,500
152 Jandre Higgs 103 49 2011-06-24 TSA111381 4 NC 116,310
153 Stefan van der Merwe 172 19 2010-10-13 TSA101145 7 GN 115,680
154 Jeremy Louw 155 1 2013-02-03 TSA131439 13 FS 114,070
155 Preston Adams 156 1 2012-09-27 TSA121527 14 WP 113,980
156 Jordan Coetzee 157 1 2011-05-13 TSA112077 9 GE 113,865
157 Jonah Kahn 158 1 2010-09-14 TSA102158 11 Winelands 113,260
158 Nathan Nel 153 5 2012-03-24 TSA121398 12 FS 112,850
159 Yonda Hlalu 159 2012-03-17 TSA121734 7 EP 111,860
160 Leam Kuhn 160 2012-03-12 TSA121058 14 Winelands 111,260
161 Justin Coetzee 162 1 2011-05-13 TSA112076 9 GE 110,670
162 Luc Botha 163 1 2014-11-12 TSA141196 9 EDEN 109,500
163 Yash Pillay 164 1 2010-10-25 TSA101651 8 KZN 109,440
164 Wilhelm Bouwer 165 1 2013-08-13 TSA131108 14 WP 109,380
165 Nathan Varsha 166 1 2012-01-24 TSA121305 9 GC 109,020
166 Ben-Philip Du Toit 167 1 2012-01-12 TSA121576 11 GN 108,750
167 Frederich Hefer 168 1 2010-07-04 TSA101027 3 FS 108,275
168 William Von heynitz 169 1 2010-04-11 TSA101576 6 WP 108,235
169 Drihan De Klerk 171 2 2011-09-28 TSA112161 5 MPUM 107,580
170 Panagiotis Christoforakis 173 3 2011-10-07 TSA111336 9 GE 107,500
171 Yusuf Packery 174 3 2012-11-29 TSA121174 9 MPUM 107,300
172 Novak Milakovic 175 3 2010-07-11 TSA102513 9 WP 104,885
173 Liam Potgieter 177 4 2013-01-01 TSA131259 17 GE 104,400
174 Dylan Paterson 178 4 2012-03-29 TSA121760 14 WP 102,950
175 Anesh Naidoo 179 4 2013-07-10 TSA131653 12 GE 102,310
176 Jack Burchell 180 4 2011-09-01 TSA121609 9 NWP 101,760
177 Nicolas Du Toit 181 4 2012-07-24 TSA121084 7 FS 101,500
177= Tom Pearson 181 4 2013-05-09 TSA131488 5 KZN 101,500
179 Kade du Plessis 183 4 2012-06-08 TSA121806 17 GE 101,120
180 Lilonke Vuso 184 4 2012-02-19 TSA122119 6 EP 100,070
181 Ruben Potgieter 185 4 2013-06-11 TSA131088 13 FS 99,960
182 Meyer Jacobs 186 4 2013-06-21 TSA132025 12 WP 99,760
183 Liyema Mancoba 187 4 2011-06-29 TSA111692 5 BOR 98,320
184 Benyamin Kriek 188 4 2011-11-21 TSA111733 3 NWP 98,200
185 Pieter Serdyn 189 4 2010-10-13 TSA101911 6 WP 97,830
186 Christo Conradie 190 4 2010-02-02 TSA101210 11 GN 97,700
187 Kyle Liebenberg 191 4 2012-01-11 TSA121700 7 Winelands 97,470
188 Zander de Wet 192 4 2012-01-29 TSA121148 6 GN 96,860
189 Robert-John Behan 193 4 2013-06-21 TSA131450 9 Winelands 95,780
190 Benjamin Behr 194 4 2011-05-09 TSA111768 6 KZN 95,050
191 Daniel Von Heynitz 195 4 2013-01-19 TSA131197 11 WP 94,830
192 Kamano Seeco 196 4 2010-07-18 TSA102241 7 NW 94,800
193 Stephan Van Der Westhuizen 238 45 2011-08-06 TSA111807 9 GN 94,000
194 Tiaan Kriek 154 40 2011-10-25 TSA111239 5 NC 93,750
195 Dejan Stojakovic 170 25 2011-10-12 TSA111110 7 GC 93,150
196 Samuel Minta 199 3 2013-02-17 TSA131222 14 GC 92,570
197 Callan Meehan 200 3 2013-03-18 TSA131367 5 KZN 92,330
198 Reabetsoe Rafutho 201 3 2010-07-04 TSA101376 6 FS 92,150
199 Alexander Hurter 203 4 2010-11-09 TSA101142 4 EP 91,490
200 Rupert Naude 204 4 2012-02-28 TSA121470 12 GE 91,290
201 Zandrè De Klerk 205 4 2011-02-11 TSA111863 6 MPUM 90,440
202 Jack MacGregor 206 4 2013-02-14 TSA131690 8 GC 90,100
203 Jordan Soupionas 207 4 2012-12-23 TSA121405 11 GN 89,900
204 Daneel Bester 208 4 2010-01-24 TSA101687 3 WP 89,135
205 Nathaniel Haily 209 4 2013-07-16 TSA781115 8 KZN 88,990
206 Brent Bethell 210 4 2011-11-09 TSA111522 4 MPUM 88,890
207 Ruben Scheppel 211 4 2010-11-30 TSA102607 11 WP 88,600
208 Ayden Nel 198 10 2011-04-24 TSA111485 7 NW 87,695
209 Josh Van der westhuizen 212 3 2012-02-27 TSA122049 10 WP 87,320
210 Matthew Cerff 176 34 2012-06-04 TSA121390 8 GC 86,660
211 Babalwe Malotana 213 2 2010-09-15 TSA101143 3 BOR 86,400
212 Stian Van Niekerk 214 2 2010-11-01 TSA101352 7 FS 86,330
213 Christiaan Bender 215 2 2010-06-12 TSA101237 3 FS 86,100
214 Ruben Smit 218 4 2011-10-02 TSA111304 4 Winelands 85,470
215 Levi Marshall 219 4 2010-09-29 TSA102062 6 GN 85,115
216 Dean Berger 237 21 2013-05-23 TSA131864 10 GC 84,680
217 Veer Ramouthar 220 3 2010-05-19 TSA101954 5 KZN 84,510
218 Nikolas Schneider 221 3 2011-04-06 TSA111244 6 MPUM 84,100
219 Stefan van Molendorff 223 4 2011-06-14 TSA112058 5 EP 83,760
220 Aadam Domingo 224 4 2011-02-26 TSA112192 9 WP 83,270
221 Joshua Mijatovic 225 4 2010-01-07 TSA101046 6 GN 83,250
222 Bion Brummer 244 22 2012-04-10 TSA121691 9 GN 82,610
223 Thalente Nzuza 226 3 2010-12-17 TSA102554 6 KZN 82,220
224 Nathan Paterson 227 3 2014-09-25 TSA141459 7 WP 81,925
225 Dawid Viljoen 228 3 2010-06-03 TSA101404 4 WP 81,620
226 Aldo Luttig 229 3 2012-02-15 TSA121456 9 GN 81,200
227 Noah Wilkinson 230 3 2013-05-14 TSA131571 6 GE 80,720
228 Philip Snyman 232 4 2013-09-27 TSA131572 7 LIM 80,620
229 Qiqa Xamesi 233 4 2012-05-22 TSA122129 5 EP 79,800
230 onothando makhele 161 69 2010-01-01 TSA101921 3 WP 79,750
231 Xavier Victor 197 34 2012-10-19 TSA121524 7 NWP 79,150
232 Matthew Connellan 240 8 2013-08-19 TSA131078 7 GC 75,750
233 Jovan Burke 242 9 2010-05-26 TSA102083 6 WP 75,185
234 Rico Henning 243 9 2013-08-01 TSA131348 7 GC 74,310
235 Joshua Wolstenholme 245 10 2012-01-25 TSA121655 4 NC 74,150
236 Tim Mucka 246 10 2011-07-24 TSA112051 4 EP 74,070
237 Erik Goedhals 248 11 2012-02-03 TSA121175 3 EP 73,850
238 Edrey Van Zyl 231 7 2011-07-04 TSA111678 4 NW 73,650
239 Kgosietsile Kutumela 275 36 2011-09-10 TSA111749 12 GN 73,480
240 Yousuf Ismail 249 9 2012-02-21 TSA121952 7 KZN 73,370
241 Kaelan Benadie 250 9 2010-01-18 TSA101832 6 KZN 72,445
242 Zaheer Hufke 251 9 2012-08-13 TSA121662 4 Winelands 72,220
242= Tristan Franas 251 9 2011-04-15 TSA111705 11 GE 72,220
244 Kamogelo Seabi 253 9 2011-05-13 TSA111542 4 LIM 72,100
245 Anton Victor Hamman 254 9 2010-08-31 TSA101631 4 GN 71,755
246 Liam Van der Vyver 216 30 2011-11-03 TSA111993 4 EDEN 71,185
247 Motheo Kgosimore 255 8 2013-09-02 TSA131432 7 Gaborone 71,130
248 Markus van Deventer 222 26 2012-05-29 TSA121337 4 NC 70,950
249 Carter Hugo 256 7 2012-10-22 TSA121491 5 KZN 70,910
250 Kyle du Plessis 236 14 2011-02-18 TSAJJ6506 6 GN 70,875
251 Imra Adam 257 6 2011-01-05 TSA112267 7 WP 70,865
252 Atlegang Mokwatlo 292 40 2011-11-17 TSA111664 8 GN 70,515
253 Alexandre Lyle 258 5 2011-03-01 TSA111258 4 GC 70,420
254 Mattia Palmitessa-Ginder 316 62 2012-08-08 TSA122362 6 South-East District 70,270
255 Deon Marais 239 16 2011-07-15 TSA111738 5 NW 69,450
256 Imange Puwe 259 3 2011-10-14 TSA111344 4 EP 69,175
257 Ryan Nel 260 3 2010-08-12 TSA101390 4 EP 68,920
258 Ivan Pribil 261 3 2010-11-29 TSA102252 10 Gaborone 68,650
259 Stiaan Mader 262 3 2013-09-11 TSA131161 7 GN 68,300
260 Liam De Wet 291 31 2013-06-07 TSA131415 4 GC 67,900
261 MJ Kruger 263 2 2011-10-27 TSA111908 7 LIM 66,700
261= Junseok Yun 263 2 2011-01-21 TSA111063 4 KZN 66,700
263 Hendrik Jakobes Daniël Opperman 217 46 2010-12-01 TSA101159 4 NC 66,650
264 Ndumiso Maseko 265 1 2012-10-15 TSA121921 5 MPUM 66,550
265 David Hobson 293 28 2014-06-03 TSA141140 7 GC 66,100
266 Andrew James Moffat 266 2012-02-09 TSA121252 5 GC 65,980
267 Jakobus Botma 267 2012-03-06 TSA121613 5 MPUM 65,250
268 Letso Luyanda Mesotlo 268 2013-03-26 TSA131539 7 Gaborone 65,020
269 John-Henry King 269 2010-12-26 TSA101439 3 EP 64,910
270 Retshegofaditswe Mputle 270 2010-10-27 TSA102250 4 NW 64,810
271 Daniël Heyns 271 2011-06-10 TSA111696 6 Winelands 64,725
272 Kaleb Kelly 272 2012-05-23 TSA121155 5 GC 64,520
273 Lucas Vargas Herrera 273 2011-12-15 TSA111966 6 WP 64,470
274 max Loewke 274 2010-08-12 TSA101421 7 GE 63,845
275 Jamie Mostert 276 1 2010-05-14 TSA101001 7 GN 63,620
276 Martin Swart 277 1 2012-12-11 TSA121276 5 MPUM 63,395
277 Raysean-Leigh Appels 235 42 2013-05-05 TSA131950 4 EDEN 63,040
278 Finnley Lacour 279 1 2012-12-31 TSA121664 7 WP 62,540
279 Kgolagano Seeco 280 1 2012-04-19 TSA121722 7 NW 62,350
280 Jacobus Bruwer 281 1 2010-08-11 TSA101257 3 Winelands 62,235
281 Humza M Ismail 282 1 2013-12-29 TSA131631 6 KZN 61,600
282 Johan Marais 247 35 2013-07-08 TSA131325 5 NW 60,950
283 Divan Reinecke 202 81 2010-09-22 TSA101244 4 NW 60,545
284 Liam Marshall 283 1 2013-04-17 TSA131442 8 GN 60,520
285 Wathengofulu Rabali 285 2013-08-06 TSA131368 12 GC 59,450
286 Odirile Msagala 286 2011-11-18 TSA112339 8 GC 59,340
287 Christiaan Benade 287 2013-08-01 TSA131563 9 GC 59,300
288 Luke Hart 288 2012-07-25 TSA121690 6 GC 59,070
289 Adriaan Genis 289 2011-01-03 TSA112272 3 LIM 59,000
290 Liam Watson 290 2013-04-23 TSA131444 7 MPUM 58,370
291 Matthew Tobin-Setzkorn 349 58 2012-06-22 TSA122016 10 GC 57,570
292 Kamano Mphahlele 294 2 2012-08-25 TSA121293 4 LIM 56,550
293 Luhann Bester 241 52 2011-04-02 TSA112000 3 EDEN 56,520
294 Callum Pearson 295 1 2011-02-20 TSA111934 5 KZN 56,300
295 Zack Fourie 284 11 2013-08-04 TSA131388 6 GN 56,215
296 Ethan Varsha 296 2010-12-24 TSA101304 7 GC 56,205
297 Sarel Johannes Botha 297 2013-07-25 TSA131387 6 GN 56,150
298 Matthew West 298 2011-11-07 TSA111567 5 WP 55,855
299 Luke Mckeown 299 2011-03-01 TSA111985 4 WP 55,555
300 Aiden Dodd 300 2013-04-04 TSA131091 5 GN 55,495
301 Bjorne le Roux 234 67 2011-01-07 TSA111884 3 EDEN 55,150
302 Jaydon Billson 301 1 2010-10-27 TSA102194 14 GN 54,880
303 Liam Witbooi 302 1 2011-07-29 TSA111034 8 WP 54,830
304 Rayhan Khan 303 1 2012-02-02 TSA121207 8 WP 54,760
305 Jano Henning 322 17 2013-03-04 TSA131479 9 GC 54,520
306 Francois Hefer 305 1 2010-03-18 TSA101279 3 FS 54,343
307 LIEWAN CLAASSENS 307 2014-05-26 TSA141031 5 FS 54,310
308 Matias Le Roux 308 2011-01-19 TSA111526 3 MPUM 54,110
309 Stean Du Toit 309 2011-10-15 TSA111225 3 FS 54,100
310 Albert Nel 310 2010-08-23 TSA101296 5 WP 53,955
311 Dale Du Plessis 311 2011-09-24 TSA111676 5 FS 53,600
312 Nkosiphendule Zulu 312 2011-03-01 TSA111250 4 MPUM 53,500
313 Janko Krog 313 2011-12-28 TSA111888 5 LIM 53,475
314 Niël Scheepers 315 1 2010-11-06 TSA101018 3 EP 52,955
315 Francois Malan 306 9 2013-01-28 TSA131431 8 NW 52,580
316 Gerrit Brisley 317 1 2012-03-15 TSA121414 4 FS 52,490
317 Pierre Nauta 318 1 2012-12-14 TSA121555 10 WP 52,455
318 Joshue Eziegbo 319 1 2013-06-05 TSA131645 4 Lubombo District 52,200
319 Nathan Richter 320 1 2010-08-16 TSA102574 4 WP 52,150
320 Hanno Barnard 321 1 2010-05-03 TSA102061 3 GN 51,875
321 Carter Norman 323 2 2012-05-07 TSA121934 6 WP 51,700
322 Luan De Koker 324 2 2010-05-13 TSA101100 3 EP 51,580
323 Cullan Maree 326 3 2013-01-17 TSA131269 6 WP 51,255
324 Leander Putter 327 3 2012-08-28 TSA121718 3 MPUM 51,080
325 Duvan Botha 374 49 2010-08-23 TSA101120 5 GN 50,960
326 Prince Njajula 329 3 2010-10-15 TSA102582 4 EP 50,790
327 Wian Wagenaar 331 4 2013-02-06 TSA131064 4 FS 50,500
328 Eduan Reinecke 328 2013-12-09 TSA101748 7 NWP 50,460
329 Wian Swamers 332 3 2012-12-21 TSA122014 4 LIM 50,200
330 Jean-Luc Bernardo 333 3 2012-04-23 TSA121215 3 WP 50,170
331 Luan Van Zyl 334 3 2013-10-21 TSA131889 5 EDEN 50,040
332 Ulrick Jacobsen 335 3 2011-10-03 TSA111842 6 GN 50,020
333 Ian Jacobsz 336 3 2012-01-10 TSA121755 7 FS 49,960
334 Sibabalwe Yekani 337 3 2011-08-29 TSA111205 3 EP 49,930
335 Brendan Nell 338 3 2012-09-03 TSA121885 4 KZN 49,850
336 Troy Sabani 339 3 2013-09-04 TSA131210 5 MPUM 49,300
337 Dayne Hermann 353 16 2013-02-28 TSA131618 7 GC 49,070
338 Viashen Reddhi 341 3 2010-05-15 TSA101857 5 KZN 48,960
339 Morgan Maré 342 3 2010-08-04 TSA101616 5 GE 48,465
340 Felix Louw 343 3 2012-06-19 TSA121574 7 GN 48,420
341 Thabiso Mphaka 344 3 2010-11-04 TSA101948 4 LIM 48,300
341= Tobiaan BASSON 344 3 2011-03-29 TSA112019 2 MPUM 48,300
343 Sebastian Schwabe 346 3 2010-03-03 TSA102576 6 Winelands 48,185
344 Bernard Human 347 3 2013-04-03 TSA131017 4 Winelands 47,850
344= Petrus Bothma 347 3 2012-02-02 TSA121702 3 MPUM 47,850
346 Thabo Chimombe 349 3 2010-10-11 TSA102620 6 GC 47,770
347 Nathan Botha 351 4 2012-03-25 TSA121454 9 GE 47,690
348 Filip Pesic 352 4 2011-05-25 TSA112042 11 GE 47,605
349 Francois Hugo 354 5 2010-09-26 TSA101615 3 WP 47,435
350 Shrihan Munnoo 355 5 2011-04-30 TSA111887 6 KZN 47,180
351 Blake Corlett-Naude 356 5 2012-06-27 TSA122195 7 GC 46,260
352 MW Robertson 357 5 2013-04-10 TSA131894 4 EDEN 46,200
353 Aiden Naude 358 5 2011-09-16 TSA112100 6 Winelands 45,730
354 Jaiden Montzinger 359 5 2011-09-19 TSA112171 3 WP 45,650
355 Ryan Schlebusch 360 5 2011-12-20 TSA111961 4 LIM 45,400
356 Othando Zono 361 5 2010-10-15 TSA102583 4 EP 45,345
357 Alutha Fulani 362 5 2013-05-12 TSA132028 4 EP 44,660
358 Oratile Chauke 425 67 2013-10-21 TSA131218 8 GN 44,550
359 Drew Clarke 363 4 2012-12-22 TSA121063 2 BOR 44,155
360 Marthinus Liebenberg 364 4 2011-04-07 TSA112145 2 NC 44,100
361 Tristan Coleman 365 4 2011-06-03 TSA112080 5 KZN 44,040
362 Alan Lee 304 58 2013-05-22 TSA131614 6 GC 43,990
363 Conner Booyse 366 3 2011-09-05 TSA112092 11 GC 43,890
364 Tristan Schefermann 367 3 2012-05-30 TSA121763 3 KZN 42,400
365 Gareth RUBBERS 368 3 2011-12-05 TSA111210 5 GC 42,135
366 Luca Visser 369 3 2012-02-21 TSA121238 3 WP 42,070
367 Joel Badza 370 3 2012-09-19 TSA121483 2 WP 42,050
367= Juvan Kotzee 370 3 2012-07-04 TSA121244 2 LIM 42,050
369 Tonny Magorokosho 372 3 2012-05-21 TSA121936 3 MPUM 42,020
370 Anru Kroucamp 278 92 2011-09-15 TSA111234 3 NC 42,000
