Rankings: 10 Mar 2024 to 10 Mar 2025

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 19
1390 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 11 NW 1,140,500
2 John Bothma 3 1 2008-02-01 TSA081029 5 KZN 1,035,000
3 Willem DE WAAL 4 1 2007-08-13 TSA070074 8 Winelands 925,000
4 Pavlos Christoforakis 5 1 2008-11-10 TSA081201 8 GE 918,100
5 Simphiwe Ngwenya 7 2 2007-04-11 TSA072575 11 KZN 854,500
6 Leo MATTHYSEN 2 4 2006-07-26 TSA061321 3 WP 835,000
7 Heinrich Rootman 8 1 2006-03-30 TSA061018 12 MPUM 802,500
8 Connor Doig 6 2 2008-01-14 TSA080015 4 KZN 772,000
9 Cuan WESTERN 9 2007-08-28 TSA070077 15 GE 770,500
10 Tiaan Nelson 10 2006-01-20 TSA061260 7 GN 748,000
11 Jayden SUMMERS 11 2008-05-16 TSA081045 12 GN 719,100
12 Dawid scholtz 12 2007-08-22 TSA071416 7 Winelands 712,400
13 Israel Dowie 15 2 2010-10-26 TSA101136 11 WP 640,500
14 Bogdan Mandic 16 2 2008-09-01 TSA081059 12 FS 633,500
15 Ivan Beukes 17 2 2007-10-17 TSA071088 12 WP 632,600
16 Hlumani Kekana 18 2 2009-08-16 TSA091022 13 WP 626,000
17 James HART 14 3 2006-07-20 TSA061289 7 GC 621,200
18 Pieter Kotzé 19 1 2007-07-02 TSA071005 8 Winelands 616,000
19 Christian Smith 20 1 2006-04-27 TSA061477 9 NWP 595,000
20 Siyabonga Jaca 13 7 2008-02-16 TSA082097 5 KZN 586,700
21 Dehan van Deventer 21 2009-12-15 TSA091043 15 WP 570,150
22 Maksim Mihic 22 2007-06-15 TSA071145 10 GC 566,000
23 Oluhle Senti 23 2008-07-28 TSA081082 14 EP 564,200
24 Christiaan van Rooyen 24 2006-09-27 TSA061452 8 GC 552,000
25 Ethan Dodd 25 2009-06-06 TSA091191 12 GN 540,000
26 Connor Barnes 26 2008-05-13 TSA081099 11 BOR 538,100
27 Devilliers Lamprecht 27 2008-12-23 TSA081096 11 EDEN 537,200
28 Moeketsi MOKETE 40 12 2007-01-19 TSA071254 11 GC 532,950
29 Michael Loram 28 1 2006-10-29 TSA061358 7 WP 529,250
30 Matt Lekay 29 1 2007-03-19 TSA071618 12 WP 528,800
31 Adriaan Louis Fourie 30 1 2007-10-31 TSA071857 13 BOR 524,450
32 Borys Alexander 31 1 2008-10-24 TSA081489 17 GE 518,600
33 George Denysschen 32 1 2007-12-20 TSA071469 10 KZN 516,500
34 Rynard VAN DER LAAN 44 10 2007-07-20 TSA071175 10 GC 512,450
35 Kulani SHIPALANA 53 18 2007-12-10 TSA070071 8 GC 509,800
36 Nhlakanipho NGWENYA 33 3 2008-09-15 TSA081047 8 GC 508,800
37 Calum Saayman 34 3 2007-06-26 TSA071638 20 GC 508,050
38 Mpho Leshoele 35 3 2006-09-21 TSA061393 5 FS 508,000
39 Rhys Vorwerk 36 3 2008-12-17 TSA081011 7 KZN 505,450
40 Erick Heyns 37 3 2007-06-10 TSA071354 9 FS 502,150
41 Luke Verwey 38 3 2009-05-25 TSA091464 14 Winelands 499,400
42 Samuel van der Walt 39 3 2006-07-30 TSA061850 10 WP 498,200
43 Daniel Brink 41 2 2010-05-05 TSA101591 18 WP 492,600
44 Lindokuhle Gcwensa 42 2 2007-03-03 TSA072194 10 KZN 491,200
45 Cameron Bennett 43 2 2006-02-27 TSA061588 8 EP 489,750
46 Nicolai Paraian 45 1 2007-02-10 TSA071397 14 GC 484,600
47 Ronan Gorton 46 1 2008-02-28 TSA081117 16 WP 483,900
48 Ethan Pieber 47 1 2010-01-08 TSA101079 10 Winelands 483,650
49 Matthew WILSON 48 1 2006-04-24 TSA061174 7 KZN 478,750
50 Kei Badenhorst 49 1 2008-09-02 TSA081190 17 WP 471,750
51 Nicholas REIS 50 1 2006-01-09 TSA061328 7 FS 468,700
52 Hanno Bouwer 51 1 2008-02-01 TSA082030 7 Winelands 466,550
53 Ruben Fourie 52 1 2007-01-27 TSA072426 10 WP 464,400
54 Fren Van Niekerk 54 2008-09-11 TSA081717 11 FS 452,250
55 Cameron Corbett 55 2008-05-07 TSA081173 14 GC 451,900
56 Cooper McCarthy 56 2009-09-23 TSA091017 9 WP 446,450
57 Christiaan Campher 57 2007-11-13 TSA071593 12 GC 439,450
58 Connor Miller 58 2009-03-30 TSA091414 13 GC 437,750
59 Jamie Roux 59 2010-01-02 TSA101277 10 WP 431,150
60 Boitshepo Maake 60 2006-02-05 TSA061299 6 GE 427,630
61 Keagan Grobbelaar 61 2009-07-06 TSA091007 13 EP 419,150
62 Evan SWART 62 2009-02-17 TSA091000 18 EP 416,050
63 Luca Braun 63 2009-01-26 TSA091241 9 WP 411,400
64 Matthew Goodchild 64 2009-08-19 TSA091133 10 FS 409,460
65 Declan Halsey 65 2008-10-29 TSA081316 20 WP 403,900
66 Asakhanya Jantjie 66 2007-10-24 TSA071847 11 EP 402,800
67 Charl Wepener 67 2007-02-04 TSA071856 9 FS 397,250
68 Vladimir Ignjatov 68 2010-11-10 TSA101203 19 GE 395,050
69 Noah Parker 69 2008-11-23 TSA082290 16 GE 392,850
70 Reuben Lerm 70 2008-11-17 TSA081502 12 Winelands 392,000
71 Eric Matjiane 71 2006-10-08 TSA061874 11 GN 383,800
72 Henk Van Der Post 72 2009-08-07 TSA091116 14 NC 380,800
73 RUAN DELPORT 73 2008-04-19 TSA081084 5 NW 377,400
74 Luhan van Niekerk 74 2010-06-01 TSA101154 11 EDEN 368,150
75 Jack Thornhill 75 2010-04-20 TSA101052 12 KZN 366,120
76 Juvan Van Pletzen 76 2011-03-11 TSA111134 14 NWP 362,700
77 Tristan Summers 77 2012-06-18 TSA121304 8 GN 361,450
78 Morgan Verster 79 1 2007-04-30 TSA072600 11 GC 361,200
79 Cade Clarke 78 1 2009-04-30 TSA091054 9 BOR 360,500
80 Charl Henning 80 2007-07-13 TSA071315 11 Winelands 359,300
81 Jordan James Haynes 82 1 2009-04-27 TSA092480 15 GC 356,700
82 Handré Meyer 83 1 2009-06-11 TSA090011 9 GN 356,490
83 Siphelele Nzama 84 1 2009-01-01 TSA091701 11 KZN 356,300
84 Niel Erasmus 81 3 2008-10-10 TSA081408 13 GN 356,190
85 Robbie Smuts 85 2010-02-16 TSA101359 19 GC 355,650
86 Zeke Roulstone 86 2011-01-22 TSA111006 12 EP 353,650
87 Guy VORWERK 87 2006-05-17 TSA060028 2 KZN 350,000
88 Connor ARMSTRONG 88 2007-09-23 TSA070059 13 Winelands 349,160
89 Benjamin Loots 89 2007-04-02 TSA071997 14 WP 349,100
90 Alex Petrov 90 2009-12-01 TSA091744 8 GE 348,100
91 Frederik Rheeder 91 2010-06-07 TSA101063 8 GN 342,930
92 Tristan van der Merwe 92 2010-09-21 TSA101075 8 GE 341,840
93 Jovan Mandic 93 2010-08-30 TSA101025 8 FS 340,000
94 Elandre van Loggerenberg 94 2008-11-04 TSA081568 12 EP 339,700
95 Alexander Bell 95 2009-10-21 TSA091131 11 NW 339,360
96 Frederik NAUDE 96 2007-06-11 TSA071071 5 EDEN 339,150
97 Alexander Hristov 97 2006-01-02 TSA061187 5 GE 338,700
98 ADAM BRICKMAN 98 2008-06-13 TSA081162 11 GC 333,340
99 Luka van Niekerk 99 2010-09-16 TSA101266 12 WP 331,850
100 Nathan Herbert 100 2011-01-18 TSA111051 8 FS 328,950
101 Janu Botma 101 2009-04-29 TSA091121 9 EDEN 327,000
102 Alessio Vigoriti 102 2009-01-27 TSA091916 16 GC 325,140
103 ZAK Oosthuizen 103 2009-05-13 TSA091136 15 Winelands 323,860
104 dawid Fourie 104 2010-03-12 TSA101141 7 Winelands 323,050
105 Mbali Ndlabu 105 2010-05-19 TSA101351 13 BOR 322,350
106 Angus Fyvie 106 2008-01-31 TSA081063 11 KZN 320,650
107 Cruz Newton 108 1 2012-01-13 TSA121525 23 EDEN 317,850
108 Antonio Filippi 109 1 2008-02-18 TSA081676 17 WP 317,080
109 Tshepang Tlhatlha 107 2 2006-10-03 TSA061591 8 GN 315,700
110 Michaèl Bell 110 2007-11-21 TSA071219 4 NW 314,440
111 Coenraad Roux 111 2008-05-27 TSA081777 12 GC 313,600
112 Daniel Naidoo 112 2009-04-16 TSA091034 10 KZN 312,190
113 Alec Koch 113 2012-12-11 TSA121257 19 WP 312,050
114 Orefenyeditse Mamabolo 114 2008-06-29 TSA082195 7 NC 309,850
115 Jonathan Visagie 115 2009-04-22 TSA091354 10 GC 309,470
116 Daniël Badenhorst 116 2008-12-05 TSA081130 14 FS 307,040
117 Joshua Perry 117 2007-08-31 TSA071493 7 GE 305,850
118 Nicholas Kruger 118 2011-06-19 TSA111220 8 WP 304,890
119 Christof Dreyer 119 2009-01-28 TSA091382 18 WP 300,000
120 Zach Jooste 120 2009-03-10 TSA091869 11 Winelands 299,175
121 Tassius Junior CHIGARIRO 121 2006-10-04 TSA060171 8 Winelands 295,150
122 Jayden Myers 122 2008-04-04 TSA081601 17 GC 292,125
123 Veer Trikamjee 123 2011-07-27 TSA111257 18 GC 291,150
124 Wihan Snyders 149 25 2008-05-16 TSA081278 10 GN 290,680
125 Tshepang Maisela 124 1 2008-02-11 TSA081522 5 GN 287,800
126 Sean Wilson 125 1 2008-05-05 TSA081067 9 KZN 286,400
127 Kean De Jager 126 1 2011-03-08 TSA111025 10 GN 284,310
128 Gregg Rubbers 127 1 2009-09-03 TSA091202 13 GC 282,600
129 Edgar van der Spoel 128 1 2009-04-17 TSA092299 15 GC 281,380
130 Cooper Western 129 1 2010-04-27 TSA101014 6 GE 281,320
131 TJ Chuene 130 1 2006-06-23 TSA061350 17 LIM 280,500
132 Philippe DeBruin 131 1 2009-06-28 TSA092465 16 GN 279,000
133 Zian Grobler 132 1 2010-10-25 TSA101347 16 GC 277,300
134 Dante Rix 133 1 2006-09-01 TSA061160 6 WP 277,120
135 Menzi Mkhwanazi 134 1 2006-04-07 TSA062034 9 KZN 276,930
136 Nicolaas van der Walt 135 1 2012-03-02 TSA121069 7 EP 275,050
137 Kristian van Gaalen 136 1 2010-07-28 TSA101191 10 GC 274,990
138 Julian Haslinger 137 1 2007-08-16 TSA071294 8 WP 274,400
138= Matthew Kingwill 137 1 2010-09-23 TSA101586 8 BOR 274,400
140 Kwanele Mpuma 139 1 2007-01-12 TSA072193 8 KZN 274,300
141 Petrus Fourie 140 1 2010-12-24 TSA101892 11 FS 273,700
142 Blake Bekker 141 1 2008-10-02 TSA082011 6 LIM 273,440
143 Errol King 142 1 2009-06-24 TSA091988 18 BOR 271,800
144 Kosma Alexander 143 1 2010-12-14 TSA101185 17 GE 271,350
145 Niel van der Walt 144 1 2009-01-23 TSA091989 11 GC 270,320
146 John van der Walt 145 1 2011-02-11 TSA112321 12 GC 269,700
147 Quinn Smith 146 1 2010-09-02 TSA101636 12 Winelands 269,200
148 Nicholas Ullyett 147 1 2011-03-18 TSA111003 9 KZN 266,050
149 Mpho Bowers 148 1 2012-08-16 TSA121160 12 GE 264,500
150 Fourie Delport 150 2011-05-24 TSA111089 9 EDEN 259,270
150= Anotipa Chigudu 150 2010-08-17 TSA101336 12 GN 259,270
152 Koketso Lephotho 152 2011-06-05 TSA111570 20 GN 258,940
153 Dylan Van Rensburg 153 2008-02-07 TSA082647 4 EDEN 258,800
154 Sekani Vara 154 2008-04-08 TSA081531 9 GC 258,690
155 Petri Eksteen 155 2009-06-05 TSA091197 7 NC 258,400
156 Oliver Johnston 156 2011-08-17 TSA111020 16 KZN 256,560
157 Nicolas Lourens 157 2009-01-07 TSA091419 9 WP 256,250
158 Dehan Nel 158 2008-01-27 TSA081279 5 NC 255,570
159 Johannes Adam 159 2006-07-07 TSA061427 6 KZN 253,100
160 Alexander Pieber 160 2012-05-14 TSA121009 11 WP 252,150
161 Brayden Batchelor 161 2008-07-25 TSA801117 17 GC 251,880
162 James Goodchild-Brown 162 2008-09-22 TSA081527 9 WP 251,000
163 Tyler Stanham 163 2011-02-18 TSA111322 14 EP 250,250
164 Riwan vd Westhuizen 164 2010-05-10 TSA101896 12 FS 249,180
165 Ryan Stobbs 165 2007-04-22 TSA072424 5 EP 248,400
166 Stefan Stieger 166 2008-07-10 TSA081040 8 Winelands 248,340
167 Hriday Kambaran 167 2008-07-15 TSA081575 11 KZN 247,400
168 Noah Snell 168 2008-08-18 TSA082686 12 MPUM 247,300
169 Cameron Kock 169 2012-01-03 TSA121106 12 KZN 246,340
170 Max East 170 2009-11-18 TSA091920 10 KZN 244,490
171 William Harding 171 2009-11-03 TSA091506 8 NC 244,465
172 Justin Adams 172 2012-09-27 TSA121112 20 WP 242,980
173 Jean Joubert 173 2008-06-26 TSA081032 8 Winelands 241,660
174 Jake Rotter 174 2008-11-04 TSA082641 10 WP 241,470
175 Kitso Modise 175 2012-11-13 TSA121230 15 NC 237,780
176 Wernich ROSSOUW 176 2006-08-24 TSA061276 5 MPUM 237,100
177 Giacomo Coppini 177 2009-11-18 TSA091335 8 Winelands 235,380
178 Kelly Mostert 178 2009-02-12 TSA091036 10 GN 233,560
179 Mias Bezuidenhout 179 2009-11-02 TSA091847 9 MPUM 233,200
180 Gerhard Pretorius 180 2007-08-03 TSA071322 5 NW 232,080
181 Omphile Sekhute 181 2011-07-11 TSA111720 14 GE 230,450
182 Rocco Noades 182 2011-03-26 TSA111464 13 Winelands 225,700
183 Bjorn Du Preez 183 2008-05-03 TSA082623 7 GE 223,305
184 Drew Stanham 184 2011-02-18 TSA111321 12 EP 222,830
185 Hédrik Agenbag 185 2007-08-26 TSA071658 3 NC 222,000
186 Banele Mnyukela 186 2010-09-20 TSA101533 9 KZN 221,770
187 Lesedi Muller 210 23 2009-05-23 TSA091314 8 GN 221,700
188 Lourens Swanepoel 187 1 2008-09-26 TSA081184 4 GN 220,960
189 Takura MHWANDAGARA 188 1 2006-03-09 TSA061297 4 GE 219,900
190 Sebastian Oosthuizen 189 1 2008-01-27 TSA081120 4 Winelands 218,550
191 Max Botha 190 1 2012-02-09 TSA121205 14 EDEN 216,490
192 Jacobus van Pletzen 191 1 2009-03-25 TSA091018 7 FS 216,355
193 Joshua Woudberg 192 1 2012-04-10 TSA121227 13 WP 214,400
194 Josh Nicholson 193 1 2009-08-11 TSA091074 7 KZN 212,680
195 Joshua Hoffman 194 1 2012-06-26 TSA121217 10 MPUM 212,060
196 Thando TSHILI 195 1 2007-05-07 TSA071154 5 KZN 211,700
197 Otshegofetse Mamabolo 196 1 2010-08-15 TSA101647 7 NC 210,550
198 Michael Gell 197 1 2011-08-17 TSA111777 22 GC 210,370
199 Isaiah Peters 198 1 2010-08-10 TSA101294 12 NC 209,750
200 Thyan Botha 199 1 2007-06-18 TSA071740 5 GC 208,675
201 Rooskrantz Jaydan 280 79 2006-08-15 TSA061008 4 GE 208,250
202 Zaheer Davis 200 2 2006-12-01 TSA062494 7 KZN 207,450
203 Awert Viljoen 201 2 2011-05-18 TSA111069 7 FS 207,100
204 Bokang Phahlamohlaka 202 2 2010-04-03 TSA101888 15 GN 204,990
205 Etienne Swart 203 2 2008-03-26 TSA081377 5 MPUM 204,050
206 Matthew Mildenhall 204 2 2008-12-07 TSA082166 5 BOR 202,200
207 Rowan Kieck 205 2 2010-02-23 TSA101451 6 BOR 201,480
208 Riley Clark 207 1 2008-12-26 TSA081225 4 EP 199,900
209 Dean Matjilo 208 1 2009-09-14 TSA092530 11 GC 199,430
210 Jack Badenhorst 209 1 2009-10-27 TSA091801 14 WP 198,600
211 Holden JERLING 211 2009-06-22 TSA091746 6 EP 197,555
212 Niel Coetser 212 2010-12-10 TSA101886 8 MPUM 196,450
213 lindokuhle Coko 213 2011-07-19 TSA111470 12 EP 195,990
214 Kyle Fourie 214 2010-02-09 TSA102200 10 FS 195,960
215 Pierre de la Port 215 2008-04-21 TSA081113 6 GN 194,930
216 Ungakum Magigaba 216 2011-05-27 TSA111323 29 EP 194,580
217 Sebastian Gründel 217 2011-02-10 TSA111050 24 GC 194,060
218 Asemahle Mqela 218 2009-04-21 TSA092727 8 EP 193,915
219 Hendrik du Preez 219 2008-08-28 TSA082113 5 GN 193,630
220 Nathan Sloan 220 2012-01-02 TSA122066 11 WP 192,480
221 Luke Treleaven 221 2009-02-25 TSA092050 5 KZN 190,830
222 Diwan Serfontein 222 2012-02-02 TSA121204 15 GC 189,400
223 Keagan Godfrey 223 2012-02-03 TSA121637 11 EDEN 189,030
224 Lukas Calitz 224 2010-04-29 TSA102125 6 Winelands 188,295
225 martin seetso 225 2010-08-15 TSA101795 5 Gaborone 188,120
226 Juvan Van Niekerk 226 2012-12-12 TSA121223 16 FS 187,500
227 Retief Botha 227 2008-11-18 TSA082743 7 EDEN 187,300
228 Eli Bedderson 228 2011-09-21 TSA111131 8 KZN 186,050
229 Keagan Crous 229 2009-01-05 TSA091163 17 GE 186,000
230 Daniel Koch 230 2012-12-11 TSA121258 21 WP 185,160
231 Caden Roodt 239 8 2009-08-26 TSA092208 16 GE 184,900
232 Josiah Stroh 206 26 2007-03-27 TSA071204 5 GC 184,630
233 Dalain Crous 231 2 2007-10-18 TSA071748 10 GE 184,500
234 Yusuf Osman 232 2 2011-01-20 TSA111392 6 KZN 184,270
235 Indiphile Dubase 233 2 2008-09-29 TSA082346 9 WP 182,530
236 Sylvern Oberholzer 234 2 2011-02-10 TSA111396 10 NW 182,450
237 Lohan Reynecke 235 2 2010-05-22 TSA101074 9 NW 182,150
238 Jayden Smit 236 2 2009-03-03 TSA092663 13 NW 180,800
239 Matthew Charsley 237 2 2010-06-21 TSA101499 14 GC 180,705
240 Tolamo Naphtaly 238 2 2010-05-01 TSA101878 15 NW 180,110
241 Louis Fourie 240 1 2012-12-20 TSA121404 12 FS 179,250
242 Tendai Nawa 241 1 2010-10-27 TSA101961 11 North-East District 178,340
243 Blayne Nel 242 1 2012-04-28 TSA121240 10 NW 178,250
244 Aidan McConnell 244 2011-07-12 TSA111195 10 GN 176,930
245 Erik Van der Westhuizen 245 2008-04-23 TSA082689 13 WP 176,800
246 Liam Deas 246 2012-08-06 TSA121262 14 WP 176,740
247 Niel Coetzee 248 1 2012-01-27 TSA121154 10 EP 175,485
248 Sam Ratcliffe 249 1 2011-03-28 TSA111372 7 WP 172,390
249 Janroux Hattingh 251 2 2010-09-03 TSA101992 8 BOR 171,450
250 Wian Brown 252 2 2010-12-22 TSA101968 15 GE 171,300
251 Jean luke Venter 253 2 2012-10-23 TSA121600 15 WP 171,180
252 Mika van niekerk 254 2 2009-03-15 TSA091544 6 WP 170,530
253 Christopher Felet 263 10 2010-07-21 TSA101987 17 GC 170,095
254 Jean Schoeman 255 1 2008-11-06 TSA081925 4 EDEN 169,940
255 Stephan Walters 250 5 2006-04-10 TSA061404 14 GN 169,820
256 Adam Tilbury 256 2007-01-25 TSA071777 6 KZN 168,270
257 Dylan Merifield 257 2010-12-28 TSA101707 7 WP 167,950
258 Johan Theron 258 2011-12-28 TSA111217 7 Khomas 167,335
259 Ekene Mwim 259 2012-04-03 TSA121306 18 GAU 167,050
260 Sibusiso Dubase 260 2008-02-17 TSA082345 9 WP 166,500
261 Evan De Klerk 261 2010-10-27 TSA101004 5 NWP 166,450
262 Anthony Deen 262 2010-06-02 TSA102163 10 GC 166,160
263 Tristan vd Westhuizen 264 1 2012-01-02 TSA121493 10 FS 165,800
264 Sphesihle Ngema 265 1 2011-11-21 TSA111633 10 KZN 165,460
265 Quentin Nakano 266 1 2006-05-02 TSA061549 3 GC 164,700
266 Inathi Magadaza 267 1 2012-06-29 TSA121222 13 EP 163,845
267 Anrich Campher 268 1 2010-05-06 TSA102548 12 GC 162,550
268 Franco van Rensburg 269 1 2011-08-23 TSA111319 8 EDEN 162,520
269 Noah Haskell 270 1 2010-06-05 TSA101029 7 KZN 162,180
270 Ruben Brecher 271 1 2012-04-29 TSA121212 9 GN 161,400
271 Jayson Maxson 272 1 2011-06-23 TSA111680 16 GN 160,810
272 Righard Raath 294 22 2007-11-29 TSA071279 8 NWP 160,650
273 Evan Krige 273 2012-04-09 TSA121485 16 WP 160,560
274 Luca Muller 274 2011-07-15 TSA111452 9 GC 159,880
275 Liam van Bronckhorst 275 2012-09-05 TSA121661 8 KZN 159,550
276 Raahim Akbar Khan 243 33 2007-02-26 TSA072228 10 GN 159,280
277 Beninu Strydom 295 18 2007-09-20 TSA072669 6 GC 157,575
278 Kyle Pienaar 276 2 2010-08-23 TSA101238 7 GC 157,545
279 Karel Jan Doyer 277 2 2011-09-02 TSA111330 5 GC 157,500
280 Chad Brendan Collopy 278 2 2006-11-03 TSA061961 7 KZN 157,430
281 Michael Ash 279 2 2008-06-08 TSA081244 6 EDEN 157,360
282 Nkosizizwili Tshabalala 281 1 2008-05-20 TSA082146 6 GC 157,200
283 Levi Alberts 282 1 2011-07-24 TSA111203 8 GN 157,175
284 Refentse Ramokgola 247 37 2006-10-16 TSA061388 7 LIM 156,825
285 Quintus Lutsch 283 2 2008-10-28 TSA082522 3 EDEN 155,500
286 Dewald Wepener 284 2 2011-02-17 TSA111221 8 FS 153,120
287 Gareth Igesund 285 2 2007-07-02 TSA071140 1 WP 153,000
288 Henning Romijn 286 2 2009-09-01 TSA091201 4 MPUM 151,875
289 Matthew Wright 287 2 2008-11-12 TSA751220 5 MPUM 151,760
290 Marcel Visser 288 2 2012-01-20 TSA121521 14 WP 151,580
291 Eneale Rolfe 289 2 2011-12-25 TSA111300 8 WP 151,150
292 Stefano Roussos 351 59 2009-07-13 TSA091090 7 GE 151,125
293 Mmeli mtshali 290 3 2008-10-05 TSA101808 6 KZN 150,555
294 Jermaine Dlomo 291 3 2009-09-05 TSA091819 8 WP 150,040
295 Troy Jorgensen 292 3 2009-10-28 TSA092586 5 KZN 149,500
296 Kamohelo Molapo 293 3 2007-08-09 TSA071532 5 GC 149,450
297 Kwandile Sikade 296 1 2009-09-10 TSA092622 6 KZN 144,805
298 Neil Diedericks 297 1 2010-04-25 TSA101803 10 FS 144,600
299 Johan Maritz 298 1 2011-05-19 TSA111171 12 Winelands 144,590
300 Andre Aikman 299 1 2012-05-04 TSA121575 11 GN 144,180
301 Iwan van Vuuren 300 1 2011-04-08 TSA111927 11 WP 144,120
302 Christian Oberhofer 301 1 2010-05-25 TSA101144 9 WP 143,920
303 Schubert Smith 319 16 2008-04-17 TSA082067 5 MPUM 142,725
304 Danie Van Jaarsveld 302 2 2007-01-18 TSA072300 5 EDEN 142,330
305 Josua Potgieter 303 2 2011-07-15 TSA111447 14 FS 141,930
306 Novak Milakovic 304 2 2010-07-11 TSA102513 11 WP 141,925
307 Jamie Kilpatrick 305 2 2012-09-13 TSA121125 8 KZN 140,880
308 Tiaan Kriek 306 2 2011-10-25 TSA111239 7 NC 140,850
309 Stefan van der Merwe 307 2 2010-10-13 TSA101145 8 GN 140,700
310 Kutlwano Mphahlele 308 2 2008-05-04 TSA081999 4 GN 140,660
311 Matteo Tramontano 309 2 2006-06-06 TSA062012 5 WP 140,330
312 Rynn Van Niekerk 310 2 2008-11-28 TSA082576 4 NC 140,250
313 Tshireletso Mohlala 311 2 2008-08-05 TSA081213 5 GN 138,080
314 Jonah Kahn 312 2 2010-09-14 TSA102158 10 Winelands 137,670
315 Bernard Van Staden 313 2 2006-12-12 TSA062420 3 WP 137,600
316 Ndumiso Dube 314 2 2009-01-29 TSA091945 7 GN 137,200
317 Ludwig Pohl 315 2 2009-12-11 TSA091975 7 GN 136,045
318 Mats Du Preez 316 2 2008-05-03 TSA082150 6 GE 135,830
319 Eben Peens 317 2 2008-02-26 TSA081398 4 EP 135,185
320 Matthew Miller 318 2 2011-02-25 TSA111561 9 WP 135,170
321 Jacques Hugo 320 1 2008-11-07 TSA081650 4 NW 133,500
322 JUAN VERMEULEN 321 1 2006-07-14 TSA061435 2 NC 133,050
323 Aidan Swiegers 322 1 2009-08-27 TSA091865 10 GE 133,040
324 Lehlohonolo Rafutho 323 1 2006-12-28 TSA062005 4 FS 131,750
324= Koert van der Walt 323 1 2012-05-10 TSA121736 12 FS 131,750
326 Andrew Cerff 325 1 2012-06-04 TSA122001 14 GC 131,550
327 Drihan De Klerk 326 1 2011-09-28 TSA112161 6 MPUM 130,680
328 Mahlohonolo Mohlala 327 1 2008-11-14 TSA081214 5 GN 130,400
329 Yash Pillay 328 1 2010-10-25 TSA101651 8 KZN 129,840
330 Thebe THITE 329 1 2008-01-31 TSA081050 3 FS 129,740
331 Daniël Hanekom 330 1 2008-07-13 TSA082501 6 Winelands 129,680
332 Anro Olivier 331 1 2010-01-08 TSA101240 5 FS 129,590
333 STEFAN VAN EYK 332 1 2011-08-31 TSA111787 10 WP 129,545
334 Qiniso Booibooi 333 1 2010-09-10 TSA101838 9 KZN 129,175
335 Uyintado Malotana 334 1 2009-07-01 TSA091334 4 BOR 129,130
336 Aadil Vally 335 1 2007-07-07 TSA070031 3 GN 128,350
337 Janhendrik Lamprecht 336 1 2009-12-29 TSA091134 9 EDEN 128,340
338 Charl Meyer 337 1 2012-05-02 TSA121380 15 GN 128,300
339 onothando makhele 338 1 2010-01-01 TSA101921 5 WP 127,750
340 Chrisstian VILJOEN 339 1 2007-05-02 TSA070006 1 EP 127,500
341 Joshua Lubbe 340 1 2009-08-07 TSA092036 7 GN 127,240
342 Zion-Judah Pillay 451 109 2009-01-01 TSA091554 5 GN 126,425
343 Luzuko Sipinana 341 2 2008-09-17 TSA081787 3 EP 125,700
344 Babalwe Malotana 342 2 2010-09-15 TSA101143 4 BOR 125,400
345 Conner Maree 343 2 2008-07-21 TSA081942 7 WP 125,150
346 Daneel Bester 344 2 2010-01-24 TSA101687 4 WP 125,135
347 Nhlamulo Baloyi 345 2 2011-07-18 TSA111318 9 GE 125,020
348 Lian Oosthuysen 346 2 2011-12-16 TSA111722 6 FS 124,450
349 Daniel Basson 347 2 2009-06-19 TSA091328 5 WP 124,400
350 Yaseen Dada 348 2 2009-05-08 TSA091594 7 GC 124,110
351 Lord Sigqibo Katywa 349 2 2009-11-18 TSA091931 4 EP 123,625
352 Dylan Paterson 350 2 2012-03-29 TSA121760 17 WP 122,760
353 Marlu van Wyk 352 1 2011-10-26 TSA111287 7 MPUM 122,570
354 Brogan Esterhuizen 371 17 2006-10-31 TSA061798 5 GN 122,400
355 Alex Dublin 353 2 2008-02-21 TSA081164 9 WP 122,360
356 Jan-Hendrik Slabbert 354 2 2010-05-20 TSA101883 6 NC 122,188
357 Adriaan Kruger 355 2 2012-02-13 TSA121565 11 GN 121,840
358 Madox Swart 356 2 2011-08-29 TSA111240 10 GN 121,375
359 Krisjan Du Plooy 357 2 2009-10-10 TSA091574 7 GN 121,150
360 Morgan Mkwanila 358 2 2008-01-16 TSA082725 2 Masvingo Province 120,000
361 Lilonke Vuso 359 2 2012-02-19 TSA122119 7 EP 119,970
362 John Arthur Fraser 360 2 2008-09-04 TSA082448 7 NC 119,320
363 Oratile Sehularo 361 2 2006-12-12 TSA061455 5 NWP 119,260
364 Seabo SALESHANDO 362 2 2007-01-03 TSA071164 2 Gaborone 119,000
364= Xander Pienaar 362 2 2007-03-02 TSA071158 1 Winelands 119,000
366 Stefan Jansen van Vuuren 365 1 2008-08-27 TSA082137 7 GN 118,565
367 Rio Young 366 1 2012-05-28 TSA121979 6 KZN 117,610
368 Christiaan Franken 367 1 2009-12-01 TSA071352 4 GE 117,120
369 Yusuf Packery 368 1 2012-11-29 TSA121174 9 MPUM 116,550
370 Jandre Higgs 369 1 2011-06-24 TSA111381 4 NC 116,310
371 Hanro Grobler 370 1 2008-08-04 TSA082424 3 MPUM 116,250
