2017 - COVER ME SQUASH 2017 Points

Quadro Principal
Name FNS ID Place Effective Date Expiry Date Exclude Points
Gonçalo Miranda 10665 1 2017-02-04 - No 600.00000
Ricardo Sardinha 10644 2 2017-02-04 - No 528.00000
Ricardo Santos 10642 3 2017-02-04 - No 464.64000
Bruno Silva 10803 4 2017-02-04 - No 408.88000
PAULO OLIVEIRA 10654 5 2017-02-04 - No 359.82000
Rui Catanho 10635 5 2017-02-04 - No 359.82000
Pedro Gomes 10648 5 2017-02-04 - No 359.82000
Marco Spinola 10661 5 2017-02-04 - No 359.82000
Paulo Marques 10649 9 2017-02-04 - No 215.78000
João Gonçalves 10653 10 2017-02-04 - No 189.89000
Filipe Varela 10663 11 2017-02-04 - No 167.10000
Carlos Delgado 10652 11 2017-02-04 - No 167.10000
Miguel Camacho 10651 13 2017-02-04 - No 129.40000
Pedro Castro 10638 13 2017-02-04 - No 129.40000
Juan Carlos de Sousa Gomes 11002 16 2017-02-04 - No 88.18000
Pedro Miranda 10664 16 2017-02-04 - No 88.18000
Ricardo Spinola 10645 17 2017-02-04 - No 77.60000
Ruben Teixeira 10662 18 2017-02-04 - No 68.29000
Miguel Freitas 10659 19 2017-02-04 - No 60.10000
Nivaldo Nunes 10844 20 2017-02-04 - No 52.88000
Paulo Câmara 10636 21 2017-02-04 - No 46.54000
Arlindo Lemos 10640 21 2017-02-04 - No 46.54000
Paulo Ferreira 10675 21 2017-02-04 - No 46.54000