2021094 Free State Pro Kennex Mini 5 Points

MS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Cornel LIEBENBERG TSA050106 1 2021-08-22 - No 85000.00000
Liam ELLIS TSA040251 2 2021-08-22 - No 72250.00000
Wian VAN ZYL TSA04761 3 2021-08-22 - No 63750.00000
darren collett TSA048825 4 2021-08-22 - No 55250.00000
Shaun Kok TSA831138 5 2021-08-22 - No 46750.00000
Karabo Lerumo TSA021531 6 2021-08-22 - No 38250.00000
Hanco DE BRUIN TSA048496 7 2021-08-22 - No 29750.00000
WS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Lente TALJARD TSA03990 1 2021-08-22 - No 85000.00000
Donna Le roux TSA071156 2 2021-08-22 - No 72250.00000
Luise Janse van Rensburg TSA061336 3 2021-08-22 - No 63750.00000
Nina SCHIMPER TSA061271 4 2021-08-22 - No 59500.00000
Anzel VAN ZYL TSA048315 5 2021-08-22 - No 55250.00000
Lezaan Swanepoel TSA048702 8 2021-08-22 - No 42500.00000
Kamohelo Khabele TSA061157 6 2021-08-22 - No 36000.00000
Leane ENGELBRECHT TSA50370 7 2021-08-22 - No 33000.00000
Chaneke KOCK TSA048659 11 2021-08-22 - No 29750.00000
Ansone THERON TSA071184 9 2021-08-22 - No 27000.00000
BS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ben SCHOLTZ TSA071143 1 2021-08-22 - No 60000.00000
Lian Du Toit TSA061376 2 2021-08-22 - No 51000.00000
Nicholas REIS TSA061328 3 2021-08-22 - No 45000.00000
Fourie Vermeulen TSA071060 4 2021-08-22 - No 42000.00000
Mpho Leshoele TSA061393 5 2021-08-22 - No 39000.00000
Matseliso MATANG TSA051023 6 2021-08-22 - No 36000.00000
FREDERICH BRISLEY TSA050287 7 2021-08-22 - No 33000.00000
Connor Forbes TSA051429 8 2021-08-22 - No 30000.00000
Philip Jun Olivier TSA051567 9 2021-08-22 - No 27000.00000
Simon Liversage TSA061400 11 2021-08-22 - No 21000.00000
Stefan Rheeder TSA061343 12 2021-08-22 - No 18000.00000
Dian Havenga TSA071098 10 2021-08-22 - No 16800.00000
Michael LOVEMORE TSA051053 13 2021-08-22 - No 15000.00000
Hanru KRAUSE TSA061062 14 2021-08-22 - No 12000.00000
Harry I'Ons TSA061976 15 2021-08-22 - No 9000.00000
GS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Annika van Rooyen TSA071463 1 2021-08-22 - No 60000.00000
Danelle Theron TSA061494 2 2021-08-22 - No 51000.00000
Elne van den Berg TSA061491 3 2021-08-22 - No 45000.00000
Ilke Van Velden TSA061815 4 2021-08-22 - No 42000.00000
Charlotte Fourie TSA051885 5 2021-08-22 - No 39000.00000
MARGUERITE CRONJE TSA061055 6 2021-08-22 - No 36000.00000
Monique Groenewald TSA05495 7 2021-08-22 - No 33000.00000
Lienke Badenhorst TSA061285 8 2021-08-22 - No 30000.00000
Anke Pienaar TSA062084 9 2021-08-22 - No 27000.00000
BS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Bogdan Mandic TSA081059 1 2021-08-22 - No 42000.00000
Erick Heyns TSA071354 2 2021-08-22 - No 35700.00000
RUAN DELPORT TSA081084 3 2021-08-22 - No 31500.00000
Matthew Goodchild TSA091133 4 2021-08-22 - No 29400.00000
Charl Wepener TSA071856 5 2021-08-22 - No 27300.00000
Janco Ferreira TSA081188 6 2021-08-22 - No 25200.00000
SJ Odendaal TSA072438 7 2021-08-22 - No 23100.00000
Rijn Oosthuizen TSA082739 8 2021-08-22 - No 21000.00000
Ludwig Du Toit TSA081056 9 2021-08-22 - No 18900.00000
Jannes KRAUSE TSA081003 10 2021-08-22 - No 16800.00000
Artho Wolfaardt TSA071295 11 2021-08-22 - No 14700.00000
Christiaan Odendaal TSA082297 12 2021-08-22 - No 12600.00000
Jano Niemann TSA081669 13 2021-08-22 - No 10500.00000
Fren Van Niekerk TSA081717 14 2021-08-22 - No 8400.00000
Orefenyeditse Mamabolo TSA082195 15 2021-08-22 - No 6300.00000
Daniël Badenhorst TSA081130 16 2021-08-22 - No 4200.00000
GS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
CARA LE GRANGE TSA091003 1 2021-08-22 - No 42000.00000
Joanné du Plessis TSA071134 2 2021-08-22 - No 35700.00000
Sunica Labuscagnie TSA081177 3 2021-08-22 - No 31500.00000
Ameli Theron TSA081263 4 2021-08-22 - No 29400.00000
Iné Vorster TSA071382 5 2021-08-22 - No 27300.00000
Ameli BEZUIDENHOUT TSA081004 6 2021-08-22 - No 25200.00000
Karia Erasmus TSA081447 7 2021-08-22 - No 23100.00000
Milan Kroucamp TSA081293 8 2021-08-22 - No 21000.00000
Megan Bothma TSA101394 9 2021-08-22 - No 13050.00000
BS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Albert Liebenberg TSA091061 1 2021-08-22 - No 29000.00000
Christiaan Bender TSA101237 2 2021-08-22 - No 24650.00000
HANNES PEYPER TSA101030 3 2021-08-22 - No 21750.00000
Nathan Herbert TSA111051 4 2021-08-22 - No 20300.00000
Josh Nicholson TSA091074 5 2021-08-22 - No 18850.00000
Juan Erwee TSA101012 6 2021-08-22 - No 17400.00000
Ruan HOFFMAN TSA091214 7 2021-08-22 - No 15950.00000
Janco Niemann TSA111197 8 2021-08-22 - No 14500.00000
Anro Olivier TSA101240 9 2021-08-22 - No 13050.00000
Francois Hefer TSA101279 10 2021-08-22 - No 11600.00000
William Harding TSA091506 11 2021-08-22 - No 10150.00000
Benjamin Steyn TSA111315 12 2021-08-22 - No 8700.00000
Isak Roelof IR Van der Merwe TSA101470 13 2021-08-22 - No 7250.00000
Divan Reinecke TSA101244 15 2021-08-22 - No 4350.00000
Awert Viljoen TSA111069 15 2021-08-22 - No 4350.00000
BS 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Frederich Hefer TSA101027 1 2021-08-22 - No 7000.00000
Keanu Kennedy TSA091108 2 2021-08-22 - No 5950.00000
Jan-Louis de Vries TSA101313 3 2021-08-22 - No 5250.00000
Isaiah Peters TSA101294 4 2021-08-22 - No 4900.00000
Eduan Fourie TSA101069 5 2021-08-22 - No 4550.00000
Otshegofetse Mamabolo TSA101647 6 2021-08-22 - No 4200.00000
Tristan I'Ons TSA101312 7 2021-08-22 - No 3850.00000
Izak Reynolds TSA092064 8 2021-08-22 - No 3500.00000
Heinrich Brisley TSA091395 9 2021-08-22 - No 3150.00000
Brink Van Zyl TSA091292 10 2021-08-22 - No 2800.00000
Jean Meyer TSA101425 11 2021-08-22 - No 2450.00000
Ernest Oertel TSA101735 12 2021-08-22 - No 2100.00000
Marco Fourie TSA092066 13 2021-08-22 - No 1750.00000
Damean Jay-Dee Chimalizeni TSA101375 15 2021-08-22 - No 1050.00000
GS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Joma Viljoen TSA091245 1 2021-08-22 - No 29000.00000
Tamzin Mostert TSA091349 2 2021-08-22 - No 24650.00000
Janika Nel TSA091254 3 2021-08-22 - No 21750.00000
Lienca Ferreira TSA091182 4 2021-08-22 - No 20300.00000
Carli van den Berg TSA091066 5 2021-08-22 - No 18850.00000
Inge Ferreira TSA101062 6 2021-08-22 - No 17400.00000
Mieke le Roux TSA101072 7 2021-08-22 - No 15950.00000
Lisha Bellingan TSA101177 8 2021-08-22 - No 14500.00000
Mandie Claassens TSA111004 9 2021-08-22 - No 13050.00000
Lika Claassens TSA111092 10 2021-08-22 - No 11600.00000
Yana Olivier TSA101016 11 2021-08-22 - No 10150.00000
Amolé viljoen TSA101547 13 2021-08-22 - No 7250.00000
Lize Rust TSA091262 14 2021-08-22 - No 5800.00000
Anja Volschenk TSA101013 15 2021-08-22 - No 4350.00000
Ava Cloete TSA091582 16 2021-08-22 - No 2900.00000
GS 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Minka van Pletzen TSA101112 1 2021-08-22 - No 7000.00000
Lara Olivier TSA101318 2 2021-08-22 - No 5950.00000
mieke Du Toit TSA101300 3 2021-08-22 - No 5250.00000
Inneke Fourie TSA101070 4 2021-08-22 - No 4900.00000
Anika Strauss TSA091281 5 2021-08-22 - No 4550.00000
Liané Prinsloo TSA101381 6 2021-08-22 - No 4200.00000
Kaylin van Rooyen TSA101426 7 2021-08-22 - No 3850.00000
Charike Olivier TSA091852 8 2021-08-22 - No 3500.00000
Liezaan Louw TSA091974 9 2021-08-22 - No 3150.00000
Maria Louw TSA101314 10 2021-08-22 - No 2800.00000
carmi du Toit TSA101326 11 2021-08-22 - No 2450.00000
Montle Pitso TSA092029 12 2021-08-22 - No 2100.00000
Lika Linde TSA111007 13 2021-08-22 - No 1750.00000
GS 12 Silver
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ninke De Bruin TSA101736 1 2021-08-22 - No 3000.00000
Danike Lemmer TSA101251 2 2021-08-22 - No 2550.00000
Celine Oertel TSA101734 3 2021-08-22 - No 2250.00000
Estie Cronje TSA101713 4 2021-08-22 - No 2100.00000
Nielu Smith TSA091280 5 2021-08-22 - No 1950.00000
Marleighze Kruger TSA092067 6 2021-08-22 - No 1800.00000
BS 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
A.C Van den Berg TSA111403 1 2021-08-22 - No 0.00000
Dewald Wepener TSA111221 2 2021-08-22 - No 0.00000
Evert Van Niekerk TSA121113 3 2021-08-22 - No 0.00000
Kitso Modise TSA121230 4 2021-08-22 - No 0.00000
Wian Botha TSA111401 5 2021-08-22 - No 0.00000
Karlo PG Buitendag TSA111156 6 2021-08-22 - No 0.00000
Derik Hechter TSA111508 7 2021-08-22 - No 0.00000
Anrich Buys TSA111507 8 2021-08-22 - No 0.00000
Juvan Van Niekerk TSA121223 9 2021-08-22 - No 0.00000
Nicolas Du Toit TSA121084 10 2021-08-22 - No 0.00000
Gerik Heyns TSA131111 11 2021-08-22 - No 0.00000
Jacques Meyer TSA131122 12 2021-08-22 - No 0.00000
Nardus Cronje TSA121264 13 2021-08-22 - No 0.00000
Anru Kroucamp TSA111234 14 2021-08-22 - No 0.00000
GS 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
Lily Schutte TSA121150 1 2021-08-22 - No 0.00000
Jozelle Heyns TSA111222 2 2021-08-22 - No 0.00000
Alexiah smith TSA111443 3 2021-08-22 - No 0.00000
Genevieve Goodchild TSA121156 4 2021-08-22 - No 0.00000
Engela Loock TSA121101 5 2021-08-22 - No 0.00000
Danielle De Clerk TSA111159 6 2021-08-22 - No 0.00000
Izanne Rust TSA121194 7 2021-08-22 - No 0.00000
Mia van Rooyen TSA121100 8 2021-08-22 - No 0.00000
Alani Nel TSA111166 9 2021-08-22 - No 0.00000
Lente Smith TSA111484 10 2021-08-22 - No 0.00000
Engela Bender TSA121059 11 2021-08-22 - No 0.00000
BD 18
Name TSA ID Place Effective Date Expiry Date Exclude Points
Cornel LIEBENBERG TSA050106 1 2021-08-22 - No 85000.00000
Wian VAN ZYL TSA04761 1 2021-08-22 - No 85000.00000
Mpho Leshoele TSA061393 2 2021-08-22 - No 72250.00000
Matseliso MATANG TSA051023 2 2021-08-22 - No 72250.00000
Simon Liversage TSA061400 4 2021-08-22 - No 55250.00000
Fourie Vermeulen TSA071060 4 2021-08-22 - No 55250.00000
Lian Du Toit TSA061376 4 2021-08-22 - No 55250.00000
Dian Havenga TSA071098 4 2021-08-22 - No 55250.00000
Hanco DE BRUIN TSA048496 8 2021-08-22 - No 21250.00000
darren collett TSA048825 8 2021-08-22 - No 21250.00000
Stefan Rheeder TSA061343 8 2021-08-22 - No 21250.00000
FREDERICH BRISLEY TSA050287 8 2021-08-22 - No 21250.00000
Hanru KRAUSE TSA061062 8 2021-08-22 - No 15000.00000
Philip OLIVIER TSAJJ5448 8 2021-08-22 - No 15000.00000
WD
Name TSA ID Place Effective Date Expiry Date Exclude Points
Leane ENGELBRECHT TSA50370 1 2021-08-22 - No 85000.00000
Lente TALJARD TSA03990 1 2021-08-22 - No 85000.00000
Nina SCHIMPER TSA061271 2 2021-08-22 - No 72250.00000
Luise Janse van Rensburg TSA061336 2 2021-08-22 - No 72250.00000
Anzel VAN ZYL TSA048315 4 2021-08-22 - No 55250.00000
Donna Le roux TSA071156 4 2021-08-22 - No 55250.00000
Chaneke KOCK TSA048659 4 2021-08-22 - No 55250.00000
Kamohelo Khabele TSA061157 4 2021-08-22 - No 55250.00000
BD 16
GD 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ameli BEZUIDENHOUT TSA081004 1 2021-08-22 - No 60000.00000
CARA LE GRANGE TSA091003 1 2021-08-22 - No 60000.00000
Ameli Theron TSA081263 2 2021-08-22 - No 51000.00000
Sunica Labuscagnie TSA081177 2 2021-08-22 - No 51000.00000
Lienke Badenhorst TSA061285 4 2021-08-22 - No 39000.00000
Monique Groenewald TSA05495 4 2021-08-22 - No 39000.00000
Elne van den Berg TSA061491 4 2021-08-22 - No 39000.00000
Anke Pienaar TSA062084 4 2021-08-22 - No 39000.00000
Ilke Van Velden TSA061815 8 2021-08-22 - No 15000.00000
MARGUERITE CRONJE TSA061055 8 2021-08-22 - No 15000.00000
Karia Erasmus TSA081447 8 2021-08-22 - No 15000.00000
Milan Kroucamp TSA081293 8 2021-08-22 - No 10500.00000
BD 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
RUAN DELPORT TSA081084 1 2021-08-22 - No 42000.00000
Bogdan Mandic TSA081059 1 2021-08-22 - No 42000.00000
Charl Wepener TSA071856 2 2021-08-22 - No 35700.00000
Jannes KRAUSE TSA081003 2 2021-08-22 - No 35700.00000
Orefenyeditse Mamabolo TSA082195 4 2021-08-22 - No 27300.00000
SJ Odendaal TSA072438 4 2021-08-22 - No 27300.00000
Artho Wolfaardt TSA071295 4 2021-08-22 - No 27300.00000
Fren Van Niekerk TSA081717 4 2021-08-22 - No 27300.00000
Daniël Badenhorst TSA081130 8 2021-08-22 - No 10500.00000
Christiaan Odendaal TSA082297 8 2021-08-22 - No 10500.00000
Rijn Oosthuizen TSA082739 8 2021-08-22 - No 10500.00000
Jano Niemann TSA081669 8 2021-08-22 - No 10500.00000
GD 14
BD 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Albert Liebenberg TSA091061 1 2021-08-22 - No 29000.00000
Josh Nicholson TSA091074 1 2021-08-22 - No 29000.00000
Christiaan Bender TSA101237 2 2021-08-22 - No 24650.00000
Juan Erwee TSA101012 2 2021-08-22 - No 24650.00000
Francois Hefer TSA101279 4 2021-08-22 - No 18850.00000
HANNES PEYPER TSA101030 4 2021-08-22 - No 18850.00000
Isak Roelof IR Van der Merwe TSA101470 4 2021-08-22 - No 18850.00000
Nathan Herbert TSA111051 4 2021-08-22 - No 18850.00000
William Harding TSA091506 8 2021-08-22 - No 7250.00000
Ernest Oertel TSA101735 8 2021-08-22 - No 7250.00000
Benjamin Steyn TSA111315 8 2021-08-22 - No 7250.00000
Divan Reinecke TSA101244 8 2021-08-22 - No 7250.00000
Anro Olivier TSA101240 8 2021-08-22 - No 7250.00000
Janco Niemann TSA111197 8 2021-08-22 - No 7250.00000
Ruan HOFFMAN TSA091214 8 2021-08-22 - No 7250.00000
Heinrich Brisley TSA091395 8 2021-08-22 - No 7250.00000
BD 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Keanu Kennedy TSA091108 1 2021-08-22 - No 7000.00000
Eduan Fourie TSA101069 1 2021-08-22 - No 7000.00000
Jean Meyer TSA101425 2 2021-08-22 - No 5950.00000
Frederich Hefer TSA101027 2 2021-08-22 - No 5950.00000
Brink Van Zyl TSA091292 4 2021-08-22 - No 4900.00000
Tristan I'Ons TSA101312 4 2021-08-22 - No 4900.00000
Izak Reynolds TSA092064 4 2021-08-22 - No 4900.00000
Marco Fourie TSA092066 4 2021-08-22 - No 4900.00000
Isaiah Peters TSA101294 8 2021-08-22 - No 3500.00000
Otshegofetse Mamabolo TSA101647 8 2021-08-22 - No 3500.00000
GD 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Tamzin Mostert TSA091349 1 2021-08-22 - No 29000.00000
Mieke le Roux TSA101072 1 2021-08-22 - No 29000.00000
Joma Viljoen TSA091245 2 2021-08-22 - No 24650.00000
Carli van den Berg TSA091066 2 2021-08-22 - No 24650.00000
Mandie Claassens TSA111004 4 2021-08-22 - No 18850.00000
Lika Claassens TSA111092 4 2021-08-22 - No 18850.00000
Lisha Bellingan TSA101177 4 2021-08-22 - No 18850.00000
Lize Rust TSA091262 4 2021-08-22 - No 18850.00000
Janika Nel TSA091254 8 2021-08-22 - No 7250.00000
Inge Ferreira TSA101062 8 2021-08-22 - No 7250.00000
Yana Olivier TSA101016 8 2021-08-22 - No 7250.00000
Lika Linde TSA111007 8 2021-08-22 - No 7250.00000
Lienca Ferreira TSA091182 8 2021-08-22 - No 7250.00000
Amolé viljoen TSA101547 8 2021-08-22 - No 7250.00000
Ninke De Bruin TSA101736 8 2021-08-22 - No 7250.00000
Charike Olivier TSA091852 8 2021-08-22 - No 7250.00000
GD 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Minka van Pletzen TSA101112 1 2021-08-22 - No 7000.00000
Anika Strauss TSA091281 1 2021-08-22 - No 7000.00000
Lara Olivier TSA101318 2 2021-08-22 - No 5950.00000
Maria Louw TSA101314 2 2021-08-22 - No 5950.00000
Liezaan Louw TSA091974 4 2021-08-22 - No 4900.00000
Marleighze Kruger TSA092067 4 2021-08-22 - No 4900.00000
carmi du Toit TSA101326 4 2021-08-22 - No 4900.00000
mieke Du Toit TSA101300 4 2021-08-22 - No 4900.00000
Celine Oertel TSA101734 8 2021-08-22 - No 3500.00000
Estie Cronje TSA101713 8 2021-08-22 - No 3500.00000
BD 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
A.C Van den Berg TSA111403 1 2021-08-22 - No 0.00000
Nardus Cronje TSA121264 1 2021-08-22 - No 0.00000
Dewald Wepener TSA111221 2 2021-08-22 - No 0.00000
Evert Van Niekerk TSA121113 2 2021-08-22 - No 0.00000
Juvan Van Niekerk TSA121223 4 2021-08-22 - No 0.00000
Jacques Meyer TSA131122 4 2021-08-22 - No 0.00000
Karlo PG Buitendag TSA111156 4 2021-08-22 - No 0.00000
Nicolas Du Toit TSA121084 4 2021-08-22 - No 0.00000
Wian Botha TSA111401 8 2021-08-22 - No 0.00000
Anru Kroucamp TSA111234 8 2021-08-22 - No 0.00000
GD 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
Lily Schutte TSA121150 1 2021-08-22 - No 0.00000
Jozelle Heyns TSA111222 1 2021-08-22 - No 0.00000
Alani Nel TSA111166 2 2021-08-22 - No 0.00000
Engela Bender TSA121059 2 2021-08-22 - No 0.00000
Genevieve Goodchild TSA121156 4 2021-08-22 - No 0.00000
Engela Loock TSA121101 4 2021-08-22 - No 0.00000
Danielle De Clerk TSA111159 4 2021-08-22 - No 0.00000
Lente Smith TSA111484 4 2021-08-22 - No 0.00000
Izanne Rust TSA121194 8 2021-08-22 - No 0.00000
Mia van Rooyen TSA121100 8 2021-08-22 - No 0.00000