2022137 GN Wilson Mini 3 Points
Draws
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kevin Kotze | TSA048964 | 1 | 2022-11-20 | - | No | 85000.00000 |
Gerald Kruger | TSA051327 | 2 | 2022-11-20 | - | No | 72250.00000 |
Jason HARRIS | TSA910063 | 3 | 2022-11-20 | - | No | 63750.00000 |
Alexander Hristov | TSA061187 | 4 | 2022-11-20 | - | No | 59500.00000 |
Henco du Plooy | TSA020188 | 5 | 2022-11-20 | - | No | 55250.00000 |
Deon Kearns | TSA030625 | 6 | 2022-11-20 | - | No | 51000.00000 |
Luke CLIFTON | TSA991704 | 7 | 2022-11-20 | - | No | 46750.00000 |
VIC ATAM | TSA051425 | 8 | 2022-11-20 | - | No | 42500.00000 |
Alexander Gerov | TSA051962 | 9 | 2022-11-20 | - | No | 38250.00000 |
Wikus Boshoff | TSA051067 | 10 | 2022-11-20 | - | No | 34000.00000 |
BC Botha | TSA058987 | 11 | 2022-11-20 | - | No | 29750.00000 |
Juan-Heinrich Bornman | TSA991747 | 12 | 2022-11-20 | - | No | 25500.00000 |
William Scott | TSA051450 | 13 | 2022-11-20 | - | No | 21250.00000 |
MS Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
HP LUUS | TSA000041 | 1 | 2022-11-20 | - | No | 20000.00000 |
Julian LEE | TSA051069 | 2 | 2022-11-20 | - | No | 17000.00000 |
ANGELO PHILIPPIDES | TSA030406 | 3 | 2022-11-20 | - | No | 15000.00000 |
Lewellyn Barkley | TSA051837 | 4 | 2022-11-20 | - | No | 14000.00000 |
Dian Erasmus | TSA049152 | 5 | 2022-11-20 | - | No | 13000.00000 |
Seth ARENDS | TSA040350 | 6 | 2022-11-20 | - | No | 12000.00000 |
Joshua Drabble | TSA051997 | 7 | 2022-11-20 | - | No | 11000.00000 |
Alessandro NAHMAN | TSA040050 | 8 | 2022-11-20 | - | No | 10000.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Tiana PHILIPPIDES | TSA050159 | 3 | 2022-11-20 | - | No | 63750.00000 |
Rune Van Wyk | TSA071180 | 1 | 2022-11-20 | - | No | 60000.00000 |
Jeanemari Hattingh | TSA051377 | 4 | 2022-11-20 | - | No | 55250.00000 |
Angelique JANSEN VAN VUUREN | TSA031316 | 2 | 2022-11-20 | - | No | 51000.00000 |
Ariane AGUÉ | TSA051852 | 5 | 2022-11-20 | - | No | 46750.00000 |
Sunelle Buhrmann | TSA051171 | 6 | 2022-11-20 | - | No | 38250.00000 |
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Rico Du Plessis | TSA061287 | 1 | 2022-11-20 | - | No | 60000.00000 |
Eric Matjiane | TSA061874 | 3 | 2022-11-20 | - | No | 45000.00000 |
Mohau Mvila | TSA071434 | 4 | 2022-11-20 | - | No | 42000.00000 |
Calum Saayman | TSA071638 | 5 | 2022-11-20 | - | No | 39000.00000 |
Pieter Janse Van Rensburg | TSA060131 | 6 | 2022-11-20 | - | No | 36000.00000 |
Thebe THITE | TSA081050 | 2 | 2022-11-20 | - | No | 35700.00000 |
Logan Boardman | TSA072395 | 7 | 2022-11-20 | - | No | 33000.00000 |
Bryan Wiggill | TSA072318 | 8 | 2022-11-20 | - | No | 30000.00000 |
Johann Buhrmann | TSA061172 | 9 | 2022-11-20 | - | No | 27000.00000 |
Tshepang Tlhatlha | TSA061591 | 10 | 2022-11-20 | - | No | 24000.00000 |
Dalain Crous | TSA071748 | 11 | 2022-11-20 | - | No | 21000.00000 |
Constantine Covary | TSA072422 | 12 | 2022-11-20 | - | No | 18000.00000 |
Luc Lindeque | TSA061965 | 14 | 2022-11-20 | - | No | 12000.00000 |
Tshireletso Mohlala | TSA081213 | 13 | 2022-11-20 | - | No | 10500.00000 |
Christiaan Franken | TSA071352 | 15 | 2022-11-20 | - | No | 9000.00000 |
BS 16 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Johan Labuschagne | TSA061290 | 1 | 2022-11-20 | - | No | 14500.00000 |
Kwame Ndegwa | TSA061130 | 2 | 2022-11-20 | - | No | 12325.00000 |
CF Mc Crate | TSA071272 | 3 | 2022-11-20 | - | No | 10875.00000 |
N-Cee Fryer | TSA062113 | 4 | 2022-11-20 | - | No | 10150.00000 |
Jordan James Haynes | TSA092480 | 5 | 2022-11-20 | - | No | 9425.00000 |
Tshiamo Mohlala | TSA081731 | 6 | 2022-11-20 | - | No | 8700.00000 |
Nathan Diggeden | TSA072615 | 7 | 2022-11-20 | - | No | 7975.00000 |
Jaco van Lingen | TSA071741 | 8 | 2022-11-20 | - | No | 7250.00000 |
Lerato Mosala | TSA072176 | 9 | 2022-11-20 | - | No | 6525.00000 |
Auden Caby | TSA072636 | 10 | 2022-11-20 | - | No | 5800.00000 |
Kavi Brown | TSA072538 | 11 | 2022-11-20 | - | No | 5075.00000 |
Kamogelo Mbuzo | 12 | 2022-11-20 | - | No | 4350.00000 | |
Jan-Hendrik Alberts | TSA062218 | 13 | 2022-11-20 | - | No | 3625.00000 |
Christoph Groenewald | TSA072226 | 16 | 2022-11-20 | - | No | 1450.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Avida Caby | TSA072635 | 3 | 2022-11-20 | - | No | 45000.00000 |
Marjan Japarova | TSA092069 | 1 | 2022-11-20 | - | No | 42000.00000 |
Mignon Van Wyk | TSA071445 | 4 | 2022-11-20 | - | No | 42000.00000 |
Robin Els | TSA071606 | 5 | 2022-11-20 | - | No | 39000.00000 |
Layla Coetzee | TSA091841 | 2 | 2022-11-20 | - | No | 35700.00000 |
Cara-Lee Dillman | TSA071289 | 9 | 2022-11-20 | - | No | 27000.00000 |
Estelle Neethling | TSA082220 | 6 | 2022-11-20 | - | No | 25200.00000 |
Jon Benet Bauer | TSA082493 | 7 | 2022-11-20 | - | No | 23100.00000 |
Gabriella Steytler | TSA091712 | 8 | 2022-11-20 | - | No | 21000.00000 |
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Joshua Smit | TSA091203 | 1 | 2022-11-20 | - | No | 42000.00000 |
Blessing Dube | TSA082496 | 3 | 2022-11-20 | - | No | 31500.00000 |
Mahlohonolo Mohlala | TSA081214 | 4 | 2022-11-20 | - | No | 29400.00000 |
Gregg Rubbers | TSA091202 | 5 | 2022-11-20 | - | No | 27300.00000 |
Keegan Groenewald | TSA111407 | 2 | 2022-11-20 | - | No | 24650.00000 |
Connor Miller | TSA091414 | 7 | 2022-11-20 | - | No | 23100.00000 |
Jayden Myers | TSA081601 | 9 | 2022-11-20 | - | No | 18900.00000 |
Vladimir Ignjatov | TSA101203 | 6 | 2022-11-20 | - | No | 17400.00000 |
George Mandala | TSA091326 | 11 | 2022-11-20 | - | No | 14700.00000 |
Bokang Phahlamohlaka | TSA101888 | 8 | 2022-11-20 | - | No | 14500.00000 |
Kean De Jager | TSA111025 | 10 | 2022-11-20 | - | No | 11600.00000 |
Nicholas Franken | TSA091065 | 13 | 2022-11-20 | - | No | 10500.00000 |
Anotipa Chigudu | TSA101336 | 12 | 2022-11-20 | - | No | 8700.00000 |
Noah Snell | TSA082686 | 14 | 2022-11-20 | - | No | 8400.00000 |
Coenraad Roux | TSA081777 | 15 | 2022-11-20 | - | No | 6300.00000 |
Christo Conradie | TSA101210 | 16 | 2022-11-20 | - | No | 2900.00000 |
BS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Johno Brits | TSA091606 | 1 | 2022-11-20 | - | No | 10000.00000 |
Kelly Mostert | TSA091036 | 2 | 2022-11-20 | - | No | 8500.00000 |
Phenyo Matlala | TSA081917 | 3 | 2022-11-20 | - | No | 7500.00000 |
Gareth RUBBERS | TSA111210 | 4 | 2022-11-20 | - | No | 7000.00000 |
Philippe DeBruin | TSA092465 | 5 | 2022-11-20 | - | No | 6500.00000 |
Luca van Coller | TSA091509 | 6 | 2022-11-20 | - | No | 6000.00000 |
Keabetswe Ntswana | TSA092262 | 7 | 2022-11-20 | - | No | 5500.00000 |
Nihal Singh | TSA092283 | 8 | 2022-11-20 | - | No | 5000.00000 |
Ndumiso Dube | TSA091945 | 9 | 2022-11-20 | - | No | 4500.00000 |
Andries Jacobs | TSA091169 | 10 | 2022-11-20 | - | No | 4000.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Isabelle Van wyk | TSA091223 | 2 | 2022-11-20 | - | No | 35700.00000 |
Keotshepile Ntlatleng | TSA092102 | 4 | 2022-11-20 | - | No | 29400.00000 |
Gabriella Coetzee | TSA121164 | 1 | 2022-11-20 | - | No | 29000.00000 |
Azania Petersen | TSA082096 | 5 | 2022-11-20 | - | No | 27300.00000 |
Michelle Oosthuizen | TSA081387 | 6 | 2022-11-20 | - | No | 25200.00000 |
Erin Stojakovic | TSA091403 | 7 | 2022-11-20 | - | No | 23100.00000 |
Nikilitha Ndungane | TSA101436 | 3 | 2022-11-20 | - | No | 21750.00000 |
Mogomotsi Sekgobela | TSA081606 | 9 | 2022-11-20 | - | No | 18900.00000 |
Nokuthula Kekana | TSA081996 | 10 | 2022-11-20 | - | No | 16800.00000 |
Angel Sinethemba Makhubedu | TSA091425 | 13 | 2022-11-20 | - | No | 10500.00000 |
Diane De Jager | TSA091195 | 15 | 2022-11-20 | - | No | 6300.00000 |
Tatum MAC NAUGHTON | TSA101379 | 16 | 2022-11-20 | - | No | 2900.00000 |
GS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mika Keet | TSA091900 | 1 | 2022-11-20 | - | No | 10000.00000 |
Jancke Greyling | TSA091685 | 2 | 2022-11-20 | - | No | 8500.00000 |
Carmen Nel | TSA091093 | 3 | 2022-11-20 | - | No | 7500.00000 |
Minka Steyn | TSA091733 | 4 | 2022-11-20 | - | No | 7000.00000 |
Milah Beyers | TSA091573 | 5 | 2022-11-20 | - | No | 6500.00000 |
Kaylee Van Vuuren | TSA092470 | 6 | 2022-11-20 | - | No | 6000.00000 |
Milla-Kendra Smit | TSA082279 | 7 | 2022-11-20 | - | No | 5500.00000 |
Karabo Mashele | TSA092259 | 8 | 2022-11-20 | - | No | 5000.00000 |
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Tristan Summers | TSA121304 | 1 | 2022-11-20 | - | No | 29000.00000 |
Mpho Bowers | TSA121160 | 2 | 2022-11-20 | - | No | 24650.00000 |
Aidan McConnell | TSA111195 | 3 | 2022-11-20 | - | No | 21750.00000 |
Veer Trikamjee | TSA111257 | 4 | 2022-11-20 | - | No | 20300.00000 |
Alexandre Lyle | TSA111258 | 5 | 2022-11-20 | - | No | 18850.00000 |
Cuan Booysen | TSA111474 | 6 | 2022-11-20 | - | No | 17400.00000 |
Joshua Steeneveldt | TSA121208 | 7 | 2022-11-20 | - | No | 15950.00000 |
Nathan Wiggill | TSA101744 | 8 | 2022-11-20 | - | No | 14500.00000 |
Levi Alberts | TSA111203 | 9 | 2022-11-20 | - | No | 13050.00000 |
Steph Beyers | TSA121017 | 10 | 2022-11-20 | - | No | 11600.00000 |
Hendre Steyn | TSA111303 | 11 | 2022-11-20 | - | No | 10150.00000 |
Michael Gell | TSA111777 | 12 | 2022-11-20 | - | No | 8700.00000 |
Koketso Lephotho | TSA111570 | 13 | 2022-11-20 | - | No | 7250.00000 |
Madox Swart | TSA111240 | 14 | 2022-11-20 | - | No | 5800.00000 |
Sebastian Gründel | TSA111050 | 15 | 2022-11-20 | - | No | 4350.00000 |
Dejan Stojakovic | TSA111110 | 16 | 2022-11-20 | - | No | 2900.00000 |
BS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jamie Mostert | TSA101001 | 1 | 2022-11-20 | - | No | 7000.00000 |
Bokang Maseko | TSA111590 | 2 | 2022-11-20 | - | No | 5950.00000 |
Takuto Kasahara | TSA131145 | 3 | 2022-11-20 | - | No | 5250.00000 |
Lothar Dedekind | TSA101962 | 4 | 2022-11-20 | - | No | 4900.00000 |
Unathi Gabelane | TSA131168 | 5 | 2022-11-20 | - | No | 4550.00000 |
Nathan Varsha | TSA121305 | 6 | 2022-11-20 | - | No | 4200.00000 |
Levi Marshall | TSA102062 | 7 | 2022-11-20 | - | No | 3850.00000 |
Tagonerwa MATONHODZE | TSA111559 | 8 | 2022-11-20 | - | No | 3500.00000 |
Onkarabile Baloyi | TSA111389 | 9 | 2022-11-20 | - | No | 3150.00000 |
Ulrick Jacobsen | TSA111842 | 10 | 2022-11-20 | - | No | 2800.00000 |
Ethan Varsha | TSA101304 | 11 | 2022-11-20 | - | No | 2450.00000 |
Anthony Deen | TSA102163 | 12 | 2022-11-20 | - | No | 2100.00000 |
Nathan Botha | TSA121454 | 13 | 2022-11-20 | - | No | 1750.00000 |
Jason Simon | TSA111465 | 15 | 2022-11-20 | - | No | 1050.00000 |
Luca Muller | TSA111452 | 16 | 2022-11-20 | - | No | 700.00000 |
Kaleb Kelly | TSA121155 | 16 | 2022-11-20 | - | No | 700.00000 |
BS 12 Silver
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ewan Haller | TSA101255 | 1 | 2022-11-20 | - | No | 1700.00000 |
Dietmar Swart | TSA131102 | 2 | 2022-11-20 | - | No | 1445.00000 |
Charl Meyer | TSA121380 | 3 | 2022-11-20 | - | No | 1275.00000 |
Karabo Lepekola | TSA111665 | 4 | 2022-11-20 | - | No | 1190.00000 |
Cole Joyce | TSA131101 | 5 | 2022-11-20 | - | No | 1105.00000 |
Zachary Joyce | TSA131100 | 6 | 2022-11-20 | - | No | 1020.00000 |
Kgosietsile Kutumela | TSA111749 | 7 | 2022-11-20 | - | No | 935.00000 |
Daniel Protopapas | TSA111413 | 8 | 2022-11-20 | - | No | 850.00000 |
Thomas Crane | TSA102030 | 9 | 2022-11-20 | - | No | 765.00000 |
Nino Franchi | TSA112509 | 10 | 2022-11-20 | - | No | 680.00000 |
Juan Hattingh | TSA111345 | 11 | 2022-11-20 | - | No | 595.00000 |
Rupert Naude | TSA121470 | 12 | 2022-11-20 | - | No | 510.00000 |
Schalk Nel | TSA111871 | 13 | 2022-11-20 | - | No | 425.00000 |
Louis Neuhoff | TSA111646 | 16 | 2022-11-20 | - | No | 170.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Aarya Sunker | TSA101584 | 1 | 2022-11-20 | - | No | 29000.00000 |
Hestie Wheeler | TSA101066 | 2 | 2022-11-20 | - | No | 24650.00000 |
Winnie Masemola | TSA121192 | 3 | 2022-11-20 | - | No | 21750.00000 |
Nkazimulo Sigasa | TSA111365 | 4 | 2022-11-20 | - | No | 20300.00000 |
Taylor Van Der Merwe | TSA101422 | 5 | 2022-11-20 | - | No | 18850.00000 |
Nina Pieterse | TSA101701 | 6 | 2022-11-20 | - | No | 17400.00000 |
Lieschen Pretorius | TSA101585 | 7 | 2022-11-20 | - | No | 15950.00000 |
GIANA SMITH | TSA131103 | 8 | 2022-11-20 | - | No | 14500.00000 |
Wendy Modiba | TSA131115 | 9 | 2022-11-20 | - | No | 13050.00000 |
Jeanri Van Schalkwyk | TSA101101 | 10 | 2022-11-20 | - | No | 11600.00000 |
Yasmin Lombard | TSA111482 | 11 | 2022-11-20 | - | No | 10150.00000 |
Brooklyn Smith | TSA121393 | 12 | 2022-11-20 | - | No | 8700.00000 |
Annabelle van der Merwe | TSA101977 | 13 | 2022-11-20 | - | No | 7250.00000 |
Jessica-Sam Du Preez | TSA121344 | 14 | 2022-11-20 | - | No | 5800.00000 |
Camdyn Farah | TSA121444 | 15 | 2022-11-20 | - | No | 4350.00000 |
Paballo Chuene | TSA111378 | 16 | 2022-11-20 | - | No | 2900.00000 |
GS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Sophie Kent | TSA101624 | 1 | 2022-11-20 | - | No | 7000.00000 |
Isabella Purdon | TSA111667 | 2 | 2022-11-20 | - | No | 5950.00000 |
Tala Hamze | TSA111238 | 3 | 2022-11-20 | - | No | 5250.00000 |
Nelri van der Westhuizen | TSA101873 | 4 | 2022-11-20 | - | No | 4900.00000 |
Isabella Molyneaux | TSA101721 | 5 | 2022-11-20 | - | No | 4550.00000 |
Rorisa Axé Jatto | TSA121220 | 6 | 2022-11-20 | - | No | 4200.00000 |
Lisa Botha | TSA121190 | 7 | 2022-11-20 | - | No | 3850.00000 |
Tyra Jansen | TSA101743 | 8 | 2022-11-20 | - | No | 3500.00000 |
Kara Taute | TSA121153 | 9 | 2022-11-20 | - | No | 3150.00000 |
Janine ramiah | TSA101979 | 10 | 2022-11-20 | - | No | 2800.00000 |
Zenique Van Der Spuy | TSA111252 | 11 | 2022-11-20 | - | No | 2450.00000 |
Divine Makhubedu | TSA101601 | 12 | 2022-11-20 | - | No | 2100.00000 |
Lisa Beyers | TSA101283 | 16 | 2022-11-20 | - | No | 700.00000 |
GS 12 Silver
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Nina Jansen van Vuuren | TSA111825 | 1 | 2022-11-20 | - | No | 3000.00000 |
Li-May Swanepoel | TSA111563 | 2 | 2022-11-20 | - | No | 2550.00000 |
Amber Jansen | TSA121351 | 3 | 2022-11-20 | - | No | 2250.00000 |
MILAN MINNAAR | TSA121523 | 4 | 2022-11-20 | - | No | 2100.00000 |
Nolwazi Mnguni | TSA121478 | 5 | 2022-11-20 | - | No | 1950.00000 |
Mackenzie Engelbrecht | TSA121641 | 7 | 2022-11-20 | - | No | 1650.00000 |
Keotshepile Moorosi | TSA121546 | 8 | 2022-11-20 | - | No | 1500.00000 |
Kelsey Jansen | TSA121350 | 8 | 2022-11-20 | - | No | 1500.00000 |