Rankings: 10 Jun 2023 to 10 Jun 2024

Combined
Mens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 12,760,532
2 PHILIP HENNING 2000-11-10 TSA001547 FS 6,002,155
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 WP 5,298,097
4 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
5 Alec BECKLEY 2 3 2001-06-18 TSA011383 GE 3,035,399
6 Reuben DE KLERK 11 5 2007-03-01 TSA070009 NW 1,314,250
7 Guy VORWERK 17 10 2006-05-17 TSA060028 KZN 1,311,125
8 Connor Doig 22 14 2008-01-14 TSA080015 KZN 1,263,150
9 Siyabonga Jaca 48 39 2008-02-16 TSA082097 KZN 1,197,875
10 Tiaan Nelson 31 21 2006-01-20 TSA061260 GN 1,131,375
Womens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 1,560,661
2 Kaitlyn RAMDUTH 7 5 2006-04-24 TSA060040 KZN 1,419,000
3 Danielle CHAPMAN 24 21 2007-03-20 TSA071151 GE 1,377,875
4 Donna Le roux 14 10 2007-09-09 TSA071156 FS 1,317,000
5 Hanmaré Mc Aslin 15 10 2006-03-01 TSA061300 Winelands 1,268,375
6 Luise Janse van Rensburg 16 10 2006-02-13 TSA061336 FS 1,185,875
7 Jahnie VAN ZYL 47 40 2009-02-17 TSA091020 NW 1,146,550
8 Celina Joseph 5 3 2006-04-07 TSA061250 WP 1,132,125
9 Morgan JORDAAN 8 1 2008-01-25 TSA0833 GN 1,119,000
10 Abigayel Vosloo 21 11 2007-09-28 TSA071146 EP 1,113,750
MS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 3 2 2007-03-01 TSA070009 NW 1,038,500
2 Connor Doig 13 11 2008-01-14 TSA080015 KZN 1,023,000
3 Guy VORWERK 10 7 2006-05-17 TSA060028 KZN 980,500
4 Siyabonga Jaca 16 12 2008-02-16 TSA082097 KZN 911,500
5 Tiaan Nelson 15 10 2006-01-20 TSA061260 GN 822,000
6 Heinrich Rootman 37 31 2006-03-30 TSA061018 MPUM 817,000
7 Jayden SUMMERS 28 21 2008-05-16 TSA081045 GN 709,100
8 James HART 9 1 2006-07-20 TSA061289 GC 705,000
9 Simphiwe Ngwenya 43 34 2007-04-11 TSA072575 KZN 690,200
10 Willem DE WAAL 14 4 2007-08-13 TSA070074 GC 675,300
WS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 20 19 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 5 3 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 11 8 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 13 9 2007-09-09 TSA071156 FS 952,000
5 Jahnie VAN ZYL 46 41 2009-02-17 TSA091020 NW 924,500
6 Luise Janse van Rensburg 14 8 2006-02-13 TSA061336 FS 908,000
7 Abigayel Vosloo 16 9 2007-09-28 TSA071146 EP 888,000
8 Korona RUGARA 41 33 2007-09-26 TSA071169 GC 871,500
9 Celina Joseph 4 5 2006-04-07 TSA061250 WP 861,500
10 Morgan JORDAAN 9 1 2008-01-25 TSA0833 GN 739,000
Boys U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,314,250
2 Guy VORWERK 5 3 2006-05-17 TSA060028 KZN 1,311,125
3 Tiaan Nelson 11 8 2006-01-20 TSA061260 GN 1,131,375
4 Heinrich Rootman 23 19 2006-03-30 TSA061018 MPUM 1,075,750
5 James HART 10 5 2006-07-20 TSA061289 GC 907,125
6 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 899,450
7 Christian Smith 35 28 2006-04-27 TSA061477 NWP 839,750
8 Lian Du Toit 13 5 2006-11-15 TSA061376 FS 817,275
9 Michael Loram 24 15 2006-10-29 TSA061358 WP 814,300
10 Willem DE WAAL 2007-08-13 TSA070074 GC 781,550
Boys U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 2 1 2008-01-14 TSA080015 KZN 1,263,150
2 Siyabonga Jaca 7 5 2008-02-16 TSA082097 KZN 1,196,875
3 Jayden SUMMERS 10 7 2008-05-16 TSA081045 GN 896,100
4 John Bothma 11 7 2008-02-01 TSA081029 KZN 761,150
5 Rhys Vorwerk 27 22 2008-12-17 TSA081011 KZN 714,938
6 Dehan van Deventer 2009-12-15 TSA091043 WP 710,513
7 Borys Alexander 17 10 2008-10-24 TSA081489 GE 675,525
8 Hanno Bouwer 48 40 2008-02-01 TSA082030 Winelands 670,550
9 Bogdan Mandic 25 16 2008-09-01 TSA081059 FS 655,438
10 Nhlakanipho NGWENYA 46 36 2008-09-15 TSA081047 GC 635,350
Boys U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 65 64 2010-10-26 TSA101136 WP 645,725
2 Jamie Roux 4 2 2010-01-02 TSA101277 WP 490,588
3 Nicholas Kruger 2011-06-19 TSA111220 WP 475,688
4 Jack Thornhill 24 20 2010-04-20 TSA101052 KZN 463,525
5 Daniel Brink 30 25 2010-05-05 TSA101591 WP 446,875
6 Jovan Mandic 12 6 2010-08-30 TSA101025 FS 442,325
7 Tristan van der Merwe 5 2 2010-09-21 TSA101075 GE 440,788
8 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 428,175
9 Ethan Pieber 13 4 2010-01-08 TSA101079 Winelands 415,160
10 Frederik Rheeder 26 16 2010-06-07 TSA101063 GN 407,525
Boys U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 6 5 2012-06-18 TSA121304 GN 410,475
2 Nicolaas van der Walt 18 16 2012-03-02 TSA121069 EP 355,275
3 Alec Koch 17 14 2012-12-11 TSA121257 WP 338,613
4 Cameron Kock 8 4 2012-01-03 TSA121106 KZN 322,975
5 Mpho Bowers 24 19 2012-08-16 TSA121160 GE 303,825
6 Cruz Newton 28 22 2012-01-13 TSA121525 EDEN 297,400
7 Alexander Pieber 27 20 2012-05-14 TSA121009 WP 254,775
8 Joshua Woudberg 33 25 2012-04-10 TSA121227 WP 246,350
9 Blayne Nel 2012-04-28 TSA121240 NW 234,688
10 Justin Adams 236 226 2012-09-27 TSA121112 WP 233,525
Girls U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kaitlyn RAMDUTH 4 3 2006-04-24 TSA060040 KZN 1,419,000
2 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,369,125
3 Donna Le roux 2007-09-09 TSA071156 FS 1,317,000
4 Hanmaré Mc Aslin 11 7 2006-03-01 TSA061300 Winelands 1,268,375
5 Luise Janse van Rensburg 12 7 2006-02-13 TSA061336 FS 1,185,875
6 Abigayel Vosloo 2007-09-28 TSA071146 EP 1,113,750
7 Korona RUGARA 2007-09-26 TSA071169 GC 1,106,000
8 Celina Joseph 6 2 2006-04-07 TSA061250 WP 1,024,625
9 Ashtyn CASON 18 9 2006-03-23 TSA061097 KZN 965,250
10 MariLouise VAN ZYL 2 8 2006-04-25 TSA061273 NWP 936,000
Girls U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 1,146,550
2 Morgan JORDAAN 1 1 2008-01-25 TSA0833 GN 1,119,000
3 Allegra van der Walt 8 5 2008-09-02 TSA081345 NW 911,663
4 Alicia Taylor 2009-09-28 TSA091147 WP 878,775
5 Kudzai Chapepa 26 21 2008-04-22 TSA081172 GC 814,200
6 Roxy Bredenkamp 2009-01-20 TSA091324 NW 783,975
7 Sophia Koen 34 27 2008-08-25 TSA081191 GC 727,838
8 Meri Sandenbergh 17 9 2008-05-16 TSA081333 WP 714,800
9 Lisa-Marie Du Toit 12 3 2008-04-24 TSA081038 WP 673,975
10 Ciaran McConnell 24 14 2008-07-27 TSA081331 GN 659,013
Girls U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 6 5 2010-03-17 TSA101138 WP 685,625
2 Megan van Vuuren 2011-09-14 TSA111017 WP 513,263
3 Charlotte Bouwer 7 4 2010-06-03 TSA101489 WP 507,738
4 Lea Dube 2011-02-23 TSA111256 KZN 503,838
5 Jordan edwards 3 2 2010-06-14 TSA101002 GC 496,338
6 Lyndsey Philipps 24 18 2010-10-08 TSA101495 WP 450,825
7 Diana Hendrik 10 3 2010-02-22 TSA101008 GC 417,025
8 Jesse de Villiers 22 14 2010-09-24 TSA101105 GN 415,700
9 Nikilitha Ndungane 11 2 2010-11-21 TSA101436 GC 411,663
10 Siyolise Schultz 25 15 2010-09-24 TSA101221 WP 376,063
Girls U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lily Haley 1 2012-01-26 TSA121231 WP 428,888
2 Gabriella Coetzee 4 2 2012-02-14 TSA121164 GN 366,500
3 Winnie Masemola 19 16 2012-04-12 TSA121192 GN 347,488
4 GIANA SMITH 21 17 2013-03-28 TSA131103 GC 320,300
5 Mienke Troskie 60 55 2012-06-07 TSA121472 WP 281,775
6 Kamogelo Mponwana 18 12 2012-04-21 TSA121054 LIM 272,088
7 Wendy Modiba 38 31 2013-10-23 TSA131115 LIM 262,750
8 Carli Erasmus 2012-05-02 TSA121568 Winelands 259,558
9 Emma Van Rooyen 97 88 2013-06-28 TSA131121 WP 246,663
10 Münke Blom 49 39 2012-02-17 TSA121471 Winelands 241,568
Schools Age Group Ranking
BS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Nicholas Kruger 2 1 2011-06-19 TSA111220 WP 384,600
2 Juvan Van Pletzen 13 11 2011-03-11 TSA111134 NWP 331,700
3 Tristan Summers 20 17 2012-06-18 TSA121304 GN 324,900
4 Nicolaas van der Walt 31 27 2012-03-02 TSA121069 EP 291,250
5 Zeke Roulstone 17 12 2011-01-22 TSA111006 EP 271,300
6 Kean De Jager 23 17 2011-03-08 TSA111025 GN 268,710
7 Alec Koch 44 37 2012-12-11 TSA121257 WP 266,750
8 Nathan Herbert 37 29 2011-01-18 TSA111051 FS 261,580
9 Veer Trikamjee 42 33 2011-07-27 TSA111257 GC 252,350
10 John van der Walt 29 19 2011-02-11 TSA112321 GC 250,250
BS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 42 41 2009-12-15 TSA091043 WP 573,500
2 Israel Dowie 93 91 2010-10-26 TSA101136 WP 522,800
3 Ethan Dodd 18 15 2009-06-06 TSA091191 GN 436,350
4 Hlumani Kekana 13 9 2009-08-16 TSA091022 WP 416,530
5 Jamie Roux 21 16 2010-01-02 TSA101277 WP 406,500
6 Cooper McCarthy 43 37 2009-09-23 TSA091017 WP 393,360
7 Luke Verwey 17 10 2009-05-25 TSA091464 Winelands 387,050
8 Nicholas Kruger 2011-06-19 TSA111220 WP 384,600
9 Keagan Grobbelaar 32 23 2009-07-06 TSA091007 EP 378,650
10 Tristan van der Merwe 25 15 2010-09-21 TSA101075 GE 356,850
BS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2 1 2007-03-01 TSA070009 NW 1,038,500
2 Connor Doig 6 4 2008-01-14 TSA080015 KZN 1,023,000
3 Siyabonga Jaca 9 6 2008-02-16 TSA082097 KZN 910,500
4 Jayden SUMMERS 18 14 2008-05-16 TSA081045 GN 709,100
5 Simphiwe Ngwenya 27 22 2007-04-11 TSA072575 KZN 690,200
6 Willem DE WAAL 7 1 2007-08-13 TSA070074 GC 675,300
7 John Bothma 24 17 2008-02-01 TSA081029 KZN 657,000
8 Pieter Kotzé 11 3 2007-07-02 TSA071005 Winelands 625,600
9 Dehan van Deventer 107 98 2009-12-15 TSA091043 WP 573,500
10 Bogdan Mandic 48 38 2008-09-01 TSA081059 FS 538,700
BS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 6 5 2007-03-01 TSA070009 NW 1,038,500
2 Connor Doig 20 18 2008-01-14 TSA080015 KZN 1,023,000
3 Guy VORWERK 14 11 2006-05-17 TSA060028 KZN 980,500
4 Siyabonga Jaca 25 21 2008-02-16 TSA082097 KZN 910,500
5 Tiaan Nelson 24 19 2006-01-20 TSA061260 GN 822,000
6 Heinrich Rootman 55 49 2006-03-30 TSA061018 MPUM 817,000
7 Rudiger Dusselberg 8 1 2005-09-28 TSA051522 GC 746,500
8 Jayden SUMMERS 46 38 2008-05-16 TSA081045 GN 709,100
9 James HART 13 4 2006-07-20 TSA061289 GC 705,000
10 Simphiwe Ngwenya 63 53 2007-04-11 TSA072575 KZN 690,200
GS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Megan van Vuuren 8 7 2011-09-14 TSA111017 WP 419,450
2 Lea Dube 12 10 2011-02-23 TSA111256 KZN 378,950
3 Lily Haley 3 2012-01-26 TSA121231 WP 344,850
4 Gabriella Coetzee 7 3 2012-02-14 TSA121164 GN 319,750
5 Morakane Molaoa 20 15 2011-10-07 TSA111126 LIM 288,050
6 Winnie Masemola 48 42 2012-04-12 TSA121192 GN 276,550
7 Lika Claassens 11 4 2011-02-02 TSA111092 FS 267,700
8 GIANA SMITH 53 45 2013-03-28 TSA131103 GC 251,650
9 Mandie Claassens 16 7 2011-02-07 TSA111004 FS 251,450
10 Annabelle Van Zyl 44 34 2011-07-11 TSA111072 NW 249,500
GS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 7 6 2009-02-17 TSA091020 NW 924,500
2 Alicia Taylor 6 4 2009-09-28 TSA091147 WP 688,000
3 Roxy Bredenkamp 13 10 2009-01-20 TSA091324 NW 644,000
4 Milan Swanepoel 18 14 2010-03-17 TSA101138 WP 520,000
5 Gitta-mè Victor 29 24 2009-10-02 TSA091001 NWP 496,650
6 Jenna Theron 33 27 2009-07-23 TSA091361 WP 468,150
7 Ava Cloete 30 23 2009-10-02 TSA091582 GE 441,150
8 Megan van Vuuren 2011-09-14 TSA111017 WP 419,450
9 Jordan edwards 9 2010-06-14 TSA101002 GC 393,300
10 Charlotte Bouwer 21 11 2010-06-03 TSA101489 WP 392,600
GS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 11 10 2007-03-20 TSA071151 GE 1,182,500
2 Donna Le roux 7 5 2007-09-09 TSA071156 FS 952,000
3 Jahnie VAN ZYL 31 28 2009-02-17 TSA091020 NW 924,500
4 Abigayel Vosloo 9 5 2007-09-28 TSA071146 EP 888,000
5 Korona RUGARA 29 24 2007-09-26 TSA071169 GC 871,500
6 Morgan JORDAAN 4 2 2008-01-25 TSA0833 GN 739,000
7 Alicia Taylor 30 23 2009-09-28 TSA091147 WP 688,000
8 Allegra van der Walt 22 14 2008-09-02 TSA081345 NW 680,500
9 Jessica Schilz 278 269 2007-11-26 TSA071391 WP 668,400
10 Ché Nel 10 2007-06-14 TSA071608 WP 656,000
GS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 1,207,107
2 Danielle CHAPMAN 23 21 2007-03-20 TSA071151 GE 1,182,500
3 Kaitlyn RAMDUTH 5 2 2006-04-24 TSA060040 KZN 1,167,500
4 Hanmaré Mc Aslin 11 7 2006-03-01 TSA061300 Winelands 1,030,000
5 Donna Le roux 14 9 2007-09-09 TSA071156 FS 952,000
6 Jahnie VAN ZYL 55 49 2009-02-17 TSA091020 NW 924,500
7 Luise Janse van Rensburg 15 8 2006-02-13 TSA061336 FS 908,000
8 Abigayel Vosloo 18 10 2007-09-28 TSA071146 EP 888,000
9 Korona RUGARA 52 43 2007-09-26 TSA071169 GC 871,500
10 Celina Joseph 6 4 2006-04-07 TSA061250 WP 796,500
Adult
MS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 12,760,532
2 PHILIP HENNING 2000-11-10 TSA001547 FS 5,121,321
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 WP 4,267,767
4 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
5 Alec BECKLEY 2 3 2001-06-18 TSA011383 GE 2,603,553
6 Reuben DE KLERK 11 5 2007-03-01 TSA070009 NW 1,038,500
7 Connor Doig 27 20 2008-01-14 TSA080015 KZN 1,023,000
8 Guy VORWERK 23 15 2006-05-17 TSA060028 KZN 980,500
9 Siyabonga Jaca 34 25 2008-02-16 TSA082097 KZN 911,500
10 Tiaan Nelson 33 23 2006-01-20 TSA061260 GN 822,000
WS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 1,207,107
2 Danielle CHAPMAN 23 21 2007-03-20 TSA071151 GE 1,182,500
3 Kaitlyn RAMDUTH 6 3 2006-04-24 TSA060040 KZN 1,167,500
4 Hanmaré Mc Aslin 13 9 2006-03-01 TSA061300 Winelands 1,030,000
5 Donna Le roux 15 10 2007-09-09 TSA071156 FS 952,000
6 Jahnie VAN ZYL 56 50 2009-02-17 TSA091020 NW 924,500
7 Luise Janse van Rensburg 16 9 2006-02-13 TSA061336 FS 908,000
8 Abigayel Vosloo 18 10 2007-09-28 TSA071146 EP 888,000
9 Korona RUGARA 51 42 2007-09-26 TSA071169 GC 871,500
10 Celina Joseph 5 5 2006-04-07 TSA061250 WP 861,500
MD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kris VAN WYK 5 4 1996-09-29 TSA960732 WP 4,121,321
2 PHILIP HENNING 2000-11-10 TSA001547 FS 3,523,335
3 Alec BECKLEY 1 2 2001-06-18 TSA011383 GE 1,727,383
4 Dylan SALTON 56 52 2002-09-09 TSA021368 GE 1,500,000
5 Guy VORWERK 9 4 2006-05-17 TSA060028 KZN 1,322,500
6 Tiaan Nelson 27 21 2006-01-20 TSA061260 GN 1,237,500
7 Siyabonga Jaca 199 192 2008-02-16 TSA082097 KZN 1,145,500
8 Reuben DE KLERK 21 13 2007-03-01 TSA070009 NW 1,103,000
9 Christian Smith 92 83 2006-04-27 TSA061477 NWP 1,035,000
9= Heinrich Rootman 53 44 2006-03-30 TSA061018 MPUM 1,035,000
WD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 3 2 2008-01-25 TSA0833 GN 1,520,000
2 Donna Le roux 13 11 2007-09-09 TSA071156 FS 1,460,000
3 ISABELLA KRUGER 48 45 2005-03-30 TSA050005 1,414,214
3= Zoe Mitzi KRUGER 48 45 2002-07-31 TSA020002 United States 1,414,214
5 Luise Janse van Rensburg 26 21 2006-02-13 TSA061336 FS 1,111,500
6 Ché Nel 28 22 2007-06-14 TSA071608 WP 1,087,500
7 Celina Joseph 9 2 2006-04-07 TSA061250 WP 1,082,500
8 Ashtyn CASON 19 11 2006-03-23 TSA061097 KZN 1,037,000
9 Kaitlyn RAMDUTH 18 9 2006-04-24 TSA060040 KZN 1,006,000
10 Hanmaré Mc Aslin 25 15 2006-03-01 TSA061300 Winelands 953,500
Juniors
BS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,038,500
2 Guy VORWERK 9 7 2006-05-17 TSA060028 KZN 980,500
3 Tiaan Nelson 12 9 2006-01-20 TSA061260 GN 822,000
4 Heinrich Rootman 26 22 2006-03-30 TSA061018 MPUM 817,000
5 James HART 8 3 2006-07-20 TSA061289 GC 705,000
6 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 690,200
7 Willem DE WAAL 2007-08-13 TSA070074 GC 675,300
8 Michael Loram 19 11 2006-10-29 TSA061358 WP 655,700
9 Pieter Kotzé 2007-07-02 TSA071005 Winelands 625,600
10 Lian Du Toit 16 6 2006-11-15 TSA061376 FS 621,250
GS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 4 2 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 8 5 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 2007-09-09 TSA071156 FS 952,000
5 Luise Janse van Rensburg 11 6 2006-02-13 TSA061336 FS 908,000
6 Abigayel Vosloo 2007-09-28 TSA071146 EP 888,000
7 Korona RUGARA 2007-09-26 TSA071169 GC 871,500
8 Celina Joseph 5 3 2006-04-07 TSA061250 WP 796,500
9 MariLouise VAN ZYL 2 7 2006-04-25 TSA061273 NWP 738,000
10 Ashtyn CASON 23 13 2006-03-23 TSA061097 KZN 706,000
BD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Guy VORWERK 1 2006-05-17 TSA060028 KZN 1,322,500
2 Tiaan Nelson 8 6 2006-01-20 TSA061260 GN 1,237,500
3 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,103,000
4 Christian Smith 36 32 2006-04-27 TSA061477 NWP 1,035,000
4= Heinrich Rootman 19 15 2006-03-30 TSA061018 MPUM 1,035,000
6 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 837,000
7 James HART 24 17 2006-07-20 TSA061289 GC 808,500
8 Rynard VAN DER LAAN 2007-07-20 TSA071175 GC 786,650
9 Lian Du Toit 9 2006-11-15 TSA061376 FS 784,100
10 Maksim Mihic 2007-06-15 TSA071145 GC 718,700
GD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 2008-01-25 TSA0833 GN 1,520,000
2 Donna Le roux 2007-09-09 TSA071156 FS 1,460,000
3 Ché Nel 2007-06-14 TSA071608 WP 1,087,500
4 Korona RUGARA 2007-09-26 TSA071169 GC 938,000
5 Allegra van der Walt 2008-09-02 TSA081345 NW 924,650
6 Abigayel Vosloo 2007-09-28 TSA071146 EP 903,000
7 Kudzai Chapepa 2008-04-22 TSA081172 GC 802,000
8 Meri Sandenbergh 2008-05-16 TSA081333 WP 775,000
9 Danielle CHAPMAN 2007-03-20 TSA071151 GE 746,500
10 Rune Van Wyk 2007-02-23 TSA071180 GE 732,150
BS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 2 1 2008-01-14 TSA080015 KZN 1,023,000
2 Siyabonga Jaca 4 2 2008-02-16 TSA082097 KZN 910,500
3 Jayden SUMMERS 10 7 2008-05-16 TSA081045 GN 709,100
4 John Bothma 13 9 2008-02-01 TSA081029 KZN 657,000
5 Dehan van Deventer 2009-12-15 TSA091043 WP 573,500
6 Bogdan Mandic 28 22 2008-09-01 TSA081059 FS 538,700
7 Hanno Bouwer 49 42 2008-02-01 TSA082030 Winelands 532,400
8 Rhys Vorwerk 32 24 2008-12-17 TSA081011 KZN 523,900
9 Borys Alexander 19 10 2008-10-24 TSA081489 GE 520,600
10 Nhlakanipho NGWENYA 44 34 2008-09-15 TSA081047 GC 504,950
GS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 924,500
2 Morgan JORDAAN 1 1 2008-01-25 TSA0833 GN 739,000
3 Alicia Taylor 2009-09-28 TSA091147 WP 688,000
4 Allegra van der Walt 11 7 2008-09-02 TSA081345 NW 680,500
5 Roxy Bredenkamp 2009-01-20 TSA091324 NW 644,000
6 Kudzai Chapepa 26 20 2008-04-22 TSA081172 GC 613,700
7 Sophia Koen 32 25 2008-08-25 TSA081191 GC 577,600
8 Lisa-Marie Du Toit 8 2008-04-24 TSA081038 WP 542,400
9 Meri Sandenbergh 18 9 2008-05-16 TSA081333 WP 521,050
10 Gitta-mè Victor 2009-10-02 TSA091001 NWP 496,650
BD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Siyabonga Jaca 55 54 2008-02-16 TSA082097 KZN 1,145,500
2 Connor Doig 2 2008-01-14 TSA080015 KZN 960,600
3 Rhys Vorwerk 9 6 2008-12-17 TSA081011 KZN 764,150
4 Jayden SUMMERS 7 3 2008-05-16 TSA081045 GN 748,000
5 Borys Alexander 11 6 2008-10-24 TSA081489 GE 619,700
6 Pavlos Christoforakis 63 57 2008-11-10 TSA081201 GE 576,000
7 Hanno Bouwer 36 29 2008-02-01 TSA082030 Winelands 552,600
8 Cooper McCarthy 2009-09-23 TSA091017 WP 552,300
9 Tshepang Maisela 55 46 2008-02-11 TSA081522 GN 548,250
10 Dehan van Deventer 2009-12-15 TSA091043 WP 548,050
GD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 1 2008-01-25 TSA0833 GN 1,520,000
2 Allegra van der Walt 5 3 2008-09-02 TSA081345 NW 924,650
3 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 888,200
4 Kudzai Chapepa 22 18 2008-04-22 TSA081172 GC 802,000
5 Meri Sandenbergh 16 11 2008-05-16 TSA081333 WP 775,000
6 Alicia Taylor 2009-09-28 TSA091147 WP 763,100
7 Ciaran McConnell 27 20 2008-07-27 TSA081331 GN 670,650
8 Sophia Koen 42 34 2008-08-25 TSA081191 GC 600,950
9 Jenna Theron 2009-07-23 TSA091361 WP 572,600
10 Roxy Bredenkamp 2009-01-20 TSA091324 NW 559,900
BS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 52 51 2010-10-26 TSA101136 WP 522,800
2 Jamie Roux 6 4 2010-01-02 TSA101277 WP 406,500
3 Nicholas Kruger 2011-06-19 TSA111220 WP 384,600
4 Tristan van der Merwe 8 4 2010-09-21 TSA101075 GE 356,850
5 Daniel Brink 18 13 2010-05-05 TSA101591 WP 355,750
6 Jack Thornhill 33 27 2010-04-20 TSA101052 KZN 350,750
7 Ethan Pieber 7 2010-01-08 TSA101079 Winelands 342,360
8 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 331,700
9 Jovan Mandic 19 10 2010-08-30 TSA101025 FS 329,550
10 Luhan van Niekerk 25 15 2010-06-01 TSA101154 EDEN 311,000
GS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 6 5 2010-03-17 TSA101138 WP 520,000
2 Megan van Vuuren 2011-09-14 TSA111017 WP 419,450
3 Jordan edwards 3 2010-06-14 TSA101002 GC 393,300
4 Charlotte Bouwer 7 3 2010-06-03 TSA101489 WP 392,600
5 Lea Dube 2011-02-23 TSA111256 KZN 378,950
6 Lyndsey Philipps 25 19 2010-10-08 TSA101495 WP 347,950
7 Jesse de Villiers 23 16 2010-09-24 TSA101105 GN 337,750
8 Siyolise Schultz 26 18 2010-09-24 TSA101221 WP 333,300
9 Diana Hendrik 9 2010-02-22 TSA101008 GC 331,400
10 Nikilitha Ndungane 11 1 2010-11-21 TSA101436 GC 311,000
BD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 171 170 2010-10-26 TSA101136 WP 491,700
2 Jack Thornhill 6 4 2010-04-20 TSA101052 KZN 451,100
2= Jovan Mandic 3 1 2010-08-30 TSA101025 FS 451,100
4 Frederik Rheeder 25 21 2010-06-07 TSA101063 GN 393,100
5 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 385,900
6 Luhan van Niekerk 18 12 2010-06-01 TSA101154 EDEN 382,800
7 Daniel Brink 91 84 2010-05-05 TSA101591 WP 364,500
8 Nicholas Kruger 2011-06-19 TSA111220 WP 364,350
9 Vladimir Ignjatov 41 32 2010-11-10 TSA101203 GE 337,650
10 Jamie Roux 12 2 2010-01-02 TSA101277 WP 336,350
GD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 16 15 2010-03-17 TSA101138 WP 662,500
2 Lea Dube 2011-02-23 TSA111256 KZN 499,550
