Rankings: 23 Dec 2023 to 22 Dec 2024
In this publication...
Seniors
Men Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | SP Van Wyk | 1992-02-29 | NAM921000 | 3 | Khomas Region | 1,860 | ||
2 | Dickson Phiri | 2003-11-20 | NAM021004 | 3 | Khomas | 1,573 | ||
3 | Kendall Swartz | 1977-02-22 | NAMJJ1024 | 5 | Khomas | 1,505 | ||
4 | Elias Shikongo | 1998-01-06 | NAM981000 | 5 | Khomas | 1,403 | ||
5 | Ruben Yssel | 2008-10-30 | NAM081025 | 3 | Khomas | 1,319 | ||
6 | Oscar Muyambo | 1990-10-14 | NAM001003 | 5 | Khomas | 1,319 | ||
7 | Johan Theron | 2011-12-28 | NAM111008 | 2 | Khomas | 930 | ||
8 | Nguvi Hinda | 2000-01-21 | NAMJJ1005 | 2 | Khomas | 879 | ||
8= | Dantago Gawanab | 1999-09-10 | NAM991000 | 2 | Khomas | 879 | ||
10 | Arinze Okafor | 1988-08-10 | NAM881000 | 3 | Khomas | 839 |
Men Singles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Kendall Swartz | 1977-02-22 | NAMJJ1024 | 3 | Khomas | 1,838 | ||
2 | Ruben Yssel | 2008-10-30 | NAM081025 | 3 | Khomas | 1,594 | ||
3 | Elias Shikongo | 1998-01-06 | NAM981000 | 4 | Khomas | 1,551 | ||
4 | Oscar Muyambo | 1990-10-14 | NAM001003 | 5 | Khomas | 1,544 | ||
5 | Ronaldo Uirab | 1998-09-03 | NAM981001 | 6 | Khomas | 1,454 | ||
6 | Lorenzo Danster | 2003-11-16 | NAM031000 | 4 | Khomas | 1,296 | ||
7 | Johan Theron | 2011-12-28 | NAM111008 | 3 | Khomas | 1,182 | ||
8 | Henlou du Toit | 2008-04-07 | NAM081004 | 5 | Khomas | 1,174 | ||
9 | Dickson Phiri | 2003-11-20 | NAM021004 | 2 | Khomas | 1,149 | ||
10 | Dantago Gawanab | 1999-09-10 | NAM991000 | 3 | Khomas | 957 |
Women Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Mari van Schalkwyk | 2009-12-24 | NAM091016 | 3 | Khomas Region | 1,184 | ||
2 | Megan Lombardt | 2002-03-19 | NAM021000 | 2 | Khomas Region | 592 | ||
2= | Joanivia Bezuidenhout | 2009-04-30 | NAM091002 | 2 | Khomas | 592 | ||
4 | Larushka Kruger | 2005-01-27 | NAM051007 | 1 | Khomas | 406 | ||
4= | Paula Zalto | 2007-06-23 | NAM071027 | 1 | Khomas | 406 |
Women Singles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Mari van Schalkwyk | 2009-12-24 | NAM091016 | 4 | Khomas Region | 1,776 | ||
2 | Joanivia Bezuidenhout | 2009-04-30 | NAM091002 | 4 | Khomas | 1,404 | ||
3 | Paula Zalto | 2007-06-23 | NAM071027 | 3 | Khomas | 951 | ||
4 | Amanda VAN DYK | 1956-09-27 | NAM561000 | 2 | Namibia | 736 | ||
5 | Elrica Nakusera | 2011-02-22 | NAM111007 | 2 | Khomas | 545 | ||
6 | Taimi Nashiku | 2002-01-14 | NAM021001 | 1 | NWP | 330 | ||
7 | Leandre Louw | 2007-07-17 | NAM071011 | 2 | Khomas Region | 215 | ||
8 | Megan Lombardt | 2002-03-19 | NAM021000 | 1 | Khomas Region | 101 |
Mixed Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|
Men Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Kendall Swartz | 1977-02-22 | NAMJJ1024 | Khomas | 2,214 | |||
2 | Ruben Yssel | 2008-10-30 | NAM081025 | Khomas | 1,924 | |||
3 | Elias Shikongo | 1998-01-06 | NAM981000 | Khomas | 1,902 | |||
4 | Oscar Muyambo | 1990-10-14 | NAM001003 | Khomas | 1,873 | |||
5 | Ronaldo Uirab | 1998-09-03 | NAM981001 | Khomas | 1,625 | |||
6 | Dickson Phiri | 2003-11-20 | NAM021004 | Khomas | 1,542 | |||
7 | Lorenzo Danster | 2003-11-16 | NAM031000 | Khomas | 1,497 | |||
8 | Johan Theron | 2011-12-28 | NAM111008 | Khomas | 1,414 | |||
9 | Henlou du Toit | 2008-04-07 | NAM081004 | Khomas | 1,340 | |||
10 | Dantago Gawanab | 1999-09-10 | NAM991000 | Khomas | 1,176 |
Women Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Mari van Schalkwyk | 2009-12-24 | NAM091016 | Khomas Region | 2,072 | |||
2 | Joanivia Bezuidenhout | 2009-04-30 | NAM091002 | Khomas | 1,552 | |||
3 | Paula Zalto | 2007-06-23 | NAM071027 | Khomas | 1,053 | |||
4 | Amanda VAN DYK | 1956-09-27 | NAM561000 | Namibia | 736 | |||
5 | Elrica Nakusera | 2011-02-22 | NAM111007 | Khomas | 545 | |||
6 | Taimi Nashiku | 2002-01-14 | NAM021001 | NWP | 330 | |||
7 | Megan Lombardt | 2002-03-19 | NAM021000 | Khomas Region | 249 | |||
8 | Leandre Louw | 2007-07-17 | NAM071011 | Khomas Region | 215 | |||
9 | Larushka Kruger | 2005-01-27 | NAM051007 | Khomas | 102 |