Lerato Mashaba
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 | - | 2 | 35,700 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 | - | 3 | 31,500 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | GS 14 | - | 13 | 25,730 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 19 | 24,485 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 | - | 7 | 23,100 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 14 | - | 9 | 18,900 |
Total: | 159,415 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 25 | 7,320 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 31 | 12,450 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 51 | 4,620 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 | - | 12 | 12,600 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | GS 14 | - | 18 | 13,420 |
3 Sep 2023 | 2023102 Gauteng Central Winter | GS 14 Gold | - | 2 | 8,500 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | GS 14 Gold | - | 8 | 5,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 338 | 2023 |
Profile
Please sign in