Taylor Van Der Merwe
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 13 | 33,200 |
28 Apr 2024 | 2024044 MP Highveld | GS 14 | - | 5 | 27,300 |
15 Oct 2023 | 2023126 MP Highveld Spring | GS 16 | - | 5 | 27,300 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 19 | 24,485 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 14 | - | 9 | 18,900 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 18 | 13,420 |
Total: | 144,605 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 Gold | - | 2 | 8,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 Gold | - | 1 | 10,000 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | GS 14 | - | 18 | 13,420 |
3 Sep 2023 | 2023102 Gauteng Central Winter | GS 14 Gold | - | 3 | 7,500 |
29 Jun 2023 | 2023074 Gauteng North Winter | GS 14 | - | 14 | 12,180 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 324 | 2023 |
Profile
Please sign in