Mmanthwese Mphomane
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Oct 2023 | J100 Gaborone | GS 18 | - | 16 | 85,000 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | WS | - | 4 | 59,500 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | WS | - | 9 | 56,700 |
13 Dec 2023 | 2023144 Gauteng North Summer | WS | - | 5 | 55,250 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | WS | - | 7 | 46,750 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WS | - | 15 | 45,900 |
Total: | 349,100 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 26 | 36,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | WS | - | 11 | 29,750 |
3 Sep 2023 | 2023102 Gauteng Central Winter | GS 16 | - | 9 | 27,000 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | GS 16 | - | 6 | 36,000 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | GS 16 | - | 25 | 14,280 |
29 Jun 2023 | 2023074 Gauteng North Winter | GS 16 | - | 9 | 27,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 256 | 2023 |
Profile
Please sign in