Refentse Ramokgola
BS 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | MS | - | 6 | 51,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | MS | - | 7 | 46,750 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | MS | - | 7 | 46,750 |
13 Dec 2023 | 2023144 Gauteng North Summer | MS | - | 8 | 42,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MS | - | 8 | 42,500 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 19 | 38,675 |
Total: | 268,175 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | MS | - | 8 | 21,250 |
16 Dec 2023 | 2023145 Gauteng Central Summer | MS | - | 10 | 34,000 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | MS | - | 26 | 13,860 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | MS | - | 15 | 12,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 60 | 2023 |
Profile
Please sign in