Matt Lekay
BS 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Dec 2023 | 2023146 Winelands Super 8 | MS | - | 5 | 110,500 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 6 | 102,000 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | MS | - | 4 | 88,200 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 10 | 78,200 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | BS 16 | - | 6 | 75,600 |
21 Apr 2024 | 2024041 Cape Town Autumn | MS | - | 3 | 63,750 |
Total: | 518,250 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 17 | 55,250 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 41 | 17,100 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | MS | - | 13 | 21,250 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | MS | - | 5 | 55,250 |
5 Nov 2023 | 2023130 Cape Town Mini Masters | BS 16 | - | 6 | 39,600 |
2 Oct 2023 | 2023117 Cape Town Tennis Grand Prix | MS | - | 7 | 48,400 |
25 Sep 2023 | 2023115 EDEN ProKennex Grand Prix | MS | - | 8 | 44,000 |
10 Sep 2023 | 2023105 Cape Town Tennis Mini 6 | MS | - | 2 | 51,000 |
20 Aug 2023 | 2023098 Cape Town Tennis Mini 5 | MS | - | 2 | 51,000 |
26 Jun 2023 | 2023072 Cape Town Tennis Winter | MS | - | 32 | 3,000 |
Profile
Please sign in