Jason HARRIS
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Oct 2023 | 2023120 Gauteng North Super 8 | MS | - | 2 | 144,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 5 | 110,500 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | MS | - | 2 | 107,100 |
22 Oct 2023 | 2023128 Gauteng North Mini Masters | MS | - | 2 | 107,100 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | MS | - | 6 | 102,000 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | MS | - | 7 | 93,500 |
Total: | 664,700 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money | MS | - | 9 | 72,000 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | MS | - | 1 | 85,000 |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 7 | 93,500 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 4 | 68,000 |
28 Jan 2024 | 2024007 GAUTENG EAST SUPER SIX MASTERS | MS 30 | - | 1 | 200 |
16 Dec 2023 | 2023145 Gauteng Central Summer | MS | - | 1 | 85,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MS | - | 1 | 85,000 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | MS | - | 1 | 85,000 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | MS | - | 4 | 88,200 |
3 Sep 2023 | 2023102 Gauteng Central Winter | MS | - | 1 | 85,000 |
13 Aug 2023 | 2023095 Gauteng East Daveyton Junior | MS | - | 2 | 72,250 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | MS | - | 3 | 63,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 47 | 2023 |
Profile
Please sign in