Senthen REDDY
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | BS 18 | - | 6 | 108,000 |
26 Nov 2023 | 2023136 KZN Mini Masters | MS | - | 2 | 107,100 |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 6 | 102,000 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | MS | - | 4 | 88,200 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | MS | - | 1 | 85,000 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | MS | - | 9 | 81,600 |
Total: | 571,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 3 | 63,750 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 5 | 64,600 |
18 Feb 2024 | 2024020 KZN Mini 1 | MS | - | 8 | 42,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 146 | 2023 |
Profile
Please sign in